Online Forum
Spain
Spain

General Madrid

2,377
Live Rate
0 (0%)
Change
13 March 2024
Time 16:55:29
88 (3.57%)
Change / 3 Month
80 (3.47%)
Change / 6 Month
151 (6.80%)
Annual Fluctuation

Spain

Indicator Value Fund Previous Low High Change Change % Time Chart
Quabit 0.4 138.70M 0.4 0.399 0.405 0.00 0.00% 2021/05/24 Time 0:00
Inmobiliaria del Sur 7.5 138.35M 7.5 7.5 7.5 0.00 0.00% 2024/04/23 Time 18:07
Vertice 360 Grados 1.5 133.51M 1.5 1.485 1.5 0.00 0.00% 2024/04/23 Time 18:07
P3 Spain 10.5 132.46M 10.5 10.5 10.5 0.00 0.00% 2023/10/23 Time 19:23
Biosearch 2.195 125.54M 2.195 2.19 2.2 0.00 0.00% 2021/07/15 Time 0:00
All Iron Re 9.5 125.44M 9.5 9.5 9.5 0.00 0.00% 2024/04/11 Time 19:32
Vitruvio Real Estate 13.5 124.05M 13.5 13.5 13.5 0.00 0.00% 2024/04/16 Time 1:55
General Alquiler Maquinaria 1.31 123.47M 1.31 1.305 1.32 0.00 0.00% 2024/04/20 Time 3:41
Isc Fresh Water 16.2 121.45M 16.2 16.2 16.2 0.00 0.00% 2023/10/23 Time 19:23
Adriano Care SOCIMI 9.9 119.73M 9.9 9.9 9.9 0.00 0.00% 2024/04/23 Time 18:07
Umbrella Solar Investment 5.55 119.06M 5.55 5.55 5.55 0.00 0.00% 2024/04/20 Time 3:41
Dogi Int Fabrics 0.346 119.05M 0.346 0.346 0.355 0.00 0.00% 2024/04/23 Time 23:07
Enerside Energy 3.2 118.87M 3.2 3.2 3.2 0.00 0.00% 2024/04/22 Time 23:21
Aeternal Mentis 9 118.68M 9 9 9 0.00 0.00% 2024/01/06 Time 10:47
Duro Felguera 0.549 116.84M 0.549 0.545 0.551 0.00 0.00% 2024/04/23 Time 23:07
Oryzon Genomics SA 2.03 116.38M 2.03 1.98 2.035 0.00 0.00% 2024/04/23 Time 23:07
Tubos Reunid 0.66 114.94M 0.66 0.657 0.66 0.00 0.00% 2024/04/23 Time 23:07
Secuoya Grupo de Comunicacion S.A. 14.2 113.54M 14.2 14.2 14.2 0.00 0.00% 2024/02/13 Time 5:34
AM Locales Property 21.8 109.21M 21.8 21.8 21.8 0.00 0.00% 2023/10/23 Time 19:23
Deoleo 0.217 108.50M 0.217 0.216 0.219 0.00 0.00% 2024/04/23 Time 23:07
Serrano 61 Desarrollo 21.4 106.70M 21.4 21.4 21.4 0.00 0.00% 2019/05/14 Time 0:00
Tander Inversiones SOCIMI 12.3 104.78M 12.3 12.3 12.3 0.00 0.00% 2023/11/08 Time 4:37
Llorente Cuenca Madrid SL 9.1 102.84M 9.1 9.1 9.1 0.00 0.00% 2024/04/23 Time 3:07
Meridia RE III 0.835 102.44M 0.835 0.835 0.835 0.00 0.00% 2024/03/14 Time 4:04
Almagro Capital 1.29 100.60M 1.29 1.28 1.29 0.00 0.00% 2024/04/23 Time 23:07
Naturhouse Health SA 1.635 98.02M 1.635 1.635 1.67 0.00 0.00% 2024/04/23 Time 23:07
Euripo Properties 19.4 97.00M 19.4 18.6 19.4 0.00 0.00% 2020/10/13 Time 23:06
Vocento 0.804 96.82M 0.804 0.8 0.804 0.00 0.00% 2024/04/23 Time 23:07
Agile Content SA 4.1 94.30M 4.1 4.1 4.12 0.00 0.00% 2024/04/23 Time 16:44
Entre Cua Socimi 1.72 93.94M 1.72 1.72 1.72 0.00 0.00% 2024/03/26 Time 3:12
Berkeley Energy 0.213 91.87M 0.213 0.213 0.216 0.00 0.00% 2024/04/23 Time 23:07
Grupo Ortiz 15.1 89.96M 15.1 15.1 15.1 0.00 0.00% 2024/04/05 Time 22:50
Grupo Ezentis SA 0.195 89.94M 0.195 0.193 0.195 0.00 0.00% 2024/04/23 Time 23:07
Veracruz Socimi 31.6 88.00M 31.6 31.6 31.6 0.00 0.00% 2023/10/23 Time 19:23
Gigas Hosting SA 7.35 85.21M 7.35 7.35 7.35 0.00 0.00% 2024/04/23 Time 3:07
Energy Solar Tech 3.23 84.90M 3.23 3.17 3.23 0.00 0.00% 2024/04/23 Time 23:07
Nicolas Correa 7.04 84.61M 7.04 7.04 7.12 0.00 0.00% 2024/04/23 Time 23:07
Axon Partners 15.8 83.86M 15.8 15.8 16 0.00 0.00% 2024/04/05 Time 22:50
TV Azteca Cpo 0.0275 82.15M 0.0275 0.0275 0.0275 0.00 0.00% 2023/10/23 Time 19:23
Making Science 9 73.59M 9 8.9 9 0.00 0.00% 2024/04/23 Time 16:44
  • -->
    101