Online Forum
Taiwan
Taiwan

twd/usd

0.0307
Live Rate
0 (0.33%)
Change
19 April 2024
Time 05:57:44
0 (3.15%)
Change / 3 Month
0 (0.65%)
Change / 6 Month
0 (6.12%)
Annual Fluctuation

18 Karat Gold

1,833
Live Rate
10 (0.55%)
Change
19 April 2024
Time 06:02:58
322 (21.31%)
Change / 3 Month
335 (22.36%)
Change / 6 Month
453 (32.83%)
Annual Fluctuation

MSCI Taiwan

8,274
Live Rate
0 (0%)
Change
13 May 2020
Time 00:00:00
0 (0.00%)
Change / 3 Month
0 (0.00%)
Change / 6 Month
0 (0.00%)
Annual Fluctuation

Taiwan

Indicator Value Fund Previous Low High Change Change % Time Chart
Powerchip Semiconductor Manufacturing 23.05 94.26B 23.05 23.05 23.05 0.60 2.60% 2024/04/19 Time 2:18
Compeq 77.5 92.37B 77.5 77.5 77.5 0.00 0.00% 2024/04/18 Time 21:54
Makalot 376 90.94B 376 376 376 0.00 0.00% 2024/04/18 Time 21:54
T.C.C.B. 17.4 90.93B 17.4 17.4 17.4 0.00 0.00% 2024/04/18 Time 21:54
Giant 225 88.21B 225 225 225 0.00 0.00% 2024/04/18 Time 21:54
Lotus Pharma 321 84.89B 321 321 321 0.00 0.00% 2024/04/18 Time 21:54
Hiwin 239.5 84.73B 239.5 239.5 239.5 0.00 0.00% 2024/04/18 Time 21:54
Radiant 182 84.63B 182 182 182 0.00 0.00% 2024/04/18 Time 21:54
Faraday Tech 322 83.90B 322 322 322 0.00 0.00% 2024/04/18 Time 21:54
Acceptance 148 81.14B 148 148 148 0.00 0.00% 2024/04/18 Time 21:54
Ta Chen 37.8 81.04B 37.8 37.8 37.8 0.00 0.00% 2024/04/18 Time 21:54
Qisda 41.05 80.74B 41.05 41.05 41.05 0.00 0.00% 2024/04/18 Time 21:54
Foxconn 56.5 79.92B 56.5 56.5 56.5 0.00 0.00% 2024/04/18 Time 21:54
Simplo Tech 416 79.81B 416 416 416 0.00 0.00% 2024/04/18 Time 21:54
UIS 418 78.41B 418 418 418 0.00 0.00% 2024/04/18 Time 21:54
Hotai Finance 117 77.98B 117 117 117 0.00 0.00% 2024/04/18 Time 21:54
Highwealth 41.6 76.90B 41.6 41.6 41.6 0.00 0.00% 2024/04/18 Time 21:54
China Motor 137.5 76.12B 137.5 137.5 137.5 0.00 0.00% 2024/04/18 Time 21:54
L&K Engineering 326.5 75.92B 326.5 326.5 326.5 0.00 0.00% 2024/04/18 Time 21:54
Tong Yang 127 75.12B 127 127 127 0.00 0.00% 2024/04/18 Time 21:54
Bora Pharmas 731 73.98B 731 731 731 0.00 0.00% 2024/04/18 Time 21:54
Yulon Motor 69.3 73.63B 69.3 69.3 69.3 0.00 0.00% 2024/04/18 Time 21:54
Chicony Power 180 71.83B 180 180 180 0.00 0.00% 2024/04/18 Time 21:54
WNC 148 71.77B 148 148 148 0.00 0.00% 2024/04/18 Time 21:54
Oneness Biotech 158 71.21B 158 158 158 0.00 0.00% 2024/04/18 Time 21:54
Auras Tech 799 70.31B 799 799 799 0.00 0.00% 2024/04/18 Time 21:54
Jinan Acetate Chemical Co Ltd 810 69.58B 810 810 810 0.00 0.00% 2024/04/18 Time 21:54
VIA Tech 138.5 69.15B 138.5 138.5 138.5 0.00 0.00% 2024/04/18 Time 21:54
Merida Industry 230 68.77B 230 230 230 0.00 0.00% 2024/04/18 Time 21:54
Parade Tech 844 67.22B 844 844 844 0.00 0.00% 2024/04/18 Time 21:54
Getac Tech 108.5 66.17B 108.5 108.5 108.5 0.00 0.00% 2024/04/18 Time 21:54
Sinbon 275 66.01B 275 275 275 0.00 0.00% 2024/04/18 Time 21:54
Sakura Development 76 65.14B 76 76 76 0.00 0.00% 2024/04/18 Time 21:54
Ruentex Industries 60 64.06B 60 60 60 0.00 0.00% 2024/04/18 Time 21:54
Formosa Sumco 174 63.99B 174 174 174 0.00 0.00% 2024/04/18 Time 21:54
King’s Town Bank 56.9 63.23B 56.9 56.9 56.9 0.00 0.00% 2024/04/18 Time 21:54
AP Memory Tech 383 62.05B 383 383 383 0.00 0.00% 2024/04/18 Time 21:54
WIN Semiconductors 143.5 61.68B 143.5 143.5 143.5 0.00 0.00% 2024/04/18 Time 21:54
Taiwan Fertilizer 62.2 60.96B 62.2 62.2 62.2 0.00 0.00% 2024/04/18 Time 21:54
SYM 75.8 60.05B 75.8 75.8 75.8 0.00 0.00% 2024/04/18 Time 21:54
  • -->
    101