Online Forum
Ukraine
Ukraine

uah/usd

0.0255
Live Rate
0 (0.79%)
Change
23 April 2024
Time 14:57:29
0 (5.20%)
Change / 3 Month
0 (7.61%)
Change / 6 Month
0 (5.90%)
Annual Fluctuation

18 Karat Gold

2,201
Live Rate
49 (2.23%)
Change
23 April 2024
Time 06:56:46
407 (22.69%)
Change / 3 Month
491 (28.71%)
Change / 6 Month
505 (29.78%)
Annual Fluctuation

Ukraine UX

507
Live Rate
0 (0%)
Change
23 October 2023
Time 17:55:54
0 (0.00%)
Change / 3 Month
0 (0.00%)
Change / 6 Month
0 (0.00%)
Annual Fluctuation

Ukraine

Indicator Value Fund Previous Low High Change Change % Time Chart
Microsoft 15256 118.37T 15256 15256 15256 0.00 0.00% 2024/02/09 Time 4:02
Apple 7352 101.74T 7352 7352 7352 0.00 0.00% 2023/12/30 Time 8:05
NVIDIA 18294 77.88T 18294 18294 18294 0.00 0.00% 2024/02/16 Time 2:37
Meta Platforms 18766 48.63T 18766 18766 18766 0.00 0.00% 2024/03/08 Time 1:03
Visa A 7900 21.74T 7900 7900 7900 0.00 0.00% 2023/10/23 Time 19:36
Tesla 24359 18.00T 24359 24359 24359 0.00 0.00% 2023/10/23 Time 19:36
Procter&Gamble 5535 15.05T 5535 5535 5535 0.00 0.00% 2024/02/16 Time 2:37
J&J 5947 14.27T 5947 5947 5947 0.00 0.00% 2024/02/16 Time 2:37
Chevron 5732 11.90T 5732 5732 5732 0.00 0.00% 2024/02/16 Time 2:37
Bank of America 1310 11.81T 1310 1310 1310 0.00 0.00% 2024/03/07 Time 5:20
Coca-Cola 2260 10.37T 2260 2260 2260 0.00 0.00% 2023/12/14 Time 3:36
PepsiCo 6433 9.65T 6433 6433 6433 0.00 0.00% 2024/02/16 Time 2:37
AMD 5184 9.56T 5184 5184 5184 0.00 0.00% 2024/01/06 Time 21:10
Netflix 18000 9.49T 18000 18000 18000 0.00 0.00% 2023/10/23 Time 19:36
McDonald’s 10945 7.91T 10945 10945 10945 0.00 0.00% 2023/12/27 Time 15:10
Caterpillar 10904 7.10T 10904 10904 10904 0.00 0.00% 2024/02/16 Time 2:37
Pfizer 1014 5.93T 1014 1014 1014 0.00 0.00% 2024/03/08 Time 15:07
Intel 1608 5.82T 1608 1608 1608 0.00 0.00% 2024/02/16 Time 2:37
Nike 4133 5.65T 4133 4133 4133 0.00 0.00% 2024/02/16 Time 2:37
Deere&Company 14956 4.42T 14956 14956 14956 0.00 0.00% 2024/02/16 Time 2:37
PayPal Holdings Inc 2310 2.65T 2310 2310 2310 0.00 0.00% 2024/03/08 Time 15:07
Freedom 1180 154.52B 1180 1180 1180 0.00 0.00% 2023/10/23 Time 19:36
Kernel Holding SA 195 29.85B 195 195 195 0.00 0.00% 2023/12/15 Time 3:48
AB Ukrhazbank PAT 0.6 19.98B 0.6 0.6 0.6 0.00 0.00% 2023/10/23 Time 19:36
Ukrnafta 300 16.27B 300 300 300 0.00 0.00% 2023/09/27 Time 22:00
Raiff Bank Ava 0.225 13.84B 0.225 0.225 0.225 0.00 0.00% 2024/04/20 Time 4:00
MHP DRC 152 13.69B 152 152 152 0.00 0.00% 2023/12/28 Time 3:58
Motor Sich 5469 10.83B 5469 2435 5469 0.00 0.00% 2022/01/18 Time 20:25
Astarta Holding NV 240 6.52B 240 240 240 0.00 0.00% 2023/10/23 Time 19:36
Farmak AT 350 4.07B 350 350 350 0.00 0.00% 2023/10/23 Time 19:36
Turboatom 6 2.53B 6 6 6 0.00 0.00% 2024/02/01 Time 8:47
Krukov Vag Zav 14 1.61B 14 14 14 0.00 0.00% 2023/10/23 Time 19:36
Ukrtelecom 0.06 1.12B 0.06 0.06 0.06 0.00 0.00% 2024/01/27 Time 4:32
Tsentrenergo 3 1.11B 3 3 3 0.00 0.00% 2024/04/07 Time 20:17
Interpipe Ntz Pat 2.2 880.00M 2.2 2.2 2.2 0.00 0.00% 2023/10/23 Time 19:36
AKB Industrialbank PAT 7.5 645.68M 7.5 7.5 7.5 0.00 0.00% 2023/10/23 Time 19:36
Mykolaivoblenerho AT 5 507.65M 5 5 5 0.00 0.00% 2023/10/23 Time 19:36
Sums'kiy Zavod Nasosenergomash AT 7 278.12M 7 7 7 0.00 0.00% 2022/02/10 Time 23:45
Kyivmedpreparat AT 20 232.08M 20 20 20 0.00 0.00% 2023/10/23 Time 19:36
Donbasenergo 7 165.51M 7 7 7 0.00 0.00% 2024/04/17 Time 20:29
  • -->
    101