Online Forum
Vietnam
Vietnam

usd/vnd

25450
Live Rate
15 (0.06%)
Change
23 April 2024
Time 13:26:05
830 (3.37%)
Change / 3 Month
880 (3.58%)
Change / 6 Month
1,953 (8.31%)
Annual Fluctuation

Merinvest Composite

52,194
Live Rate
0 (0%)
Change
13 March 2024
Time 16:55:34
6,138 (10.52%)
Change / 3 Month
2,771 (5.04%)
Change / 6 Month
22,637 (76.59%)
Annual Fluctuation

Vietnam

Indicator Value Fund Previous Low High Change Change % Time Chart
Dam Phu My Packaging JSC 13500 56.70B 13500 13500 13500 0.00 0.00% 2024/04/17 Time 1:22
DIC No 2 7500 56.67B 7500 7500 7500 300.00 4.17% 2024/04/23 Time 18:15
Telecommunication Technical Service 11800 56.64B 11800 11800 11800 0.00 0.00% 2023/10/24 Time 17:31
Petrovietnam Pac 11800 56.63B 11800 11800 11800 0.00 0.00% 2024/04/22 Time 23:54
HUD1 Investment and Construction 5600 56.00B 5600 5600 5600 0.00 0.00% 2024/04/19 Time 17:48
DIC DONG TIEN 4000 55.60B 4000 4000 4000 0.00 0.00% 2024/04/22 Time 23:54
Da Nang Construction Building Mater 5580 55.24B 5580 5580 5580 360.00 6.90% 2024/04/23 Time 18:15
Viettronics Binh Hoa 18900 54.81B 18900 18900 18900 0.00 0.00% 2024/02/24 Time 20:53
Thuong Phu JSC 4500 54.45B 4500 4500 4500 100.00 2.27% 2024/04/23 Time 18:15
South Books Educational Equipment 12300 54.18B 12300 12300 12300 300.00 2.50% 2024/04/23 Time 18:15
Bach Tuyet Cotton 7800 54.04B 7800 7800 7800 100.00 1.28% 2024/04/23 Time 18:15
Petrolimex Hatay 15100 52.90B 15100 15100 15100 0.00 0.00% 2024/03/22 Time 14:18
Educational Book In Ho Chi Minh 13000 52.56B 13000 13000 13000 0.00 0.00% 2024/04/04 Time 20:35
Riverway Management 3 4900 52.28B 4900 4900 4900 100.00 2.08% 2024/04/23 Time 18:15
LABECO 26000 52.00B 26000 26000 26000 0.00 0.00% 2024/04/22 Time 23:54
Petrovietnam Premier 1000 51.91B 1000 1000 1000 0.00 0.00% 2024/04/13 Time 8:57
Vietnam Enterprise Investment Dev 2100 51.90B 2100 2100 2100 100.00 4.76% 2024/04/23 Time 18:15
Hanoi Fuel 6300 51.65B 6300 6300 6300 0.00 0.00% 2024/02/22 Time 1:12
Saigon Seaproducts 1300 51.48B 1300 1300 1300 0.00 0.00% 2024/04/05 Time 18:40
Vinacomin Quacontrol 14300 51.47B 14300 14300 14300 0.00 0.00% 2024/04/19 Time 20:26
Vietnam Hydraulic 11500 50.60B 11500 11500 11500 0.00 0.00% 2024/04/22 Time 23:54
Asia Mineral 17500 49.88B 17500 17500 17500 0.00 0.00% 2024/04/22 Time 23:54
Daklak Pharmaceutical Medical Equip 25500 49.51B 25500 25500 25500 0.00 0.00% 2024/03/27 Time 8:37
DALAT REALCO 11900 49.50B 11900 11900 11900 0.00 0.00% 2023/12/26 Time 3:29
Song Da Mechanical Assembling JSC 5900 49.29B 5900 5900 5900 0.00 0.00% 2024/04/19 Time 20:26
Truong Phu JSC 4800 47.96B 4800 4800 4800 0.00 0.00% 2024/04/22 Time 23:54
SONGDA 7.04. 7400 47.95B 7400 7400 7400 0.00 0.00% 2024/04/06 Time 22:18
Saigon Maritime 11500 47.41B 11500 11500 11500 500.00 4.55% 2024/04/23 Time 18:15
ONE CORP 6000 47.36B 6000 6000 6000 0.00 0.00% 2024/04/22 Time 13:20
SAPLASTIC. JSC 1800 45.22B 1800 1800 1800 0.00 0.00% 2023/09/27 Time 22:03
Aviation Printing 14500 45.11B 14500 14500 14500 0.00 0.00% 2024/04/09 Time 0:52
HUD6 City and Housing 6000 45.00B 6000 6000 6000 0.00 0.00% 2024/03/30 Time 3:29
Vinatex DaNang 12900 44.54B 12900 12900 12900 2100.00 16.28% 2024/04/23 Time 18:15
MEKOVET 8800 44.00B 8800 8800 8800 100.00 1.14% 2024/04/23 Time 18:15
Haiphong PTS JSC 7900 43.99B 7900 7900 7900 0.00 0.00% 2024/04/19 Time 17:48
JSCono6 7200 43.96B 7200 7200 7200 0.00 0.00% 2024/04/22 Time 23:54
CEMENT.T., JSC 7300 43.80B 7300 7300 8900 0.00 0.00% 2024/04/22 Time 23:54
HONGHA VIETNAM 2400 43.44B 2400 2400 2400 0.00 0.00% 2024/04/19 Time 20:26
IDICO INCON 21700 43.40B 21700 21700 21700 0.00 0.00% 2024/04/17 Time 20:30
Dong Nai Paint Corporation 28300 42.97B 28300 28300 28300 0.00 0.00% 2024/04/22 Time 23:54
  • -->
    101