Online Forum

World ETFs

South Africa

Indicator Value Previous Low High Change Change % Time Chart
AfricaRhodium 67112 67112 67080 67999 0.00 0.00% 2023/10/02 Time 19:13
NewGold Platinum 16330 16330 16330 16579 0.00 0.00% 2023/10/02 Time 19:13
NewGold Palladium 22203 22203 22203 22658 0.00 0.00% 2023/10/02 Time 19:13
CoreShares S&P 500 8316 8316 8257 8316 0.00 0.00% 2023/10/02 Time 19:13
NewGold Debentures 32536 32536 32338 32740 0.00 0.00% 2023/10/02 Time 19:13
More

Germany

Indicator Value Previous Low High Change Change % Time Chart
Xtrackers Blo Comm ex-Agricul Livest Swap 1C EUR H 23.77 23.77 23.77 23.77 0.00 0.00% 2023/10/03 Time 0:10
UBS ETF - J.P. Morgan EM Multi-Factor Enhanced Loc 11.01 11.01 10.85 11.01 0.00 0.00% 2023/10/02 Time 20:12
Xtrackers Stoxx Europe 600 Health Care Swap UCITS 17595 17595 17550 17595 0.00 0.00% 2023/10/02 Time 19:42
Xtrackers Stoxx Europe 600 Food & Beverage Swap UC 12585 12585 12585 12632 0.00 0.00% 2023/10/02 Time 19:42
Xtrackers Stoxx Europe 600 Technology Swap UCITS E 8455 8455 8455 8489.5 0.00 0.00% 2023/10/02 Time 19:42
More

USA

Indicator Value Previous Low High Change Change % Time Chart
Teucrium Soybean 27.18 27.18 27.18 27.19 0.02 0.07% 2023/10/03 Time 0:39
iShares MSCI BRIC 33.39 33.39 33.39 33.39 0.03 0.09% 2023/10/03 Time 0:39
First Trust US IPO 83.19 83.19 83.19 83.27 0.14 0.17% 2023/10/03 Time 0:39
iShares Agency Bond 105.2 105.2 105.2 105.22 0.04 0.04% 2023/10/03 Time 0:39
ProShares Ultra Yen 24.92 24.92 24.91 24.92 0.00 0.00% 2023/10/03 Time 0:39
More

Austria

Indicator Value Previous Low High Change Change % Time Chart
Deka DAX UCITS 135.4 135.4 135.4 135.4 0.00 0.00% 2023/10/02 Time 22:11
x-trackers Swiss Large DR 1D 116.7 116.7 116.7 116.7 0.00 0.00% 2023/10/02 Time 22:11
iShares STOXX Europe 50 UCITS 39.68 39.68 39.68 39.68 0.00 0.00% 2023/10/02 Time 22:11
db x-trackers FTSE MIB UCITS DR 27.04 27.04 27.04 27.04 0.00 0.00% 2023/10/02 Time 22:11
db x-trackers MSCI EMU UCITS DR 44.265 44.265 44.265 44.265 0.00 0.00% 2023/10/02 Time 22:11
More

Spain

Indicator Value Previous Low High Change Change % Time Chart
Lyxor Ibex35 (DR) D-EUR 95.28 95.28 95.28 97 0.00 0.00% 2023/10/02 Time 19:42
BBVA Accion DJ Eurostoxx 50 41.405 41.405 41.405 41.9 0.00 0.00% 2023/10/02 Time 19:42
Lyxor Ibex 35 Doble Inverso Diario 1.494 1.494 1.44 1.496 0.00 0.00% 2023/10/02 Time 19:42
Lyxor Ibex 35 Doble Apalancado Diario C-EUR 17.902 17.902 17.818 18.5 0.00 0.00% 2023/10/02 Time 19:42
Accion IBEX 35 Cotizado Armonizado FI 9.31 9.31 9.31 9.49 0.00 0.00% 2023/10/02 Time 19:13
More

Australia

Indicator Value Previous Low High Change Change % Time Chart
ETFS FANG+ 19.21 19.17 19.17 19.21 0.22 1.16% 2023/10/03 Time 4:10
iShares Asia 50 86.47 87.73 86.47 87.73 0.53 0.61% 2023/10/03 Time 4:10
SPDR S&P/ASX 50 61.6 61.6 61.34 61.6 0.66 1.07% 2023/10/03 Time 4:10
iShares MSCI EAFE 106.29 106.08 106.08 106.29 1.01 0.95% 2023/10/03 Time 4:10
iSharesGlobal 100 114.57 114.61 114.5 114.61 0.50 0.44% 2023/10/03 Time 4:10
More

Indonesia

Indicator Value Previous Low High Change Change % Time Chart
Batavia IDX30 555 555 555 555 0.00 0.00% 2023/10/02 Time 13:11
Sam Sri Kehati 798 798 798 798 0.00 0.00% 2023/10/02 Time 13:11
Bahana Bisnis 27 614 614 614 614 0.00 0.00% 2023/10/02 Time 13:11
Ashmore LQ45 ALPHA 1013 1013 1013 1013 0.00 0.00% 2023/10/02 Time 13:11
Batavia Sri-Kehati 493 493 493 498 0.00 0.00% 2023/10/02 Time 13:11
More

Italy

Indicator Value Previous Low High Change Change % Time Chart
Amundi MSCI India UCITS 789.21 789.21 782.31 789.21 0.00 0.00% 2023/10/02 Time 19:42
Amundi MSCI Brazil UCITS 45.55 45.55 45.55 46.28 0.00 0.00% 2023/10/02 Time 19:42
iShares Nikkei 225 UCITS 200.4 200.4 199.42 200.47 0.00 0.00% 2023/10/02 Time 19:42
iShares MSCI Taiwan UCITS 62.01 62.01 61.9 62.15 0.00 0.00% 2023/10/02 Time 19:42
Lyxor Euro Stoxx 300 DR D 163.42 163.42 163.42 165.38 0.00 0.00% 2023/10/02 Time 19:42
More

Ireland

Indicator Value Previous Low High Change Change % Time Chart
FinEx MSCI USA UCITS USD 83.4 83.4 83.4 83.4 0.00 0.00% 2023/09/27 Time 20:53
FinEx MSCI USA Info Tech UCITS USD 155.04 155.04 155.04 155.04 0.00 0.00% 2023/09/27 Time 20:53
FinEx MSCI USA UCITS USD 59.7 59.7 59.7 59.7 0.00 0.00% 2022/10/04 Time 13:19
FinEx MSCI USA Info Tech UCITS USD 10507 10507 10507 10507 0.00 0.00% 2022/10/04 Time 13:19
More

Iceland

Indicator Value Previous Low High Change Change % Time Chart
Landsbref LEQ 2129 2129 2129 2129 0.00 0.00% 2023/09/29 Time 7:29
Landsbref LEQ 2211 2211 2211 2211 0.00 0.00% 2023/06/20 Time 12:54
More

Brazil

Indicator Value Previous Low High Change Change % Time Chart
INVESTO TEVA TESOURO SELIC 111.81 111.81 111.81 111.81 0.03 0.03% 2023/10/03 Time 4:10
It Now IMA-B5 P2 Fundo Indice 83.63 83.63 83.63 83.63 0.18 0.22% 2023/10/03 Time 4:10
It Now Ima-b5+ Fundo De índice 107.44 107.44 107.44 107.44 0.75 0.70% 2023/10/03 Time 4:10
IT Now Id Ima-b Fundo De índice 94.14 94.14 94.14 94.14 0.21 0.22% 2023/10/03 Time 4:10
Mirae Asset Renda Fixa Pré Index Fund 15.22 15.22 15.22 15.22 0.18 1.20% 2023/10/03 Time 4:10
More

UK

Indicator Value Previous Low High Change Change % Time Chart
Vanguard FTSE Emerging Markets UCITS USD Inc 39.07 39.07 39.07 39.07 0.01 0.03% 2023/10/03 Time 0:39
Amundi DAX UCITS 23655 23655 23655 23829 0.00 0.00% 2023/10/02 Time 19:42
Lyxor UCITSo Cash 110.81 110.81 110.81 111.68 0.00 0.00% 2023/10/02 Time 19:42
HSBC MSCI USA UCITS 3409 3409 3408.2 3409 0.00 0.00% 2023/10/02 Time 19:42
WisdomTree Livestock 2.594 2.594 2.594 2.603 0.00 0.00% 2023/10/02 Time 19:42
More

Belgium

Indicator Value Previous Low High Change Change % Time Chart
Lyxor UCITS BEL 20 TR 52.05 52.05 52.05 52.96 0.00 0.00% 2023/10/02 Time 18:11
Lyxor S&P 500 VIX Futures Enhanced Roll C-EUR 1.75 1.75 1.74 1.75 0.00 0.00% 2023/10/02 Time 18:11
Lyxor UCITS BEL 20 TR 52.95 52.95 52.95 52.95 0.00 0.00% 2023/06/22 Time 10:21
Lyxor S&P 500 VIX Futures Enhanced Roll C-EUR 1.98 1.98 1.98 1.98 0.00 0.00% 2023/06/22 Time 10:21
More

Bulgaria

Indicator Value Previous Low High Change Change % Time Chart
EXPAT Bulgaria SOFIX 1.085 1.085 1.085 1.085 0.00 0.00% 2023/10/02 Time 20:11
EXPAT Bulgaria SOFIX 0.991 0.991 0.991 0.991 0.00 0.00% 2023/06/22 Time 10:22
More

Portugal

Indicator Value Previous Low High Change Change % Time Chart
Lyxor Nikkei 225 UCITS 24.18 24.18 24.18 24.18 0.00 0.00% 2021/09/19 Time 21:51
Lyxor Core DAX (DR) UCITS 135.5 135.5 135.5 135.5 0.00 0.00% 2021/09/19 Time 21:51
Lyxor MSCI World (LUX) UCITS 71.03 71.03 71.03 71.03 0.00 0.00% 2021/09/19 Time 21:51
Lyxor MSCI Emerging Markets (LUX) UCITS 44.88 44.88 44.88 44.88 0.00 0.00% 2021/09/19 Time 21:51
Lyxor Dow Jones Industrial Average (LUX) UCITS 333.05 333.05 333.05 333.05 0.00 0.00% 2021/09/19 Time 21:51
More

Peru

Indicator Value Previous Low High Change Change % Time Chart
iShares MSCI Chile Capped 30.89 30.89 30.89 30.89 0.00 0.00% 2023/09/29 Time 7:30
SPDR S&P Emerging Asia Pacific 98.18 98.18 98.18 98.18 0.00 0.00% 2023/09/29 Time 7:30
iShares MSCI Chile Capped 29.34 29.34 29.34 29.34 0.00 0.00% 2023/06/20 Time 12:55
SPDR S&P Emerging Asia Pacific 102.62 102.62 102.62 102.62 0.00 0.00% 2023/06/20 Time 12:55
Horizons Marijuana Life Sciences 8.69 8.69 8.69 8.69 0.00 0.00% 2021/09/19 Time 21:51
More

Thailand

Indicator Value Previous Low High Change Change % Time Chart
BCAP SET100 9.57 9.57 9.52 9.58 0.00 0.00% 2023/10/02 Time 14:12
ThaiDEX SET50 8.87 8.87 8.84 8.87 0.00 0.00% 2023/10/02 Time 14:12
BCAP Mid Small CG 9.88 9.88 9.86 9.96 0.00 0.00% 2023/10/02 Time 14:12
KTAM Gold Tracker 2.75 2.75 2.75 2.76 0.00 0.00% 2023/10/02 Time 14:12
BCAP MSCI Thailand Fund 10.21 10.21 10.15 10.25 0.00 0.00% 2023/10/02 Time 14:12
More

Taiwan

Indicator Value Previous Low High Change Change % Time Chart
KGI 10+ Year USD Technology Bond 33.34 33.34 33.34 33.34 0.00 0.00% 2023/10/02 Time 15:10
Fubon 7-15 Years Europe USD Banking 33.19 33.19 33.19 33.19 0.00 0.00% 2023/10/02 Time 15:10
Shin Kong 15 Years USD Banking Bond 30.35 30.35 30.35 30.35 0.00 0.00% 2023/10/02 Time 15:10
KGI 15+ Years AAA -A US Corporate Bond 33.15 33.15 33.15 33.15 0.00 0.00% 2023/10/02 Time 15:10
Fuh Hwa 1-5 Year USD Credit Select Bond 55.05 55.05 55.05 55.05 0.00 0.00% 2023/10/02 Time 15:10
More

Turkey

Indicator Value Previous Low High Change Change % Time Chart
Istanbul Gold 142.5 142.5 142.2 143.1 0.00 0.00% 2023/10/02 Time 19:13
Finans Portfoy Silver 125.55 125.55 125.05 127.2 0.00 0.00% 2023/10/02 Time 19:13
ABD US Treasury Dolar B Type 2597 2597 2586 2597 0.00 0.00% 2023/10/02 Time 19:13
Dow Jones Istanbul 20 Type A 291.5 291.5 286.9 292.1 0.00 0.00% 2023/10/02 Time 19:13
Ziraat Prtfl Non-Bank Liquid 10 139.9 139.9 136 140.35 0.00 0.00% 2023/10/02 Time 19:13
More

China

Indicator Value Previous Low High Change Change % Time Chart
Guotai CSI Computer Theme 1.05 1.05 1.05 1.06 0.00 0.00% 2023/09/29 Time 16:38
ICBCCS CSI 300 3.96 3.96 3.96 3.98 0.00 0.00% 2023/09/29 Time 13:08
DaCheng 100 1.618 1.618 1.618 1.618 0.00 0.00% 2023/09/29 Time 7:28
NANHUA CSI HZ 1.243 1.243 1.243 1.243 0.00 0.00% 2023/09/29 Time 7:28
ICBCCS SZSE 100 4.491 4.491 4.491 4.491 0.00 0.00% 2023/09/29 Time 7:28
More

Denmark

Indicator Value Previous Low High Change Change % Time Chart
Danske Invest Global 126.45 126.45 126.3 126.9 0.00 0.00% 2023/10/02 Time 19:12
Xact Kapitalforvaltning 170.76 170.76 170.6 174.66 0.00 0.00% 2023/10/02 Time 19:12
Handelsinvest Verden 274.3 274.3 274.3 275.6 0.00 0.00% 2023/10/02 Time 18:42
Sparinvest US Growth 134.15 134.15 132.95 134.15 0.00 0.00% 2023/10/02 Time 18:42
Sparinvest DJSI World 186.55 186.55 186.35 187.5 0.00 0.00% 2023/10/02 Time 18:42
More

Russia

Indicator Value Previous Low High Change Change % Time Chart
TINKOFF BONDS 5.56 5.56 5.55 5.56 0.00 0.00% 2023/10/03 Time 0:39
VTBB Corp Bonds Smart beta 136.3 136.3 136.3 136.3 0.04 0.03% 2023/10/03 Time 0:39
VTB-Indeks Mosbirzhi BPIFRFI 136.7 136.7 136.7 136.7 0.10 0.07% 2023/10/03 Time 0:39
BOND DOHOD Cbonds corp. RU 1105.8 1105.8 1105.8 1105.8 0.00 0.00% 2023/10/03 Time 0:10
DOKHOD Indeks dividenddnykh aktsiy RF BPIFRFI 1223.4 1223.4 1213 1235 0.00 0.00% 2023/10/02 Time 23:40
More

Romania

Indicator Value Previous Low High Change Change % Time Chart
FDI ETF BET Tradeville 21.95 21.95 21.95 21.95 0.00 0.00% 2023/10/02 Time 21:39
FDI ETF BET Tradeville 18.85 18.85 18.85 18.85 0.00 0.00% 2023/06/20 Time 12:57
More

Japan

Indicator Value Previous Low High Change Change % Time Chart
Global X Japan Bio & Med Tech 1530 1530 1530 1530 6.00 0.39% 2023/10/03 Time 4:10
NEXT FUNDS TOPIX-17 Retail Trade 25325 25325 25325 25325 125.00 0.49% 2023/10/03 Time 4:10
Daiwa Japan JPX Nikkei 400 Inverse 3575 3575 3575 3575 105.00 2.94% 2023/10/03 Time 4:10
MAXIS Carbon Efficient Japan Equity 31000 31000 31000 31000 660.00 2.13% 2023/10/03 Time 4:10
NEXT FUNDS TOPIX-17 IT and Services 30020 30020 30020 30020 30.00 0.10% 2023/10/03 Time 4:10
More

Singapore

Indicator Value Previous Low High Change Change % Time Chart
SPDR Gold Shares 233.81 233.81 233.76 234.35 0.00 0.00% 2023/10/02 Time 13:11
Phillip SGD Money Market 103.85 103.85 103.85 103.86 0.00 0.00% 2023/10/02 Time 13:11
SPDR Gold Shares 170.68 170.68 170.68 171.4 0.00 0.00% 2023/10/02 Time 13:11
ABF Singapore Bond 1.027 1.027 1.023 1.027 0.00 0.00% 2023/10/02 Time 13:11
Lion-Phillip S-REIT 0.837 0.837 0.836 0.849 0.00 0.00% 2023/10/02 Time 13:11
More

Sweden

Indicator Value Previous Low High Change Change % Time Chart
XACT OMXSB 534.3 534.3 533 541.7 0.00 0.00% 2023/10/02 Time 19:42
XACT Bull 2 1262 1262 1258 1295.6 0.00 0.00% 2023/10/02 Time 19:42
XACT Nordic 30 228.95 228.95 228.95 232 0.00 0.00% 2023/10/02 Time 19:42
XACT Nordic High Dividend Low Volatility 124.54 124.54 124.28 126.64 0.00 0.00% 2023/10/02 Time 19:42
XACT Bear 21.86 21.86 21.43 21.92 0.00 0.00% 2023/10/02 Time 19:13
More

Switzerland

Indicator Value Previous Low High Change Change % Time Chart
SPDR MSCI Europe Technology UCITS 99.76 99.76 99.37 99.76 0.00 0.00% 2023/10/02 Time 19:42
SPDR MSCI Europe Industrials UCITS 236.3 236.3 236.3 236.3 0.00 0.00% 2023/10/02 Time 19:42
SPDR Euro Stoxx Low Volatility UCITS 40.44 40.44 40.44 40.44 0.00 0.00% 2023/10/02 Time 19:42
Invesco AT1 Capital Bond CHF Hedged Acc 36.42 36.42 36.42 36.42 0.00 0.00% 2023/10/02 Time 19:42
SPDR MSCI Europe Consumer Discretionary UCITS 151.4 151.4 150.7 151.4 0.00 0.00% 2023/10/02 Time 19:42
More

Saudi Arabia

Indicator Value Previous Low High Change Change % Time Chart
Albilad Gold 10.14 10.14 10.08 10.14 0.00 0.00% 2023/10/02 Time 16:11
Albilad MSCI US Equity 10.46 10.46 10.4 10.46 0.00 0.00% 2023/10/02 Time 16:11
Al Khabeer Diversified Income 6.96 6.96 6.92 6.97 0.00 0.00% 2023/10/02 Time 16:11
Albilad Saudi Sovereign Sukuk 8.45 8.45 8.43 8.5 0.00 0.00% 2023/10/02 Time 16:11
Falcom Petrochemical 34.5 34.5 33.9 34.8 0.00 0.00% 2023/10/02 Time 15:41
More

France

Indicator Value Previous Low High Change Change % Time Chart
HANetf - U.S. Global Jets UCITS Acc 4.86 4.86 4.86 4.86 0.00 0.00% 2023/10/02 Time 22:11
Lyxor UCITS EuroMTS Covered Bond Aggregate 121.99 121.99 121.91 122.4 0.00 0.00% 2023/10/02 Time 19:42
Lyxor UCITS Hong Kong (HSI) D-EUR 19.82 19.82 19.82 20.03 0.00 0.00% 2023/10/02 Time 19:42
Lyxor Australia (S&P/ASX 200) D-EUR 44.45 44.45 44.45 44.94 0.00 0.00% 2023/10/02 Time 19:42
Lyxor UCITS Commodities Thomson Reuters/Corecommod 22.94 22.94 22.93 23.23 0.00 0.00% 2023/10/02 Time 19:42
More

Finland

Indicator Value Previous Low High Change Change % Time Chart
Seligson & Co OMX Helsinki 25 59.02 59.02 58.9 60.46 0.00 0.00% 2023/10/02 Time 19:42
Bull DAX X5 NF 1.88 1.88 1.88 1.88 0.00 0.00% 2023/09/29 Time 7:28
Seligson & Co OMX Helsinki 25 63.82 63.82 63.82 63.82 0.00 0.00% 2023/06/20 Time 12:51
BetaBuilders US Equity UCITS USD Acc 3164.3 3164.3 3164.3 3164.3 0.00 0.00% 2023/06/20 Time 12:51
BetaBuilders US Equity UCITS USD Dist 2994 2994 2994 2994 0.00 0.00% 2023/06/20 Time 12:51
More

Canada

Indicator Value Previous Low High Change Change % Time Chart
BMO Balanced ESG 30.66 30.66 30.66 30.66 0.00 0.00% 2023/10/03 Time 0:10
Horizons NASDAQ-100 42.26 42.26 42.26 42.26 0.00 0.00% 2023/10/03 Time 0:10
BMO NASDAQ 100 Equity 65.63 65.63 65.63 65.63 0.00 0.00% 2023/10/03 Time 0:10
Horizons Industry 4.0 40.73 40.73 40.73 40.73 0.00 0.00% 2023/10/03 Time 0:10
Purpose Core Dividend 27.9 27.9 27.9 27.9 0.00 0.00% 2023/10/03 Time 0:10
More

South Korea

Indicator Value Previous Low High Change Change % Time Chart
Heungkuk HK Best11 Active 8355 8355 8355 8355 0.00 0.00% 2023/09/29 Time 7:31
Samsung KODEX Quality PLUS 8205 8205 8205 8205 0.00 0.00% 2023/09/29 Time 7:31
KIM KINDEX MSCI Russia Synth 10070 10070 10070 10070 0.00 0.00% 2023/09/29 Time 7:31
Hanwha Arirang Ktb 3Y Futures 52810 52810 52810 52810 0.00 0.00% 2023/09/29 Time 7:31
Kim Kindex Ktb Futures Inverse 107600 107600 107600 107600 0.00 0.00% 2023/09/29 Time 7:31
More

Colombia

Indicator Value Previous Low High Change Change % Time Chart
iShares COLCAP (Fondo Bursátil) 11210 11210 11210 11210 60.00 0.54% 2023/10/03 Time 3:40
Horizons Fondo Bursatil Colombia Select de S&P 10880 10880 10880 10880 0.00 0.00% 2023/09/29 Time 7:28
iShares COLCAP (Fondo Bursátil) 11890 11890 11890 11890 0.00 0.00% 2023/06/20 Time 12:51
Horizons Fondo Bursatil Colombia Select de S&P 11700 11700 11700 11700 0.00 0.00% 2023/06/20 Time 12:51
More

Poland

Indicator Value Previous Low High Change Change % Time Chart
Lyxor S&P 500 D-EUR 195.88 195.88 194.88 196.14 0.00 0.00% 2023/10/02 Time 19:13
BETA S&P 500 PLN-Hedged 74.45 74.45 74.45 75.17 0.00 0.00% 2023/10/02 Time 19:13
Lyxor DAX (DR) UCITS - Acc 650 650 649.9 660.2 0.00 0.00% 2023/10/02 Time 19:13
BETA WIGtech Portfelowy FIZ 129.06 129.06 129.06 130.78 0.00 0.00% 2023/10/02 Time 19:13
Beta sWIG80TR Portfelowy FIZ 303.4 303.4 303.4 307 0.00 0.00% 2023/10/02 Time 19:13
More

Malaysia

Indicator Value Previous Low High Change Change % Time Chart
TradePlus Shariah Gold 2.745 2.745 2.73 2.745 0.00 0.00% 2023/10/02 Time 12:41
Kenanga KLCI Daily (-1x) Inverse 1.965 1.965 1.965 1.965 0.00 0.00% 2023/10/02 Time 12:11
CIMB China 50 1.18 1.18 1.18 1.215 0.00 0.00% 2023/10/02 Time 11:40
TradePlus S&P New China Tracker 4.73 4.73 4.73 4.8 0.00 0.00% 2023/10/02 Time 11:40
MyETF MSCI Sea Islamic Dividend 0.83 0.83 0.83 0.83 0.00 0.00% 2023/10/02 Time 11:12
More

Hungary

Indicator Value Previous Low High Change Change % Time Chart
iShares NASDAQ-100 UCITS 53210 53210 53210 53210 0.00 0.00% 2023/10/02 Time 21:12
iShares Core S&P 500 UCITS 166280 166280 166280 166280 0.00 0.00% 2023/10/02 Time 21:12
OTP Tozsden Kereskedett BUX Indexkoveto 2173 2173 2173 2173 0.00 0.00% 2023/09/30 Time 21:10
iShares Core DAX UCITS 50800 50800 50800 50800 0.00 0.00% 2023/09/29 Time 7:29
db x-trackers S&P 500 Inverse Daily UCITS 1C 3111 3111 3111 3111 0.00 0.00% 2023/09/29 Time 7:29
More

Egypt

Indicator Value Previous Low High Change Change % Time Chart
Egyptian Exchange 30 22 22 21.45 22.3 0.00 0.00% 2023/10/02 Time 14:41
Egyptian Exchange 30 19.35 19.35 19.35 19.35 0.00 0.00% 2023/06/20 Time 12:51
More

Mexico

Indicator Value Previous Low High Change Change % Time Chart
iShares Silver 343.35 343.35 343.35 343.78 0.03 0.01% 2023/10/03 Time 0:39
iShares NAFTRAC 51.02 51.02 51.02 51.04 0.00 0.00% 2023/10/03 Time 0:39
iShares Short Treasury Bond 1944.48 1944.48 1944.45 1944.48 0.38 0.02% 2023/10/03 Time 0:39
Vanguard FTSE BIVA Mexico Equity 40.03 40.03 40.03 40.27 0.07 0.18% 2023/10/03 Time 0:39
Direxion Daily S&P 500 Bull 3X Shares 1377.1 1377.1 1377.1 1379 21.90 1.62% 2023/10/03 Time 0:39
More

Euro Zone

Indicator Value Previous Low High Change Change % Time Chart
iShares Core DAX UCITS 127.74 127.74 127.74 129.22 0.00 0.00% 2023/10/02 Time 19:42
iShares Core FTSE 100 UCITS ETF GBP (Dist) 732.7 732.7 732.3 743.9 0.00 0.00% 2023/10/02 Time 19:42
iShares MSCI Poland UCITS 14.29 14.29 14.29 14.29 0.00 0.00% 2023/10/02 Time 19:12
Lyxor UCITS CAC 40 (DR) D-EUR 71.32 71.32 71.32 71.32 0.00 0.00% 2023/10/02 Time 19:12
iShares S&P SmallCap 600 UCITS 75.84 75.84 75.84 75.84 0.00 0.00% 2023/10/02 Time 19:12
More

Norway

Indicator Value Previous Low High Change Change % Time Chart
DNB OBX 112.54 112.54 112.54 113.54 0.00 0.00% 2023/10/02 Time 17:13
DNB OBX 105.7 105.7 105.7 105.7 0.00 0.00% 2023/06/20 Time 12:57
XACT Derivative Bear 12.21 12.21 12.21 12.37 0.00 0.00% 2021/11/10 Time 19:08
XACT Derivative Bull 288 288 284.75 288 0.00 0.00% 2021/11/10 Time 19:08
XACT OBX NOK 103.8 103.8 103.7 104 0.00 0.00% 2021/11/10 Time 18:38
More

Netherlands

Indicator Value Previous Low High Change Change % Time Chart
WisdomTree Short JPY Long EUR 48.66 48.66 48.66 48.66 0.00 0.00% 2023/10/02 Time 22:11
Leverage Shares -3x Short US 500 3.9406 3.9406 3.9406 3.9406 0.00 0.00% 2023/10/02 Time 22:11
Vanguard FTSE Japan USD 30 30 29.94 30.05 0.00 0.00% 2023/10/02 Time 19:42
VanEck Vectors AMX UCITS 82.69 82.69 82.68 83.84 0.00 0.00% 2023/10/02 Time 19:42
VanEck Vectors Bitcoin A 15.35 15.35 15.31 15.45 0.00 0.00% 2023/10/02 Time 19:42
More

India

Indicator Value Previous Low High Change Change % Time Chart
DSP Gold 57.75 57.75 57.7 57.8 0.00 0.00% 2023/09/29 Time 16:38
SBI Gold 50.66 50.66 50.65 50.83 0.00 0.00% 2023/09/29 Time 16:38
BHARAT 22 75.9 75.9 75.14 76.21 0.00 0.00% 2023/09/29 Time 16:38
Kotak Gold 49.28 49.28 49.28 49.61 0.00 0.00% 2023/09/29 Time 16:38
SBI ETF IT 334.3 334.3 333.99 336.09 0.00 0.00% 2023/09/29 Time 16:38
More

Hong Kong

Indicator Value Previous Low High Change Change % Time Chart
Value Gold 5.71 5.71 5.68 5.71 0.00 0.00% 2023/09/29 Time 12:08
CSOP CSI 500 16.41 16.41 16.32 16.41 0.00 0.00% 2023/09/29 Time 12:08
Haitong CSI300 14.33 14.33 14.24 14.33 0.00 0.00% 2023/09/29 Time 12:08
Value Gold CNY 41.56 41.56 41.36 41.56 0.00 0.00% 2023/09/29 Time 12:08
WISE CSI HK 100 19.5 19.5 19.41 19.5 0.00 0.00% 2023/09/29 Time 12:08
More

Vietnam

Indicator Value Previous Low High Change Change % Time Chart
VFMVN30 20050 20050 20000 20130 0.00 0.00% 2023/10/02 Time 11:40
MAFM VN30 13810 13810 13810 13860 0.00 0.00% 2023/10/02 Time 11:40
SSIAM VN30 14320 14320 14320 14470 0.00 0.00% 2023/10/02 Time 11:40
VFMVN Diamond 26390 26390 26390 26600 0.00 0.00% 2023/10/02 Time 11:40
SSIAM VNFIN LEAD 18680 18680 18600 18700 0.00 0.00% 2023/10/02 Time 11:40
More

Greece

Indicator Value Previous Low High Change Change % Time Chart
ALPHA ETF FTSE Athex Large Cap Equity UCITS 28.88 28.88 28.88 29.5 0.00 0.00% 2023/10/02 Time 18:42
ALPHA ETF FTSE Athex Large Cap Equity UCITS 31.32 31.32 31.32 31.32 0.00 0.00% 2023/06/20 Time 12:53
More