Online Forum

World ETFs

South Africa

Indicator Value Previous Low High Change Change % Time Chart
Africa Gold 51781 51970 51781 52330 16.00 0.03% 2025/02/11 Time 18:15
Satrix GOVI 7720 7779 7713 7788 4.00 0.05% 2025/02/11 Time 18:15
1nvest TOP 40 7973 7973 7946 7976 33.00 0.41% 2025/02/11 Time 18:15
AfricaRhodium 74600 74600 74600 78000 2845.00 3.81% 2025/02/11 Time 18:15
1nvest SA Bond 10659 10659 10551 10659 28.00 0.26% 2025/02/11 Time 18:15
More

Germany

Indicator Value Previous Low High Change Change % Time Chart
Amundi CAC 40 UCITS 134.58 134.58 134.58 134.94 0.00 0.00% 2025/02/11 Time 18:15
Amundi ETF MSCI Nordic UCITS 654.7 654.7 654.6 656.4 0.70 0.11% 2025/02/11 Time 18:15
iShares $ TIPS UCITS ETF USD 234.86 234.86 234.86 235.86 1.15 0.49% 2025/02/11 Time 18:15
iShares EURO STOXX Mid UCITS 70.61 70.61 70.56 70.7 0.12 0.17% 2025/02/11 Time 18:15
iShares EUR Govt Bond 5-7 EUR 144.68 144.68 144.63 145.07 0.53 0.37% 2025/02/11 Time 18:15
More

USA

Indicator Value Previous Low High Change Change % Time Chart
iShares Bitcoin 55.38 55.38 55.38 55.38 2.29 4.14% 2025/02/11 Time 10:02
Invesco QQQ Trust 529.25 529.25 529.25 529.25 15.04 2.92% 2025/02/11 Time 10:02
2x Bitcoin Strategy 53.85 53.85 53.85 53.85 5.30 9.84% 2025/02/11 Time 10:02
AXS TSLA Bear Daily 32.7 32.7 32.7 32.7 9.34 39.98% 2025/02/11 Time 10:02
iShares Ethereum Trust 20.35 20.35 20.35 20.35 3.44 16.90% 2025/02/11 Time 10:02
More

Austria

Indicator Value Previous Low High Change Change % Time Chart
Xtrackers MSCI USA UCITS ETF 1C 171.4 171.4 171.4 171.78 0.44 0.26% 2025/02/11 Time 17:57
iShares EURO STOXX UCITS 54.75 54.76 54.75 54.76 0.41 0.75% 2025/02/11 Time 17:01
iShares Core S&P 500 UCITS USD Dist 58.55 58.55 58.41 58.55 0.31 0.53% 2025/02/11 Time 17:01
Deka DAX UCITS 193.52 193.52 193.52 193.52 1.58 0.82% 2025/02/11 Time 13:04
db x-trackers FTSE MIB UCITS DR 36.67 36.67 36.67 36.67 0.21 0.58% 2025/02/11 Time 13:04
More

Spain

Indicator Value Previous Low High Change Change % Time Chart
Lyxor Ibex 35 Doble Inverso Diario 0.761 0.763 0.76 0.767 0.01 1.05% 2025/02/11 Time 18:15
Lyxor Ibex 35 Doble Apalancado Diario C-EUR 34.095 33.825 33.82 34.165 0.22 0.63% 2025/02/11 Time 18:15
Accion IBEX 35 Cotizado Armonizado FI 12.94 12.87 12.87 12.94 0.07 0.54% 2025/02/11 Time 17:58
Lyxor Ibex35 (DR) D-EUR 129.44 129.4 129.4 129.64 0.24 0.19% 2025/02/11 Time 17:02
BBVA Accion DJ Eurostoxx 50 53.77 53.89 53.77 53.89 0.01 0.02% 2025/02/11 Time 14:59
More

Australia

Indicator Value Previous Low High Change Change % Time Chart
DigitalX Bitcoin 35.2 35.02 34.85 35.2 0.45 1.29% 2025/02/11 Time 10:01
ETFS Physical Platinum 145.98 145.99 145.77 146.45 0.98 0.68% 2025/02/11 Time 10:01
BetaShares Cloud Computing 16.07 16.11 16.07 16.3 0.12 0.75% 2025/02/11 Time 10:01
Global X Green Metal Miners 7.72 7.73 7.71 7.73 0.10 1.31% 2025/02/11 Time 10:01
iShares Core Corporate Bond 95.37 95.3 95.28 95.38 0.07 0.07% 2025/02/11 Time 10:01
More

Indonesia

Indicator Value Previous Low High Change Change % Time Chart
Batavia IDX30 467 467 467 467 6.00 1.28% 2025/02/11 Time 13:06
Premier LQ 45 896 897 896 904 16.00 1.79% 2025/02/11 Time 13:06
Sam Sri Kehati 632 632 632 632 11.00 1.74% 2025/02/11 Time 13:06
Bahana Bisnis 27 512 515 512 520 8.00 1.56% 2025/02/11 Time 13:06
Batavia Sri-Kehati 401 401 401 401 7.00 1.75% 2025/02/11 Time 13:06
More

Italy

Indicator Value Previous Low High Change Change % Time Chart
WisdomTree Lean Hogs 31.415 31.415 31.415 31.48 0.06 0.18% 2025/02/11 Time 18:15
WisdomTree Petroleum 20 19.43 19.43 20 0.64 3.31% 2025/02/11 Time 18:15
WisdomTree FTSE MIB Banks 509.69 507.56 506.55 509.69 3.28 0.65% 2025/02/11 Time 18:15
Amundi Prime USA UCITS Dis 45.13 45.13 45.04 45.2 0.11 0.24% 2025/02/11 Time 18:15
db x-trackers S&P 500 UCITS 1C 116.58 116.58 116.33 116.58 0.37 0.32% 2025/02/11 Time 18:15
More

Iceland

Indicator Value Previous Low High Change Change % Time Chart
Landsbref LEQ 2955 2955 2955 2961 4.00 0.14% 2025/02/11 Time 17:57
More

Brazil

Indicator Value Previous Low High Change Change % Time Chart
It Now ISE 32.66 32.66 32.66 33.24 0.37 1.13% 2025/02/11 Time 18:14
Hashdex DeFi Index FDI 34 33.35 33.35 34 0.01 0.03% 2025/02/11 Time 18:14
ETF Hashdex Crypto Metaverse 34.45 34.45 34.45 36.24 0.22 0.64% 2025/02/11 Time 18:14
iShares Core S&P Small-Cap BDR 85.11 85.11 85.08 85.11 0.39 0.46% 2025/02/11 Time 18:14
Investo Brazil Global Exposure ETF 128.82 130.15 128.82 130.49 1.14 0.88% 2025/02/11 Time 18:14
More

UK

Indicator Value Previous Low High Change Change % Time Chart
WisdomTree Lean Hogs 32.245 32.51 32.245 32.51 0.00 0.00% 2025/02/11 Time 18:15
iShares Bric 50 UCITS 22.31 22.11 22.11 22.31 0.00 0.00% 2025/02/11 Time 18:15
Amundi ETF MSCI China UCITS 268.2 264.7 264.7 268.2 0.00 0.00% 2025/02/11 Time 18:15
iShares Edge MSCI USA MF GBp 1093 1090.5 1090.5 1093 3.00 0.27% 2025/02/11 Time 18:15
iShares Edge S&P 500 Min Vol 8188 8200 8165 8211 3.00 0.04% 2025/02/11 Time 18:15
More

Belgium

Indicator Value Previous Low High Change Change % Time Chart
Lyxor UCITS BEL 20 TR 63.98 63.92 63.92 64.18 0.20 0.31% 2025/02/11 Time 17:57
Lyxor S&P 500 VIX Futures Enhanced Roll C-EUR 0.99 0.99 0.97 0.99 0.00 0.00% 2025/02/07 Time 23:57
More

Bulgaria

Indicator Value Previous Low High Change Change % Time Chart
EXPAT Bulgaria SOFIX 1.215 1.215 1.215 1.215 0.00 0.00% 2025/02/10 Time 21:58
More

Peru

Indicator Value Previous Low High Change Change % Time Chart
iShares MSCI Chile Capped 27.04 27.04 27.04 27.04 0.00 0.00% 2025/01/26 Time 12:55
More

Thailand

Indicator Value Previous Low High Change Change % Time Chart
BCAP SET100 8.79 8.79 8.71 8.79 0.15 1.74% 2025/02/11 Time 14:04
KTAM Gold Tracker 3.98 4 3.98 4 0.04 1.02% 2025/02/11 Time 14:04
BCAP MSCI Thailand Fund 9.29 9.25 9.25 9.3 0.05 0.54% 2025/02/11 Time 14:04
ThaiDEX SET50 8 7.97 7.93 8 0.09 1.14% 2025/02/11 Time 13:07
ThaiDEX SET High Dividend 10.23 10.23 10.2 10.23 0.02 0.20% 2025/02/11 Time 13:07
More

Taiwan

Indicator Value Previous Low High Change Change % Time Chart
SinoPac ICE 1-3 Year US Treasury 39.42 39.42 39.42 39.42 0.00 0.00% 2025/02/10 Time 14:01
Yuanta/P-shares Taiwan GreTai 50 21.76 21.76 21.76 21.76 0.00 0.00% 2025/02/10 Time 14:01
Fuh Hwa 1-5 Year USD Credit Select Bond 58 58 58 58 0.00 0.00% 2025/02/10 Time 14:01
Yuanta US 10+ Investment Grade Healthcare Bond 34.3 34.3 34.3 34.3 0.00 0.00% 2025/02/10 Time 14:01
KGI 20+ Year AAA-AA US Large Cap Corporate Bond 31.68 31.68 31.68 31.68 0.00 0.00% 2025/02/10 Time 14:01
More

China

Indicator Value Previous Low High Change Change % Time Chart
China Life AMP GEM Mid-Cap Sel 88 1.202 1.207 1.192 1.207 0.01 1.00% 2025/02/11 Time 14:02
CMF CSI 100 0.997 1 0.997 1 0.01 0.60% 2025/02/11 Time 14:02
AXA SPDB ChiNext 0.862 0.865 0.86 0.865 0.01 1.28% 2025/02/11 Time 14:02
Fullgoal CSI SOE Reform 1.051 1.053 1.05 1.054 0.00 0.38% 2025/02/11 Time 14:02
E Fund CSI Consumption 50 0.908 0.908 0.908 0.909 0.00 0.33% 2025/02/11 Time 14:02
More

Denmark

Indicator Value Previous Low High Change Change % Time Chart
Danske Invest Europa 124.4 124.4 124.4 124.75 0.10 0.08% 2025/02/11 Time 18:14
Danske Invest Global 164.85 164.95 164.7 165.15 0.85 0.52% 2025/02/11 Time 18:14
Sparinvest US Growth 204.2 204.5 204 205.3 2.20 1.08% 2025/02/11 Time 18:14
Danske Invest Danmark 129.95 129.95 129.5 129.95 0.20 0.15% 2025/02/11 Time 18:14
Xact Kapitalforvaltning 190.6 190.24 189.34 190.6 0.66 0.35% 2025/02/11 Time 18:14
More

Russia

Indicator Value Previous Low High Change Change % Time Chart
YUAN Bonds 119.6 119.9 119.4 121 1.80 1.51% 2025/02/11 Time 18:15
ATON Floaters 102.5 102.5 102.4 102.6 0.20 0.20% 2025/02/11 Time 18:15
AKHT Alfa IT Leaders 102.3 101.9 101.1 102.3 0.40 0.39% 2025/02/11 Time 18:15
RSHU smart beta bonds 127.5 127.5 127.5 129.7 1.40 1.10% 2025/02/11 Time 18:15
AKAI Anti-inflationary 109.8 109.8 109.4 109.8 0.70 0.64% 2025/02/11 Time 18:15
More

Romania

Indicator Value Previous Low High Change Change % Time Chart
FDI ETF BET Tradeville 27.09 27.09 27.09 27.09 0.00 0.00% 2025/02/10 Time 23:59
INTERCAPITAL BET-TRN UCITS 72.99 72.99 72.99 72.99 0.00 0.00% 2025/02/10 Time 23:59
More

Japan

Indicator Value Previous Low High Change Change % Time Chart
Nochu NZAM Nikkei 225 39170 39170 39070 39170 0.00 0.00% 2025/02/10 Time 10:58
NEXT FUNDS TOPIX-17 Real Estate 38680 38680 38680 38990 0.00 0.00% 2025/02/10 Time 10:58
NEXT NOTES Nomura Japan Equity High 31970 31970 31250 31970 0.00 0.00% 2025/02/10 Time 10:58
NEXT FUNDS TOPIX-17 Financials (ExBanks) 27800 27800 27515 27800 0.00 0.00% 2025/02/10 Time 10:58
NEXT FUNDS TOPIX-17 Tranport & Logistics 18160 18160 18090 18205 0.00 0.00% 2025/02/10 Time 10:58
More

Singapore

Indicator Value Previous Low High Change Change % Time Chart
CGS Fullgoal CSI 1000 1.349 1.349 1.349 1.349 0.01 0.37% 2025/02/11 Time 17:02
CIMB FTSE ASEAN 40 USD 11.9 11.9 11.9 11.9 0.02 0.17% 2025/02/11 Time 17:02
CIMB FTSE ASEAN 40 USD 8.76 8.76 8.76 8.76 0.06 0.68% 2025/02/11 Time 17:02
NikkoAM-ICBCSG China Bond 5.99 5.99 5.99 5.99 0.01 0.17% 2025/02/11 Time 17:02
NikkoAM-ICBCSG China Bond SGD 0.971 0.971 0.971 0.971 0.00 0.31% 2025/02/11 Time 17:02
More

Sweden

Indicator Value Previous Low High Change Change % Time Chart
XACT Bull 838.1 838.7 837.3 840.3 2.20 0.26% 2025/02/11 Time 18:15
Bitcoin Tracker EUR XBT Provider 4450.53 4469.16 4423.03 4490.11 2.74 0.06% 2025/02/11 Time 18:15
XACT Bear 16.11 16.15 16.11 16.15 0.03 0.19% 2025/02/11 Time 18:15
XACT OMXSB 677.7 676.1 675.8 678.2 0.50 0.07% 2025/02/11 Time 18:15
XACT Nordic 30 269.35 268.85 268.75 269.8 0.45 0.17% 2025/02/11 Time 18:15
More

Switzerland

Indicator Value Previous Low High Change Change % Time Chart
iShares US Aggregate Bond Acc 4.91 4.92 4.91 4.92 0.00 0.00% 2025/02/11 Time 18:15
ZKB Gold AA EUR 2624 2623 2623 2638.5 14.00 0.53% 2025/02/11 Time 18:15
ZKB Gold AAH EUR 1472.2 1475.2 1472.2 1485.4 10.80 0.73% 2025/02/11 Time 18:15
ZKB Gold AAH GBP 1530.2 1530.2 1525.2 1530.2 5.20 0.34% 2025/02/11 Time 18:15
ZKB Silver AA EUR 274.35 276.7 274.35 278.85 7.25 2.64% 2025/02/11 Time 18:15
More

Saudi Arabia

Indicator Value Previous Low High Change Change % Time Chart
SEDCO Capital Multi Asset Traded 6.67 6.67 6.67 6.68 0.02 0.30% 2025/02/11 Time 17:02
SAB Invest Hang Seng Hong Kong 10.16 10.18 10.16 10.3 0.20 1.97% 2025/02/11 Time 17:02
Albilad Gold 15.34 15.28 15.28 15.34 0.12 0.79% 2025/02/11 Time 16:05
Falcom Petrochemical 26.75 27.05 26.7 27.05 0.10 0.37% 2025/02/11 Time 16:05
HSBC Amanah Saudi 20 48.5 48.6 48.5 48.65 0.17 0.35% 2025/02/11 Time 16:05
More

France

Indicator Value Previous Low High Change Change % Time Chart
Amundi DAX UCITS 391 391 390.3 391.9 0.25 0.06% 2025/02/11 Time 18:14
21Shares Chainlink 20.05 20.05 19.42 20.05 1.08 5.69% 2025/02/11 Time 18:14
Lyxor PEA MSCI EM C 18.67 18.69 18.65 18.72 0.05 0.27% 2025/02/11 Time 18:14
Amundi Euro Stoxx 50 DR 85 84.94 84.72 85.02 0.24 0.28% 2025/02/11 Time 18:14
Amundi MSCI India UCITS 923.79 923.79 918.29 923.79 9.22 1.00% 2025/02/11 Time 18:14
More

Finland

Indicator Value Previous Low High Change Change % Time Chart
Seligson & Co OMX Helsinki 25 67.95 67.5 67.25 68 0.39 0.58% 2025/02/11 Time 18:14
LahiTapiola Korko 100 13.41 13.41 13.41 13.41 0.00 0.00% 2025/02/10 Time 22:58
BetaBuilders US Equity UCITS USD Acc 56.76 56.76 56.76 56.76 0.00 0.00% 2025/02/10 Time 22:58
BetaBuilders US Equity UCITS USD Dist 52.55 52.55 52.55 52.55 0.00 0.00% 2025/02/10 Time 22:58
LahiTapiola Osake 100 32.37 32.37 32.03 32.37 0.00 0.00% 2025/02/07 Time 23:58
More

Canada

Indicator Value Previous Low High Change Change % Time Chart
One Global Equity 44.57 44.57 44.57 44.57 0.36 0.81% 2025/02/11 Time 0:59
RBC U.S. Dividend Covered Call 22.92 22.92 22.92 22.92 0.05 0.22% 2025/02/11 Time 0:59
BMO Low Volatility US Equity USD 40.24 40.24 40.24 40.24 0.12 0.30% 2025/02/11 Time 0:59
Manulife Multifactor Developed International 39.72 39.72 39.72 39.72 0.35 0.89% 2025/02/11 Time 0:59
CI Health Care Giants Covered Call Unhedged Units 12.89 12.89 12.89 12.89 0.14 1.10% 2025/02/11 Time 0:59
More

South Korea

Indicator Value Previous Low High Change Change % Time Chart
HI FOCUS KRX300 16525 16525 16525 16525 125.00 0.76% 2025/02/11 Time 11:00
SAMSUNG KODEX MSCI Quality 8745 8745 8745 8745 80.00 0.92% 2025/02/11 Time 11:00
Yurie TREX Fundamental 200 37070 37070 37070 37070 135.00 0.37% 2025/02/11 Time 11:00
Hanwha Arirang Ktb 3Y Futures 56425 56425 56425 56425 10.00 0.02% 2025/02/11 Time 11:00
Samsung KODEX Fn Multi Factor 12225 12225 12225 12225 95.00 0.78% 2025/02/11 Time 11:00
More

Colombia

Indicator Value Previous Low High Change Change % Time Chart
iShares COLCAP (Fondo Bursátil) 15140 15140 15140 15140 60.00 0.40% 2025/02/11 Time 17:01
Horizons Fondo Bursatil Colombia Select de S&P 16397 16397 16397 16467 0.00 0.00% 2025/02/05 Time 20:55
More

Poland

Indicator Value Previous Low High Change Change % Time Chart
BETA S&P 500 PLN-Hedged 104.3 104.16 104.16 104.4 0.16 0.15% 2025/02/11 Time 18:15
Lyxor DAX (DR) UCITS - Acc 845.7 843.5 843.5 845.8 1.30 0.15% 2025/02/11 Time 18:15
Beta ETF WIG20TR Portfelowy FIZ 47.91 47.97 47.74 48.04 0.26 0.55% 2025/02/11 Time 18:15
Beta ETF mWIG40TR Portfelowy FIZ 106.46 106.26 105.66 106.46 1.70 1.62% 2025/02/11 Time 18:15
BETA ETF WIG20LEV Portfelowy FIZ 47.78 47.64 47.3 48.01 0.58 1.23% 2025/02/11 Time 18:15
More

Malaysia

Indicator Value Previous Low High Change Change % Time Chart
TradePlus S&P New China Tracker 5 5 4.95 5.04 0.00 0.00% 2025/02/10 Time 13:01
VP-DJ Shariah China A-Shares 100 1.15 1.15 1.14 1.15 0.00 0.00% 2025/02/10 Time 11:59
MyETF Dow Jones Islamic Market U.S. Titans 50 3 3 3 3 0.00 0.00% 2025/02/10 Time 11:59
CIMB China 50 1.39 1.39 1.37 1.39 0.00 0.00% 2025/02/10 Time 11:59
ABF Malaysia Bond 1.235 1.235 1.235 1.237 0.00 0.00% 2025/02/10 Time 11:59
More

Hungary

Indicator Value Previous Low High Change Change % Time Chart
iShares Core S&P 500 UCITS 251580 251580 251390 251930 1420.00 0.56% 2025/02/11 Time 18:15
OTP Tozsden Kereskedett BUX Indexkoveto 3367.5 3370 3361 3375.5 27.50 0.82% 2025/02/11 Time 17:57
OTP CETOP Index Tracking UCITS 12.038 12.34 12.038 12.34 0.04 0.32% 2025/02/11 Time 17:01
iShares NASDAQ-100 UCITS 82640 84200 82640 84200 290.00 0.35% 2025/02/11 Time 16:05
iShares Core DAX UCITS 74000 74000 74000 74000 330.00 0.45% 2025/02/11 Time 13:06
More

Egypt

Indicator Value Previous Low High Change Change % Time Chart
Egyptian Exchange 30 33.6 33.6 33.25 33.6 0.12 0.36% 2025/02/11 Time 17:01
More

Mexico

Indicator Value Previous Low High Change Change % Time Chart
Invesco KBW Bank 1473.52 1473.52 1473.52 1473.52 7.69 0.52% 2025/02/11 Time 2:58
WisdomTree Copper 845.68 845.68 845.68 845.68 24.15 2.94% 2025/02/11 Time 2:58
HSBC MSCI China UCITS 140.34 140.34 140.34 140.34 2.60 1.89% 2025/02/11 Time 2:58
Amundi Physical Gold C 2340.58 2340.58 2340.58 2340.58 19.31 0.83% 2025/02/11 Time 2:58
Invesco Nasdaq Internet 1017.28 1017.28 1017.28 1017.28 3.22 0.32% 2025/02/11 Time 2:58
More

Euro Zone

Indicator Value Previous Low High Change Change % Time Chart
iShares EURO STOXX 50 UCITS 54.11 54.01 53.95 54.14 0.27 0.50% 2025/02/11 Time 18:14
iShares Core FTSE 100 UCITS ETF GBP (Dist) 852.7 852.7 852.3 852.8 0.90 0.11% 2025/02/11 Time 18:14
iShares Core MSCI Emerging Markets IMI UCITS 34.79 34.79 34.74 34.79 0.25 0.72% 2025/02/11 Time 18:14
Lyxor DAX (DR) UCITS - Acc 201.85 201.75 201.75 201.85 1.25 0.62% 2025/02/11 Time 17:57
iShares S&P SmallCap 600 UCITS 94.64 94.62 94.62 94.64 0.10 0.11% 2025/02/11 Time 17:57
More

Norway

Indicator Value Previous Low High Change Change % Time Chart
DNB OBX 133.06 132.46 132.46 133.06 1.20 0.91% 2025/02/11 Time 17:58
More

Netherlands

Indicator Value Previous Low High Change Change % Time Chart
iShares EURO STOXX Mid UCITS 70.58 70.58 70.58 70.72 0.09 0.13% 2025/02/11 Time 18:15
Leverage Shares 3x Microsoft ETC 55.13 53.3 53.3 55.13 0.00 0.00% 2025/02/11 Time 18:15
Leverage Shares 3x Long China Tech 22.72 21.46 21.46 22.72 0.00 0.00% 2025/02/11 Time 18:15
iShares S&P 500 Top 20 UCITS USD Acc 5.17 5.17 5.16 5.17 0.03 0.58% 2025/02/11 Time 18:15
iShares $ Short Duration High Yield Corp Bond UCIT 84.85 84.85 84.77 84.85 0.04 0.05% 2025/02/11 Time 18:15
More

India

Indicator Value Previous Low High Change Change % Time Chart
IDBI Gold 7921.28 7996.01 7905 7996.01 36.84 0.47% 2025/02/11 Time 16:05
UTI Nifty 251.79 251.2 251.2 254.76 3.45 1.37% 2025/02/11 Time 16:05
UTI Sensex 834.05 840 830.61 845 10.32 1.24% 2025/02/11 Time 16:05
Kotak Banking 509.1 505.57 505.57 511.35 4.70 0.92% 2025/02/11 Time 16:05
DSP Nifty Bank 50.16 50 50 50.36 0.93 1.85% 2025/02/11 Time 16:05
More

Hong Kong

Indicator Value Previous Low High Change Change % Time Chart
Samsung NYSE FANG+ 4.97 4.98 4.97 4.98 0.00 0.00% 2025/02/11 Time 13:06
SSIF DCE Iron Ore Futures Index 2.93 2.93 2.92 2.96 0.02 0.68% 2025/02/11 Time 13:06
ChinaAMC MSCI Japan Hedged to USD 21.06 21.1 21.06 21.1 0.08 0.38% 2025/02/11 Time 13:06
iShares China Government Bond HKD 58.56 58.56 58.48 58.56 0.14 0.24% 2025/02/11 Time 13:06
Premia CSI Caixin China Bedrock Economy 1.07 1.08 1.07 1.08 0.00 0.00% 2025/02/11 Time 13:06
More

Vietnam

Indicator Value Previous Low High Change Change % Time Chart
VFMVN30 23340 23250 23200 23340 40.00 0.17% 2025/02/11 Time 11:59
MAFM VN30 16070 15840 15840 16070 70.00 0.44% 2025/02/11 Time 11:59
SSIAM VN30 16560 16540 16500 16590 10.00 0.06% 2025/02/11 Time 11:59
VFMVN Diamond 32600 32540 32510 32600 160.00 0.49% 2025/02/11 Time 11:59
SSIAM VNFIN LEAD 22420 22400 22380 22420 10.00 0.04% 2025/02/11 Time 11:59
More

Greece

Indicator Value Previous Low High Change Change % Time Chart
ALPHA ETF FTSE Athex Large Cap Equity UCITS 37.74 37.7 37.7 37.87 0.11 0.29% 2025/02/11 Time 18:15
More