Online Forum
Japan
Japan

jpy/usd

0.6945
Live Rate
0 (0%)
Change
7 December 2023
Time 19:45:37
0 (19.77%)
Change / 3 Month
0 (3.23%)
Change / 6 Month
0 (5.07%)
Annual Fluctuation

18 Karat Gold

7,015
Live Rate
0 (0%)
Change
25 October 2023
Time 05:02:30
407 (6.16%)
Change / 3 Month
1,035 (17.31%)
Change / 6 Month
1,186 (20.35%)
Annual Fluctuation

JASDAQ 20

160
Live Rate
0 (0%)
Change
27 September 2023
Time 20:55:41
4 (2.47%)
Change / 3 Month
4 (2.47%)
Change / 6 Month
4 (2.47%)
Annual Fluctuation

Japan

Indicator Value Previous Low High Change Change % Time Chart
iShares Japan Green REIT 181.3 180.9 180.3 182.5 3.10 1.74% 2023/12/11 Time 10:49
NEXT FUNDS TOPIX-17 Machinery 45660 45670 45540 46000 690.00 1.53% 2023/12/11 Time 10:49
NEXT FUNDS TOPIX-17 IT and Services 31010 30960 30870 31010 400.00 1.31% 2023/12/11 Time 10:49
NEXT NOTES Nomura Japan Equity High 23805 23355 23355 23805 700.00 3.03% 2023/12/11 Time 10:49
iShares JPX/S&P CAPEX & Human Capital 2469 2424 2424 2469 52.00 2.15% 2023/12/11 Time 10:49
NEXT FUNDS TOPIX-17 Raw Mat & Chemicals 27545 27530 27500 27675 270.00 0.99% 2023/12/11 Time 10:49
NEXT NOTES AI Companies 70 Net Total Return 16590 16590 16590 16590 280.00 1.72% 2023/12/11 Time 10:49
iShares JPX-Nikkei 400 21845 21875 21790 21895 375.00 1.75% 2023/12/11 Time 10:49
NEXT FUNDS TOPIX-17 Foods 36170 35960 35960 36170 430.00 1.20% 2023/12/11 Time 10:49
Global X CleanTech ESG Japan 1465 1463 1458 1472 20.00 1.38% 2023/12/11 Time 10:49
Global X Hotel & Retail J-REIT 1009 1011 1008 1011 3.00 0.30% 2023/12/11 Time 10:49
NEXT FUNDS TOPIX-17 Pharmaceutical 26275 26340 26230 26460 350.00 1.35% 2023/12/11 Time 10:49
NEXT FUNDS FTSE Bursa Malaysia KLCI 4400 4420 4370 4425 40.00 0.92% 2023/12/11 Time 10:49
NEXT FUNDS TOPIX-17 Steel and Nonferrous 22805 22785 22745 22960 250.00 1.11% 2023/12/11 Time 10:49
iShares MSCI Japan Minimum Volatility ex-REITs 2325 2338 2322 2338 25.00 1.09% 2023/12/11 Time 10:49
Listed Index Fund Australian Government Bond (No C 4953 4948 4938 4955 1.00 0.02% 2023/12/11 Time 10:49
iFreeETF S&P500 Inverse 8551 8554 8541 8557 35.00 0.41% 2023/12/11 Time 10:49
Global X Autonomous & EV 1070 1068 1067 1081 19.00 1.81% 2023/12/11 Time 10:49
iShares Automation & Robot 4670 4665 4650 4675 85.00 1.85% 2023/12/11 Time 10:49
WisdomTree Physical Platinum 12270 12330 12270 12340 70.00 0.57% 2023/12/11 Time 10:49
MUKAM MAXIS High Yield J-REIT 10470 10475 10440 10475 50.00 0.48% 2023/12/11 Time 10:49
Global X Japan Games & Animation 2691 2689 2667 2691 15.00 0.56% 2023/12/11 Time 10:49
NEXT NOTES Nifty Total Return Daily Inverse 3920 3920 3880 3920 0.00 0.00% 2023/12/11 Time 10:49
Listed Index Fund US Bond (No Currency Hedge) 22760 22750 22670 22760 80.00 0.35% 2023/12/11 Time 10:49
Global X S&P 500 Dividend Aristocrats (JPY Hedged) 1070 1074 1064 1074 13.00 1.21% 2023/12/11 Time 10:49
Listed Index Fund Emerging Bond (Barclays Local EM 47950 47870 47720 47950 160.00 0.33% 2023/12/11 Time 10:49
Nomura SSE50 35970 35500 35500 35970 320.00 0.89% 2023/12/11 Time 10:49
Global X E-Commerce Japan 1265 1261 1245 1265 23.00 1.85% 2023/12/11 Time 10:49
Listed Index Fund Asian REIT 10180 10080 10020 10190 90.00 0.89% 2023/12/11 Time 10:49
NEXT FUNDS TOPIX-17 Energy Resources 17720 17705 17665 17720 370.00 2.13% 2023/12/11 Time 10:49
Listed Index Fund S&P500 Futures Inverse 8596 8595 8588 8600 36.00 0.42% 2023/12/11 Time 10:49
NEXT FUNDS TOPIX-17 Tranport & Logistics 18210 18200 18110 18210 240.00 1.34% 2023/12/11 Time 10:49
NEXT FUNDS JPX-Nikkei 400 Double Inverse Index 413 414 407 420 9.00 2.18% 2023/12/11 Time 10:49
NEXT NOTES S&P 500 Dividend Aristocrats Net Total 25150 25145 25050 25160 215.00 0.86% 2023/12/11 Time 10:49
TSE REIT Inverse 986 986 982 986 6.00 0.61% 2023/12/11 Time 10:49
MAXIS JPX-Nikkei 400 21960 21935 21850 22000 330.00 1.53% 2023/12/11 Time 10:49
NEXT NOTES HSI Short 9909 9909 9651 9909 359.00 3.76% 2023/12/11 Time 10:49
iShares MSCI Japan SRI 232.3 232.4 227.3 232.4 8.00 3.57% 2023/12/11 Time 10:49
iFreeETF S&P500 (NON HEDGED) 12560 12565 12515 12565 205.00 1.66% 2023/12/11 Time 10:49
NEXT FUNDS TOPIX-17 Comm & Wholesale Trd 70500 70350 70320 70580 1710.00 2.49% 2023/12/11 Time 10:49
NEXT FUNDS TOPIX-17 ElecAppl & Precision 32240 32220 32220 32500 450.00 1.42% 2023/12/11 Time 10:49
NEXT FUNDS TOPIX-17 Financials (ExBanks) 20160 20120 20105 20195 130.00 0.65% 2023/12/11 Time 10:49
NEXT FUNDS Nomura Japan Equity High Dividend 70 32120 32100 31990 32140 360.00 1.13% 2023/12/11 Time 10:49
WisdomTree Agriculture 949.1 944.1 938.8 949.1 9.10 0.97% 2023/12/11 Time 10:49
iShares Core MSCI Kokusai 4130 4120 4110 4130 55.00 1.35% 2023/12/11 Time 10:49
MAXIS NY Dow Industrial Average 587.8 587.5 586.7 589.5 8.30 1.43% 2023/12/11 Time 10:49
NEXT FUNDS JPX-Nikkei Index 400 21300 21270 21210 21320 310.00 1.48% 2023/12/11 Time 10:49
Global X Morningstar US Small Mid Moat 1004 1003 1001 999 20.00 2.03% 2023/12/11 Time 10:49
NEXT FUNDS Dow Jones Industrial Average 51450 51470 51270 51480 740.00 1.46% 2023/12/11 Time 10:49
NEXT FUNDS TOPIX-17 Auto & Transp Equip 29335 29390 29290 29410 340.00 1.17% 2023/12/11 Time 10:49
Listed Index Fund J-REIT (Tokyo Stock Exchange REI 1948 1953 1944 1953 9.00 0.46% 2023/12/11 Time 10:49
NEXT NOTES DJIA Price Return JPY Monthly Hedged Le 25855 25865 25855 25900 135.00 0.52% 2023/12/11 Time 10:49
WisdomTree Aluminium 413.9 413.9 413.6 415.3 1.90 0.46% 2023/12/11 Time 10:49
NEXT FUNDS TOPIX-17 Banks 14535 14500 14500 14600 220.00 1.54% 2023/12/11 Time 10:49
Nomura TOPIX Core30 Listed 1186 1185.5 1181 1188 5.00 0.42% 2023/12/11 Time 10:49
WisdomTree Physical Silver 3113 3107 3076 3183 53.00 1.70% 2023/12/11 Time 10:49
iFreeETF S&P500 Leveraged (2x) 59850 59820 59770 59990 460.00 0.77% 2023/12/11 Time 10:49
NEXT NOTES Tokyo Stock Exchange Mothers 7174 7190 7167 7240 32.00 0.45% 2023/12/11 Time 10:49
Listed Index Fund S&P500 Futures Leveraged Two Tim 12900 12815 12805 12900 180.00 1.42% 2023/12/11 Time 10:49
NEXT FUNDS Emerging Market Equity MSCI-EM (Unhedge 1232 1233 1232 1244 2.00 0.16% 2023/12/11 Time 10:49
SPDR S&P 500 66950 66980 66780 66990 980.00 1.49% 2023/12/11 Time 10:49
NZAM ETF J-REIT 1857.5 1860 1852 1860 10.50 0.57% 2023/12/11 Time 10:49
iFreeETF NASDAQ100 Inverse 22825 22840 22770 22850 75.00 0.33% 2023/12/11 Time 10:49
Global X SuperDividend U.S. 1035 1033 1029 1035 16.00 1.57% 2023/12/11 Time 10:49
Simplex JPX Nikkei 400 Bear Dbl Inv 1002 1004.5 1002 996.9 3.50 0.35% 2023/12/11 Time 10:49
NEXT NOTES Nikkei-TOCOM Leveraged Gold 36440 36480 36440 36840 650.00 1.78% 2023/12/11 Time 10:49
NEXT NOTES Nifty Price Return 2x Leverage 25590 25440 25300 25590 500.00 1.99% 2023/12/11 Time 10:49
iShares Germany Government Bond JPY Hedged 707 707.4 706.7 709 3.50 0.50% 2023/12/11 Time 10:49
WisdomTree Grains 630 627.1 623.7 630 5.10 0.82% 2023/12/11 Time 10:49
Nikko Australia REIT 1776 1775 1770 1781 6.50 0.37% 2023/12/11 Time 10:49
China H-share Bear -1x 13330 13295 12890 13425 480.00 3.74% 2023/12/11 Time 10:49
Global X Japan Tech Top 20 1222 1223 1220 1225 22.00 1.83% 2023/12/11 Time 10:49
iShares Core MSCI Emerging Markets IMI 2390 2388 2374 2395 1.00 0.04% 2023/12/11 Time 10:49
Listed Index Fund US Bond (Currency Hedge) 13615 13615 13600 13640 95.00 0.70% 2023/12/11 Time 10:49
MAXIS NY Dow Industrial Average (JPY Hedged) 526.9 526.6 526.5 528 1.40 0.27% 2023/12/11 Time 10:49
Listed Index Fund International Developed Countrie 4746 4739 4726 4746 68.00 1.45% 2023/12/11 Time 10:49
Listed Index Fund Japan High Dividend (TSE Dividen 2639.5 2636 2630.5 2642 14.50 0.55% 2023/12/11 Time 10:49
SPDR Gold Shares 26980 26965 26930 27025 115.00 0.43% 2023/12/11 Time 10:49
Daiwa ETF Japan TOPIX Leveraged (2x) 28010 27910 27820 28115 795.00 2.92% 2023/12/11 Time 10:49
iFreeETF NASDAQ100 Double Inverse(-2x) 30540 30570 30400 30590 170.00 0.56% 2023/12/11 Time 10:49
NEXT FUNDS TOPIX-17 Electric Power & Gas 8666 8640 8336 8666 401.00 4.85% 2023/12/11 Time 10:49
iFreeETF-Nikkei225(Quarterly Dividend Type) 3290 3290 3285 3300 55.00 1.70% 2023/12/11 Time 10:49
AMOne One JPX/S&P CAPEX & Human Capital Index 2418 2417.5 2416 2422 36.50 1.53% 2023/12/11 Time 10:49
NEXT FUNDS International Equity MSCI-KOKUSAI Yen-H 1416 1418 1416 1419 3.50 0.25% 2023/12/11 Time 10:49
NEXT FUNDS International REIT S&P Developed REIT I 1235 1235 1232.5 1235.5 11.00 0.90% 2023/12/11 Time 10:49
iShares US REIT 2775 2776 2753 2776 36.00 1.31% 2023/12/11 Time 10:49
MAXIS Global Equity (MSCI Kokusai) 4589 4589 4582 4596 59.00 1.30% 2023/12/11 Time 10:49
Listed Index Fund Nikkei 225 (Mini) 2631 2625 2624 2636 45.00 1.74% 2023/12/11 Time 10:49
Nomura NF Nomura Shareholder Yield 70 1492 1487 1485 1492 15.00 1.02% 2023/12/11 Time 10:49
iFreeETF-TOPIX(Quarterly Dividend Type) 2362 2358 2351 2364 35.00 1.50% 2023/12/11 Time 10:49
Global X China Electric Vehicle and Battery 776 771 765 777 1.00 0.13% 2023/12/11 Time 10:49
iShares USD Emerging Markets Bond JPY Hedged 1774 1770 1768 1775 8.00 0.45% 2023/12/11 Time 10:49
NEXT FUNDS Bloomberg US Treasury Bond (7-10 year) 3799 3812 3799 3812 26.00 0.68% 2023/12/11 Time 10:49
MAXIS Nikkei 225 34060 34050 34000 34160 500.00 1.49% 2023/12/11 Time 10:49
WisdomTree Energy 526.8 522.3 518.4 526.8 13.30 2.59% 2023/12/11 Time 10:49
Nomura Gold Price Linked 7170 7171 7162 7188 46.00 0.64% 2023/12/11 Time 10:49
MAXIS World Equity (MSCI ACWI) 16695 16690 16635 16700 195.00 1.18% 2023/12/11 Time 10:49
iFreeETF NASDAQ100 Leveraged(2x) 31860 31800 31800 32010 200.00 0.63% 2023/12/11 Time 10:49
Strategic Shareholding Disposal Promotion 1008 1007 1003 1020 16.00 1.61% 2023/12/11 Time 10:49
NEXT FUNDS Nikkei-JPX Platinum Index Linked 229.3 227.3 227.3 230 2.80 1.24% 2023/12/11 Time 10:49
NEXT FUNDS Japan Growth Equity Active Exchange Tra 1985 1983 1980 1995 18.00 0.92% 2023/12/11 Time 10:49
WisdomTree Wheat 3715 3760 3715 3780 80.00 2.15% 2023/12/11 Time 10:49
Global X S&P 500 Covered Call 982 980 976 982 14.00 1.45% 2023/12/11 Time 10:49
Mitsubishi Japan Physical Silver 9820 9773 9721 9820 169.00 1.72% 2023/12/11 Time 10:49
NEXT FUNDS Japan Bond NOMURA-BPI 922.6 922.6 922 922.8 3.40 0.37% 2023/12/11 Time 10:49
Global X Japan Global Leaders ESG 2584 2581 2578 2588 41.00 1.61% 2023/12/11 Time 10:49
iShares Core Japan Government Bond 2424 2422 2419 2429 12.00 0.50% 2023/12/11 Time 10:49
Listed Index Fund US Equity (NASDAQ100) No Currenc 4020 4018 4011 4020 57.00 1.44% 2023/12/11 Time 10:49
NEXT FUNDS Japan High Dividend Equity Active Excha 2020 2017 2010 2020 28.00 1.41% 2023/12/11 Time 10:49
MAXIS J-REIT 1864 1863.5 1857 1864 10.50 0.57% 2023/12/11 Time 10:49
DIAM Nikkei 225 33090 33060 32970 33150 590.00 1.82% 2023/12/11 Time 10:49
MAXIS NASDAQ100 ETF 16770 16755 16735 16770 235.00 1.42% 2023/12/11 Time 10:49
Listed Index Fund JPX-Nikkei 400 1962 1958 1956 1968 17.00 0.87% 2023/12/11 Time 10:49
Listed Index Fund US Equity (S&P500) 7344 7343 7323 7344 111.00 1.53% 2023/12/11 Time 10:49
Nikko Listed Index Fund Nikkei Leveraged 37610 37560 37460 37820 1160.00 3.18% 2023/12/11 Time 10:49
NEXT FUNDS Nikkei 225 High Dividend Yield Stock 50 58010 57920 57750 58060 840.00 1.47% 2023/12/11 Time 10:49
NEXT NOTES DJIA Total Return JPY Monthly Hedged In 2740 2740 2740 2754 16.00 0.58% 2023/12/11 Time 10:49
MAXIS TOPIX 2463 2457.5 2451.5 2463.5 14.00 0.57% 2023/12/11 Time 10:49
Nochu NZAM TOPIX 2424 2425 2413 2425 30.50 1.27% 2023/12/11 Time 10:49
China H-share Bull 2x 3225 3217 3202 3350 135.00 4.19% 2023/12/11 Time 10:49
MAXIS S&P500 US Equity 19220 19215 19160 19220 285.00 1.51% 2023/12/11 Time 10:49
iShares Core Nikkei 225 34160 34110 34070 34240 550.00 1.64% 2023/12/11 Time 10:49
NEXT FUNDS Ibovespa Linked 235.2 236.1 235.2 238.9 0.70 0.30% 2023/12/11 Time 10:49
Global X Japan Robotics & AI 1909 1905 1899 1921 29.00 1.52% 2023/12/11 Time 10:49
Mitsubishi Japan Physical Platinum 3935 3935 3935 3955 20.00 0.51% 2023/12/11 Time 10:49
Listed Index Fund International Emerging Countries 1792 1787 1786.5 1793.5 5.00 0.28% 2023/12/11 Time 10:49
NEXT FUNDS International Bond FTSE World Governmen 802.9 798 798 802.9 0.30 0.04% 2023/12/11 Time 10:49
TOPIX Bear -1x 1576.5 1579.5 1575.5 1584.5 25.50 1.62% 2023/12/11 Time 10:49
SMDS SMDAM REIT Index 1860.5 1862.5 1854 1862.5 10.00 0.54% 2023/12/11 Time 10:49
Nikko Nikkei 225 Listed 34030 33980 33940 34120 540.00 1.61% 2023/12/11 Time 10:49
Daiwa ETF Nikkei 225 Listed 33870 33820 33780 33950 380.00 1.13% 2023/12/11 Time 10:49
Global X U.S. Preferred Security 930 931 927 932 6.00 0.65% 2023/12/11 Time 10:49
iShares MSCI Japan High Dividend 3155 3145 3125 3155 45.00 1.45% 2023/12/11 Time 10:49
Daiwa TOPIX High Dividend Yield 40 1670 1669.5 1669 1681 23.00 1.40% 2023/12/11 Time 10:49
Daiwa ETF Japan Nikkei 225 Leveraged 31250 31220 31120 31430 950.00 3.14% 2023/12/11 Time 10:49
AM-One One ETF Tokyo Stock Exchange REIT 1867.5 1865.5 1859.5 1867.5 15.00 0.81% 2023/12/11 Time 10:49
Daiwa ETF Tokyo Stock Exchange REIT Index 1873.5 1872.5 1866 1873.5 11.00 0.59% 2023/12/11 Time 10:49
iShares USD High Yield Corporate Bond JPY Hedged 1880 1884 1880 1885 5.00 0.27% 2023/12/11 Time 10:49
NEXT FUNDS DJIA (Yen-Hedged) Exchange Traded Fund 1984.5 1984 1980 1985 6.50 0.33% 2023/12/11 Time 10:49
NEXT FUNDS NASDAQ-100 23665 23655 23610 23665 350.00 1.50% 2023/12/11 Time 10:49
Daiwa ETF TOPIX Listed 2490 2485 2481 2491 36.00 1.47% 2023/12/11 Time 10:49
WisdomTree Natural Gas 1514 1514 1514 1537 75.00 4.95% 2023/12/11 Time 10:49
iShares US Aggregate Bond 198.8 198.8 198.2 198.8 1.20 0.61% 2023/12/11 Time 10:49
Global X MSCI SuperDividend Japan 2514 2509 2507 2515 27.00 1.09% 2023/12/11 Time 10:49
SMDAM Active Japan High Dividend Equity 499.6 498.4 497.8 500.1 3.00 0.60% 2023/12/11 Time 10:49
Daiwa ETF Japan TOPIX Double Inverse (-2x) 796 799 793 802 23.00 2.89% 2023/12/11 Time 10:49
iShares 3-7 Year US Treasury Bond JPY Hedged 717.7 717.2 717 718.4 3.70 0.52% 2023/12/11 Time 10:49
NEXT FUNDS S&P 500 (Unhedged) Exchange Traded 309.1 309 308.4 309.3 4.50 1.48% 2023/12/11 Time 10:49
MAXIS High Dividend Japan Equity Actively Managed 509 507.3 506.9 509 6.80 1.35% 2023/12/11 Time 10:49
NEXT FUNDS International Bond FTSE World Governmen 1038.5 1039.5 1036.5 1039.5 3.50 0.34% 2023/12/11 Time 10:49
NEXT FUNDS JPX JGB Futures Double Inverse Index Ex 768 769.1 768 770.6 0.70 0.09% 2023/12/11 Time 10:49
NEXT FUNDS NASDAQ-100(R) (Yen-Hedged) Exchange Tra 2165.5 2165 2164 2170.5 6.50 0.30% 2023/12/11 Time 10:49
TOPIX Bull 2x 36160 36060 35900 36240 1090.00 3.11% 2023/12/11 Time 10:49
Global X US Tech Top 20 1520 1519 1516 1520 26.00 1.74% 2023/12/11 Time 10:49
Listed Index Fund J-REIT 1845 1847 1838.5 1847 8.50 0.46% 2023/12/11 Time 10:49
Simplex Nikkei 225 Bear -1x 2015 2017 2009 2021 33.50 1.66% 2023/12/11 Time 10:49
Global X Japan Semiconductor 3570 3565 3560 3620 40.00 1.13% 2023/12/11 Time 10:49
Daiwa Japan Nikkei225 Inverse 3250 3255 3240 3260 60.00 1.85% 2023/12/11 Time 10:49
Global X Nasdaq 100 Covered Call 1089 1089 1083 1089 15.00 1.40% 2023/12/11 Time 10:49
MAXIS S&P500 US Equity (JPY Hedged) 10845 10840 10835 10855 40.00 0.37% 2023/12/11 Time 10:49
NEXT NOTES Nikkei-TOCOM Inverse Crude Oil 1143 1145 1143 1160 25.00 2.19% 2023/12/11 Time 10:49
Nikko Listed IDX Fund US Equity S&P500 Hedged 1477.5 1477 1476.5 1479 6.00 0.41% 2023/12/11 Time 10:49
Listed Index Fund US Equity (Dow Average) Currency 2883.5 2882.5 2882 2884 8.50 0.30% 2023/12/11 Time 10:49
Simplex WTI 2694 2691 2665 2694 70.00 2.67% 2023/12/11 Time 10:49
SMDAM TOPIX 2379 2377 2367 2379.5 37.00 1.58% 2023/12/11 Time 10:49
NEXT FUNDS REIT Index 1955.5 1957 1950 1958 9.00 0.46% 2023/12/11 Time 10:49
Global X Semiconductor 1316 1315 1308 1316 27.00 2.09% 2023/12/11 Time 10:49
PBR Improvement over 1x 1014 1011 1007 1014 16.00 1.60% 2023/12/11 Time 10:49
Simplex TSE Mothers Core 2400 2401 2396 2430 16.00 0.67% 2023/12/11 Time 10:49
Mitsubishi Japan Physical Gold 8861 8851 8841 8872 29.00 0.33% 2023/12/11 Time 10:49
iShares Core 7-10 US Treasury Bond 285.4 285.6 284.7 285.6 1.20 0.42% 2023/12/11 Time 10:49
iShares Core US Treasury Bond 7-10 Year JPY Hedged 1766 1768 1766 1768 13.00 0.74% 2023/12/11 Time 10:49
Nikkei225 Bull 2x 21635 21610 21550 21760 655.00 3.12% 2023/12/11 Time 10:49
iShares Core TOPIX 2433 2431 2424 2437 36.00 1.50% 2023/12/11 Time 10:49
Nikko TOPIX Listed 2435 2431 2427 2438 35.00 1.46% 2023/12/11 Time 10:49
Nomura Nikkei 225 Listed 33960 33950 33900 34070 510.00 1.52% 2023/12/11 Time 10:49
Rakuten Nikkei 225 Leveraged 23825 23790 23720 23965 735.00 3.18% 2023/12/11 Time 10:49
iShares USD High Yield Corporate Bond 197.3 197.6 196.2 197.7 1.20 0.61% 2023/12/11 Time 10:49
NEXT NOTES Nikkei-TOCOM Leveraged Crude Oil 1635 1631 1600 1635 66.00 4.21% 2023/12/11 Time 10:49
NEXT FUNDS NOMURA Crude Oil Long Index Linked 362 361.6 357.9 362 8.90 2.52% 2023/12/11 Time 10:49
Listed Index Fund US Equity (NASDAQ100) Currency H 2626 2624.5 2624 2631.5 7.50 0.29% 2023/12/11 Time 10:49
NEXT FUNDS S&P 500 (Yen-Hedged) Exchange Traded Fu 2136 2135 2134 2138 9.00 0.42% 2023/12/11 Time 10:49
TSE Mothers 524.7 526.7 524.7 531.5 0.20 0.04% 2023/12/11 Time 10:49
TOPIX Bear -2x 548.1 549.6 546.8 552.4 16.70 3.05% 2023/12/11 Time 10:49
iShares S&P 500 483.9 483.8 482.4 483.9 7.40 1.55% 2023/12/11 Time 10:49
Nomura TOPIX Listed 2463.5 2460 2454 2465.5 39.00 1.61% 2023/12/11 Time 10:49
NEXT FUNDS Nifty 50 Linked 324 324 321.8 324 3.70 1.16% 2023/12/11 Time 10:49
iShares 20+ Year US Treasury Bond 205.4 205.6 204.3 205.6 0.10 0.05% 2023/12/11 Time 10:49
Daiwa ETF Japan Nikkei 225 Double Inverse 567 568 564 570 19.00 3.35% 2023/12/11 Time 10:49
iShares 20+ Year US Treasury Bond JPY Hedged 1302 1302 1300 1303 12.00 0.92% 2023/12/11 Time 10:49
Nikkei225 Bear -2x 534 534.5 530.5 536.2 17.80 3.33% 2023/12/11 Time 10:49
Nomura TSE Bank Listed 277 276.4 273.8 278.4 3.50 1.28% 2023/12/11 Time 10:49
iShares S&P 500 JPY Hedged 275.1 275 274.9 275.3 1.20 0.44% 2023/12/11 Time 10:49
Rakuten Nikkei 225 Double Inverse 880 881 874 884 28.00 3.18% 2023/12/11 Time 10:49
NEXT FUNDS Nikkei 225 Inverse Index 759 760 758 761 13.00 1.71% 2023/12/11 Time 10:49
KOKUSAI S&P500 VIX Short-Term Futures 441 441 440 441 12.00 2.72% 2023/12/11 Time 10:49
NEXT FUNDS Nikkei 225 Leveraged Index 20260 20210 20165 20355 655.00 3.34% 2023/12/11 Time 10:49
NEXT FUNDS Nikkei 225 Double Inverse Index 219 219 217 220 7.00 3.20% 2023/12/11 Time 10:49
Simplex TSE REIT 1868.5 1867.5 1867.5 1868.5 9.50 0.51% 2023/12/11 Time 10:14
DIAM JPX Nikkei 400 21580 21580 21580 21580 330.00 1.55% 2023/12/11 Time 10:14
Global X Japan Fintech 2142 2144 2142 2157 10.00 0.47% 2023/12/11 Time 10:14
Global X Logistics REIT 1191 1189 1183 1198 3.00 0.25% 2023/12/11 Time 10:14
MAXIS Carbon Efficient Japan Equity 35780 38580 34450 38580 4200.00 13.30% 2023/12/11 Time 10:14
NEXT NOTES S&P Singapore REIT Net Total Return 15850 15765 15765 15850 305.00 1.96% 2023/12/11 Time 10:14
Listed Index Fund US Equity (Dow Average) No Curre 2310 2305 2299.5 2310 33.50 1.47% 2023/12/11 Time 10:14
One JPX-Nikkei Mid Small 17140 17180 17100 17180 255.00 1.51% 2023/12/11 Time 10:14
NEXT FUNDS Thai Stock SET50 3240 3240 3240 3280 5.00 0.15% 2023/12/11 Time 10:14
Simple-X NY Dow Jones Index 44130 44120 43790 44130 600.00 1.38% 2023/12/11 Time 10:14
WisdomTree Industrial Metals 1980 1969 1969 1981 5.50 0.28% 2023/12/11 Time 10:14
One High Dividend Japan Equity 26830 26820 26770 26875 300.00 1.13% 2023/12/11 Time 10:14
WisdomTree Corn 3585 3595 3565 3595 20.00 0.56% 2023/12/11 Time 10:14
iFreeETF S&P500 Double Inverse (-2x) 27005 27000 26905 27015 225.00 0.83% 2023/12/11 Time 10:14
Mitsubishi Japan Physical Palladium 42500 42300 41860 42500 530.00 1.26% 2023/12/11 Time 10:14
Listed Index Fund China A Share CSI300 7049 6940 6911 7049 25.00 0.36% 2023/12/11 Time 10:14
AM-One ESG 18485 18525 18460 18525 335.00 1.85% 2023/12/11 Time 10:14
Mukam Maxis J-REIT Core 1093.5 1089.5 1089.5 1093.5 5.50 0.51% 2023/12/11 Time 10:14
NEXT NOTES HSI Leveraged 3850 3840 3830 4025 125.00 3.25% 2023/12/11 Time 10:14
iFreeChina STAR50 1793 1789 1754 1793 25.00 1.41% 2023/12/11 Time 10:14
NEXT FUNDS TOPIX-17 Real Estate 34200 34180 34070 34300 290.00 0.86% 2023/12/11 Time 10:14
NEXT FUNDS EM J.P.Morgan EMBI Plus (Unhedged) 980 977.7 976.9 980 9.50 0.98% 2023/12/11 Time 10:14
Global X Logistics J-REIT 928 928 924 929 5.00 0.54% 2023/12/11 Time 10:14
MAXIS NASDAQ100 (JPY Hedged) 10985 10985 10985 11025 30.00 0.27% 2023/12/11 Time 10:14
Global X S&P 500 Dividend Aristocrats 1086 1086 1082 1088 12.00 1.12% 2023/12/11 Time 10:14
iShares USD Investment Grade Corp Bond JPY Hedged 1890 1890 1889 1891 7.00 0.37% 2023/12/11 Time 10:14
Nochu NZAM Nikkei 225 33300 33450 33290 33450 510.00 1.56% 2023/12/11 Time 10:14
iFreeETF NASDAQ100 (JPY HEDGED) 10360 10360 10360 10395 25.00 0.24% 2023/12/11 Time 10:14
iShares Core Japan REIT 1874 1874 1868 1876 8.00 0.43% 2023/12/11 Time 10:14
MAXIS JPX-Nikkei Mid and Small Cap 17130 17175 17000 17210 180.00 1.06% 2023/12/11 Time 9:42
NEXT FUNDS S&P 500 ESG Index Exchange Traded Fund 3222 3222 3217 3222 70.00 2.22% 2023/12/11 Time 9:42
Listed Index Fund International Bond (Citi WGBI) M 52900 53000 52640 53000 190.00 0.36% 2023/12/11 Time 9:42
MAXIS Japan Equity High Dividend 70 Market Neutral 9566 9675 9566 9675 33.00 0.34% 2023/12/11 Time 9:42
NEXT FUNDS EURO STOXX 50 (Yen-Hedged) Exchange Tra 2432 2434 2426.5 2434 21.50 0.89% 2023/12/11 Time 9:42
Daiwa ETF TOPIX Ex-Financials 1651 1660 1651 1663 21.00 1.29% 2023/12/11 Time 9:42
Global X Japan Mid & Small Cap Leaders ESG 2065 2060 2060 2091 24.00 1.18% 2023/12/11 Time 9:42
NEXT FUNDS MSCI Japan Empowering Women Select 1304 1306 1304 1307 20.00 1.56% 2023/12/11 Time 9:42
WisdomTree Nickel 2226 2226 2225.5 2243 6.00 0.27% 2023/12/11 Time 9:42
WisdomTree WTI Crude Oil 1310 1307.5 1299 1310 31.00 2.42% 2023/12/11 Time 9:42
Daiwa Japan TOPIX Inverse 3770 3775 3760 3785 60.00 1.59% 2023/12/11 Time 9:42
iShares USD Investment Grade Corporate Bond 199 198.5 198.5 199.1 0.90 0.45% 2023/12/11 Time 9:42
Listed Index Fund World Equity (MSCI ACWI) ex Japa 3830 3820 3820 3831 45.00 1.19% 2023/12/11 Time 9:42
NEXT FUNDS International Equity MSCI-KOKUSAI Unhed 2027 2024 2019.5 2027 29.50 1.48% 2023/12/11 Time 9:42
Daiwa FTSE Blossom Japan 1863.5 1864.5 1857 1868 13.50 0.73% 2023/12/11 Time 9:42
iShares 1-3 Year US Treasury Bond 327.2 327.1 326.4 327.5 3.00 0.93% 2023/12/11 Time 9:42
NEXT FUNDS TOPIX-17 Retail Trade 26670 26840 26655 26840 280.00 1.06% 2023/12/11 Time 9:08
Global X Japan Leisure & Entertainment 1896 1896 1888 1896 27.00 1.44% 2023/12/11 Time 9:08
