Online Forum
Netherlands
Netherlands

AEX Volatility

986
Live Rate
0 (0%)
Change
30 September 2023
Time 06:08:45
27 (2.65%)
Change / 3 Month
49 (4.75%)
Change / 6 Month
104 (11.82%)
Annual Fluctuation

Netherlands

Indicator Value Previous Low High Change Change % Time Chart
WisdomTree Short JPY Long EUR 48.66 48.66 48.66 48.66 0.00 0.00% 2023/10/02 Time 22:11
Leverage Shares -3x Short US 500 3.9406 3.9406 3.9406 3.9406 0.00 0.00% 2023/10/02 Time 22:11
Vanguard FTSE Japan USD 30 30 29.94 30.05 0.00 0.00% 2023/10/02 Time 19:42
VanEck Vectors AMX UCITS 82.69 82.69 82.68 83.84 0.00 0.00% 2023/10/02 Time 19:42
VanEck Vectors Bitcoin A 15.35 15.35 15.31 15.45 0.00 0.00% 2023/10/02 Time 19:42
iShares MSCI Taiwan UCITS 62.01 62.01 61.81 62.01 0.00 0.00% 2023/10/02 Time 19:42
iShares Euro Govt Bond 7-10 178.56 178.56 178.56 179.32 0.00 0.00% 2023/10/02 Time 19:42
iShares Ageing Population Acc 5.94 5.94 5.93 5.97 0.00 0.00% 2023/10/02 Time 19:42
iShares MSCI Korea UCITS Dist 38.41 38.41 38.27 38.8 0.00 0.00% 2023/10/02 Time 19:42
iShares MSCI World UCITS Dist 57.57 57.57 57.38 57.69 0.00 0.00% 2023/10/02 Time 19:42
iShares MSCI Europe ex-UK UCITS 38.3 38.3 38.25 38.77 0.00 0.00% 2023/10/02 Time 19:42
iShares US Property Yield UCITS 23.54 23.54 23.54 23.73 0.00 0.00% 2023/10/02 Time 19:42
Vanguard USD EM Government Bond 37.19 37.19 37.15 37.24 0.00 0.00% 2023/10/02 Time 19:42
iShares Core EURO STOXX 50 ETF EUR 148.58 148.58 148.46 150.58 0.00 0.00% 2023/10/02 Time 19:42
iShares Global Water UCITS USD Acc 18.84 18.84 18.8 19.06 0.00 0.00% 2023/10/02 Time 19:42
First Trust Eurozone AlphaDEX UCITS 35.22 35.22 35.22 35.22 0.00 0.00% 2023/10/02 Time 19:42
iShares MSCI Japan EUR Hedged UCITS 73.03 73.03 73.01 73.42 0.00 0.00% 2023/10/02 Time 19:42
iShares France Government Bond UCITS 124.17 124.17 124.17 124.54 0.00 0.00% 2023/10/02 Time 19:42
iShares Core € Govt Bond UCITS ETF EUR 104.44 104.44 104.44 104.88 0.00 0.00% 2023/10/02 Time 19:42
iShares Euro Government Bond 1-3Yr UCITS 138.3 138.3 138.28 138.34 0.00 0.00% 2023/10/02 Time 19:42
iShares MSCI Emerging Markets UCITS Dist 34.86 34.86 34.8 35.02 0.00 0.00% 2023/10/02 Time 19:42
iShares € Govt Bond 0-1yr UCITS ETF EUR 97.74 97.74 97.73 97.79 0.00 0.00% 2023/10/02 Time 19:42
iShares Core MSCI Japan IMI UCITS ETF USD 44.59 44.59 44.49 44.67 0.00 0.00% 2023/10/02 Time 19:42
iShares Euro Corporate Bond Large Cap UCITS 117.53 117.53 117.52 117.72 0.00 0.00% 2023/10/02 Time 19:42
Vanguard FTSE Developed World UCITS ETF USD 78.45 78.45 78.07 78.54 0.00 0.00% 2023/10/02 Time 19:42
Amundi Index Solutions Global Infrastructure 67.52 67.52 67.07 67.52 0.00 0.00% 2023/10/02 Time 19:42
iShares EURO Total Market Growth Large UCITS 48.3 48.3 48.2 49 0.00 0.00% 2023/10/02 Time 19:42
UBS Factor MSCI USA Prime Value UCITS USD Ad 27.8 27.8 27.8 27.8 0.00 0.00% 2023/10/02 Time 19:42
Vanguard FTSE Emerging Markets UCITS USD Inc 49.75 49.75 49.69 49.94 0.00 0.00% 2023/10/02 Time 19:42
iShares Developed Markets Property Yield UCITS 19.24 19.24 19.24 19.39 0.00 0.00% 2023/10/02 Time 19:42
Amundi Index Solutions FTSE EPRA NAREIT Global DR 57.99 57.99 57.99 58.45 0.00 0.00% 2023/10/02 Time 19:42
iShares Edge MSCI World Minimum Volatility ESG UCI 6.01 6.01 6.01 6.02 0.00 0.00% 2023/10/02 Time 19:42
iShares MSCI World Momentum Factor ESG UCITS USD ( 4.03 4.03 4.03 4.03 0.00 0.00% 2023/10/02 Time 19:42
UBS ETF Barclays Capital US 1-3Y Treasury Bond USD 22.78 22.78 22.78 22.78 0.00 0.00% 2023/10/02 Time 19:42
UBS ETF MSCI Pacific Socially Responsible UCITS US 64.05 64.05 63.98 64.08 0.00 0.00% 2023/10/02 Time 19:42
VanEck Vectors iBoxx EUR Sovereign Capped AAA-AA 1 18.19 18.19 18.19 18.25 0.00 0.00% 2023/10/02 Time 19:42
iShares AEX 72.16 72.16 71.99 72.89 0.00 0.00% 2023/10/02 Time 19:42
SPDR MSCI World UCITS 28.18 28.18 28.06 28.21 0.00 0.00% 2023/10/02 Time 19:42
Amundi Physical Gold C 72.89 72.89 72.68 73.29 0.00 0.00% 2023/10/02 Time 19:42
iShares MSCI ACWI UCITS 64.6 64.6 64.38 64.73 0.00 0.00% 2023/10/02 Time 19:42
VanEck Vectors AEX UCITS 72.48 72.48 72.29 73.23 0.00 0.00% 2023/10/02 Time 19:42
iShares Core S&P 500 UCITS 427.46 427.46 424.5 427.46 0.00 0.00% 2023/10/02 Time 19:42
WisdomTree Physical Silver 18.7 18.7 18.7 19.06 0.00 0.00% 2023/10/02 Time 19:42
iShares Core MSCI World UCITS 77.205 77.205 76.94 77.37 0.00 0.00% 2023/10/02 Time 19:42
iShares MSCI Europe UCITS Acc 66.98 66.98 66.88 67.96 0.00 0.00% 2023/10/02 Time 19:42
Vanguard FTSE Developed Europe 34.5 34.5 34.44 34.94 0.00 0.00% 2023/10/02 Time 19:42
Vanguard S&P 500 UCITS USD Inc 77.47 77.47 76.97 77.5 0.00 0.00% 2023/10/02 Time 19:42
iShares EURO STOXX 50 UCITS Dist 42 42 41.88 42.62 0.00 0.00% 2023/10/02 Time 19:42
VanEck Vectors Global Real Estate 33.2 33.2 33.2 33.5 0.00 0.00% 2023/10/02 Time 19:42
iShares MSCI EM UCITS ETF USD (Acc) 31.8 31.8 31.75 31.93 0.00 0.00% 2023/10/02 Time 19:42
iShares MSCI China UCITS ETF USD Acc 4.06 4.06 4.05 4.11 0.00 0.00% 2023/10/02 Time 19:42
iShares S&P 500 Swap UCITS USD (Acc) 6.95 6.95 6.92 6.98 0.00 0.00% 2023/10/02 Time 19:42
Vanguard FTSE All-World High Div Yld 54.75 54.75 54.73 55.28 0.00 0.00% 2023/10/02 Time 19:42
iShares European Property Yield UCITS 24.45 24.45 24.45 24.88 0.00 0.00% 2023/10/02 Time 19:42
iShares MSCI Europe SRI UCITS ETF EUR 58.62 58.62 58.51 59.5 0.00 0.00% 2023/10/02 Time 19:42
Vanguard FTSE All-World UCITS USD Inc 102.12 102.12 101.8 102.34 0.00 0.00% 2023/10/02 Time 19:42
iShares Core MSCI EMU UCITS USD Hdg Acc 7.15 7.15 7.14 7.25 0.00 0.00% 2023/10/02 Time 19:42
iShares MSCI EM Latin America UCITS ETF USD 14.71 14.71 14.69 14.93 0.00 0.00% 2023/10/02 Time 19:42
iShares $ Treasury Bond 7-10yr UCITS ETF USD 158.9 158.9 158.46 159 0.00 0.00% 2023/10/02 Time 19:42
iShares S&P 500 Equal Weight UCITS USD (Acc) 4.92 4.92 4.92 4.99 0.00 0.00% 2023/10/02 Time 19:42
Lyxor S&P 500 VIX Futures Enhanced Roll C-EUR 1.65 1.65 1.64 1.67 0.00 0.00% 2023/10/02 Time 19:42
iShares MSCI Global Semiconductors UCITS USD Acc 5.2 5.2 5.17 5.23 0.00 0.00% 2023/10/02 Time 19:42
iShares EURO STOXX Banks 30-15 UCITS (DE) EUR Acc 6.37 6.37 6.36 6.49 0.00 0.00% 2023/10/02 Time 19:42
iShares $ Asia Investment Grade Corp Bond UCITS US 4.59 4.59 4.55 4.59 0.00 0.00% 2023/10/02 Time 19:42
iShares Euro Inflation Linked Government Bond UCIT 214.88 214.88 214.88 216.79 0.00 0.00% 2023/10/02 Time 19:42
iShares STOXX Europe 600 Technology UCITS (DE) EUR 4.91 4.91 4.89 4.94 0.00 0.00% 2023/10/02 Time 19:42
VanEck Vectors Morningstar Developed Markets Divid 34.21 34.21 34.16 34.72 0.00 0.00% 2023/10/02 Time 19:42
LS 1x NIO Tracker 0.885 0.885 0.885 0.915 0.00 0.00% 2023/10/02 Time 19:13
LS 1x Amazon Tracker 3.78 3.78 3.72 3.78 0.00 0.00% 2023/10/02 Time 19:13
Source S&P 500 UCITS 791.18 791.18 787.04 791.19 0.00 0.00% 2023/10/02 Time 19:13
Vanguard USD Corp Bd 42.62 42.62 42.54 42.62 0.00 0.00% 2023/10/02 Time 19:13
iShares Core DAX UCITS 127.5 127.5 127.5 129.26 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI USA UCITS 409.23 409.23 408.96 410.89 0.00 0.00% 2023/10/02 Time 19:13
VanEck Vectors Solana A 1.32 1.32 1.31 1.32 0.00 0.00% 2023/10/02 Time 19:13
iShares Nasdaq 100 UCITS 806.3 806.3 795.3 806.3 0.00 0.00% 2023/10/02 Time 19:13
Vanguard USD Treasury Bd 20.03 20.03 19.94 20.05 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI France UCITS 50.33 50.33 50.33 51.37 0.00 0.00% 2023/10/02 Time 19:13
iShares Sust MSCI USA SRI 12.03 12.03 12.02 12.07 0.00 0.00% 2023/10/02 Time 19:13
ROBO-STOX Global Robotics 19.05 19.05 19.05 19.26 0.00 0.00% 2023/10/02 Time 19:13
Lyxor JPX Nikkei 400 UCITS 6684 6684 6684 6733.4 0.00 0.00% 2023/10/02 Time 19:13
Vanguard EUR Corporate Bond 46.03 46.03 46.03 46.22 0.00 0.00% 2023/10/02 Time 19:13
Vanguard FTSE North America 99.12 99.12 98.89 99.2 0.00 0.00% 2023/10/02 Time 19:13
SPDR MSCI World Energy UCITS 46.4 46.4 46.4 47.4 0.00 0.00% 2023/10/02 Time 19:13
WisdomTree Physical Platinum 78 78 78 79.45 0.00 0.00% 2023/10/02 Time 19:13
iShares EUR Govt Bond 5-7 EUR 138 138 138 138.21 0.00 0.00% 2023/10/02 Time 19:13
iShares STOXX Europe 50 UCITS 39.5 39.5 39.5 40.1 0.00 0.00% 2023/10/02 Time 19:13
L&G Battery Value-Chain UCITS 16.03 16.03 16.03 16.24 0.00 0.00% 2023/10/02 Time 19:13
WisdomTree Physical Palladium 105.73 105.73 105.65 108.59 0.00 0.00% 2023/10/02 Time 19:13
iShares EURO STOXX Small UCITS 40.37 40.37 40.37 41.22 0.00 0.00% 2023/10/02 Time 19:13
WisdomTree Gold 1x Daily Short 16.18 16.18 16.1 16.18 0.00 0.00% 2023/10/02 Time 19:13
SPDR MSCI World Financials UCITS 47.8 47.8 47.8 48.1 0.00 0.00% 2023/10/02 Time 19:13
Amundi Index Solutions S&P 500 DR 122.22 122.22 121.87 122.74 0.00 0.00% 2023/10/02 Time 19:13
iShares Asia Property Yield UCITS 18.7 18.7 18.7 18.75 0.00 0.00% 2023/10/02 Time 19:13
iShares USD Ultrashort Bond UCITS 96.14 96.14 95.43 96.14 0.00 0.00% 2023/10/02 Time 19:13
UBS MSCI USA Socially Responsible 169.22 169.22 168.02 169.22 0.00 0.00% 2023/10/02 Time 19:13
iShares $ TIPS 0-5 UCITS USD (Acc) 100.13 100.13 100.13 100.39 0.00 0.00% 2023/10/02 Time 19:13
iShares Core MSCI EMU UCITS ETF EUR 146.85 146.85 146.76 149.34 0.00 0.00% 2023/10/02 Time 19:13
L&G Russell 2000 US Small Cap UCITS 80.31 80.31 80.31 80.91 0.00 0.00% 2023/10/02 Time 19:13
iShares Core MSCI Pac ex-Jpn ETF USD 145.86 145.86 145.86 147.76 0.00 0.00% 2023/10/02 Time 19:13
VanEck Vectors European Equal Weight 63.71 63.71 63.71 64.55 0.00 0.00% 2023/10/02 Time 19:13
SPDR MSCI World Industrials UCITS USD 50.5 50.5 50.5 50.75 0.00 0.00% 2023/10/02 Time 19:13
Vanguard FTSE All-World UCITS USD Acc 100.94 100.94 100.87 101.28 0.00 0.00% 2023/10/02 Time 19:13
L&G Asia Pacific ex Japan Equity UCITS 10.85 10.85 10.85 10.85 0.00 0.00% 2023/10/02 Time 19:13
SPDR MSCI World Consumer Staples UCITS 39.76 39.76 39.76 39.99 0.00 0.00% 2023/10/02 Time 19:13
SPDR S&P U.S. Technology Select Sector 82.08 82.08 81.24 82.08 0.00 0.00% 2023/10/02 Time 19:13
WisdomTree Long USD Short EUR 3x Daily 102.31 102.31 100.81 102.31 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI AC Far East ex-Japan UCITS 43.56 43.56 43.4 43.71 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI Europe SRI UCITS USD (Acc) 106.3 106.3 106.3 107.38 0.00 0.00% 2023/10/02 Time 19:13
SPDR MSCI World Utilities UCITS USD Acc 38.63 38.63 38.63 39.99 0.00 0.00% 2023/10/02 Time 19:13
SPDR S&P U.S. Health Care Select Sector 36.51 36.51 36.51 36.63 0.00 0.00% 2023/10/02 Time 19:13
iShares $ Corp Bond ESG UCITS ETF USD Acc 4.41 4.41 4.41 4.43 0.00 0.00% 2023/10/02 Time 19:13
21Shares Crypto Basket Equal Weight (HODLV) 9.17 9.17 9.17 9.17 0.00 0.00% 2023/10/02 Time 19:13
iShares € Govt Bond 10-15yr UCITS ETF EUR 139.88 139.88 139.88 140.59 0.00 0.00% 2023/10/02 Time 19:13
iShares Blockchain Technology UCITS USD Cap 5.86 5.86 5.86 6.01 0.00 0.00% 2023/10/02 Time 19:13
iShares Global Clean Energy UCITS USD (Acc) 20.43 20.43 20.43 21.02 0.00 0.00% 2023/10/02 Time 19:13
SPDR MSCI World Materials UCITS ETF USD Acc 50.83 50.83 50.83 51.64 0.00 0.00% 2023/10/02 Time 19:13
Amundi Index Solutions MSCI North America DR 114.58 114.58 114.58 114.58 0.00 0.00% 2023/10/02 Time 19:13
iShares Euro Government Bond 3-7Yr UCITS Acc 121.46 121.46 121.46 121.6 0.00 0.00% 2023/10/02 Time 19:13
SPDR MSCI World Consumer Discretionary UCITS 57 57 56.44 57 0.00 0.00% 2023/10/02 Time 19:13
SPDR S&P U.S. Consumer Staples Select Sector 32.44 32.44 32.44 32.64 0.00 0.00% 2023/10/02 Time 19:13
UBS MSCI Japan Socially Responsible JPY A-dis 20.19 20.19 20.14 20.19 0.00 0.00% 2023/10/02 Time 19:13
iShares Global Timber & Forestry UCITS USD Acc 25.57 25.57 25.57 25.85 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI AC Far East ex-Japan UCITS USD Acc 5.18 5.18 5.18 5.18 0.00 0.00% 2023/10/02 Time 19:13
iShares Core £ Corp Bond UCITS USD Hedged (Acc) 4.89 4.89 4.89 4.89 0.00 0.00% 2023/10/02 Time 19:13
SPDR S&P US Communication Services Select Sector 27.24 27.24 27.04 27.24 0.00 0.00% 2023/10/02 Time 19:13
Amundi Index Solutions - Amundi MSCI USA SRI UCITS 96.81 96.81 96.81 97.73 0.00 0.00% 2023/10/02 Time 19:13
iShares Dow Jones Global Sustainability Screened U 55.77 55.77 55.7 55.96 0.00 0.00% 2023/10/02 Time 19:13
iShares EURO STOXX Select Dividend 30 UCITS (DE) E 4.39 4.39 4.39 4.49 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI EMU Paris-Aligned Climate UCITS EUR A 4.74 4.74 4.74 4.78 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI EMU Paris-Aligned Climate UCITS EUR D 4.51 4.51 4.51 4.59 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI World Energy Sector ESG UCITS USD Inc 5.49 5.49 5.49 5.56 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI World Paris-Aligned Climate UCITS USD 4.87 4.87 4.87 4.88 0.00 0.00% 2023/10/02 Time 19:13
iShares Oil & Gas Exploration & Production UCITS E 24.78 24.78 24.77 25.49 0.00 0.00% 2023/10/02 Time 19:13
iShares S&P 500 Health Care Sector UCITS EUR Hedge 6.17 6.17 6.15 6.18 0.00 0.00% 2023/10/02 Time 19:13
iShares STOXX Europe 600 Automobiles & Parts UCITS 5.7 5.7 5.7 5.76 0.00 0.00% 2023/10/02 Time 19:13
SPDR MSCI ACWI Climate Paris Aligned UCITS USD Acc 8.97 8.97 8.97 8.97 0.00 0.00% 2023/10/02 Time 19:13
SPDR® MSCI World Communication Services UCITS USD 40.16 40.16 39.69 40.16 0.00 0.00% 2023/10/02 Time 19:13
SPDR® S&P® Global Dividend Aristocrats ESG UCITS 16.16 16.16 16.16 16.32 0.00 0.00% 2023/10/02 Time 19:13
L&G Gold Mining UCITS 24 24 24 24.65 0.00 0.00% 2023/10/02 Time 19:13
iShares Sust MSCI EM SRI 6.18 6.18 6.17 6.2 0.00 0.00% 2023/10/02 Time 19:13
L&G Cyber Security UCITS 19.88 19.88 19.7 19.88 0.00 0.00% 2023/10/02 Time 19:13
Leverage Shares 3x Tesla 0.32 0.32 0.28 0.32 0.00 0.00% 2023/10/02 Time 19:13
WisdomTree Physical Gold 163.53 163.53 163.18 163.7 0.00 0.00% 2023/10/02 Time 19:13
Invesco Physical Gold ETC 168.13 168.13 167.98 168.29 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI Turkey UCITS 19.27 19.27 18.82 19.34 0.00 0.00% 2023/10/02 Time 19:13
iShares S&P 500 UCITS Dist 40.71 40.71 40.42 40.71 0.00 0.00% 2023/10/02 Time 19:13
SPDR MSCI World Technology 110.02 110.02 108.42 110.02 0.00 0.00% 2023/10/02 Time 19:13
iShares EURO Dividend UCITS 16.18 16.18 16.18 16.48 0.00 0.00% 2023/10/02 Time 19:13
SPDR MSCI World Value UCITS 25.21 25.21 25.21 25.33 0.00 0.00% 2023/10/02 Time 19:13
iShares EURO STOXX Mid UCITS 59.35 59.35 59.35 60.15 0.00 0.00% 2023/10/02 Time 19:13
iShares China Large Cap UCITS 70.5 70.5 70.5 71.13 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI Japan UCITS Dist 14.28 14.28 14.26 14.3 0.00 0.00% 2023/10/02 Time 19:13
Vanguard FTSE Dev Europe x UK 34.47 34.47 34.47 35.05 0.00 0.00% 2023/10/02 Time 19:13
iShares EUR Aggregate Bond GBP 102.45 102.45 102.45 102.68 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI Brazil UCITS Dist 22.58 22.58 22.58 23.12 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI Europe UCITS Dist 27.8 27.8 27.8 28.23 0.00 0.00% 2023/10/02 Time 19:13
SPDR S&P 500 ESG Screened UCITS 28.88 28.88 28.6 28.88 0.00 0.00% 2023/10/02 Time 19:13
iShares S&P 500 EUR Hedged UCITS 90.59 90.59 90.5 91.34 0.00 0.00% 2023/10/02 Time 19:13
iShares S&P Gold Producers UCITS 10.93 10.93 10.93 11.2 0.00 0.00% 2023/10/02 Time 19:13
CoinShares Physical Bitcoin (BTC) 26.12 26.12 26.12 26.19 0.00 0.00% 2023/10/02 Time 19:13
SPDR MSCI World Health Care UCITS 51.99 51.99 51.82 52.18 0.00 0.00% 2023/10/02 Time 19:13
Vanguard Eurozone Government Bond 21.42 21.42 21.42 21.51 0.00 0.00% 2023/10/02 Time 19:13
iShares Digital Security UCITS Acc 6.49 6.49 6.45 6.49 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI EMU SRI UCITS EUR Acc 6.17 6.17 6.17 6.27 0.00 0.00% 2023/10/02 Time 19:13
SPDR S&P U.S. Energy Select Sector 31.54 31.54 31.46 32.12 0.00 0.00% 2023/10/02 Time 19:13
Vanguard FTSE Developed Asia Pacif 21.8 21.8 21.8 22.03 0.00 0.00% 2023/10/02 Time 19:13
iShares $ Treasury Bond 1-3Yr UCITS 119.14 119.14 118.29 119.14 0.00 0.00% 2023/10/02 Time 19:13
iShares Asia Pacific Dividend UCITS 18.94 18.94 18.94 19.05 0.00 0.00% 2023/10/02 Time 19:13
iShares Global Infrastructure UCITS 25.52 25.52 25.52 26.1 0.00 0.00% 2023/10/02 Time 19:13
iShares Listed Private Equity UCITS 24.49 24.49 24.49 24.86 0.00 0.00% 2023/10/02 Time 19:13
iShares S&P 500 ESG UCITS USD (Acc) 5.39 5.39 5.37 5.39 0.00 0.00% 2023/10/02 Time 19:13
Leverage Shares 5x Long US Tech 100 0.59 0.59 0.56 0.59 0.00 0.00% 2023/10/02 Time 19:13
VanEck Vectors iBoxx EUR Corporates 15.89 15.89 15.89 15.93 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI India UCITS ETF USD Acc 7.31 7.31 7.27 7.31 0.00 0.00% 2023/10/02 Time 19:13
WisdomTree Silver 2x Daily Leveraged 3.9 3.9 3.9 4.11 0.00 0.00% 2023/10/02 Time 19:13
iShares Core Euro Corporate Bond UCITS 113.67 113.67 113.67 113.9 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI EM ex China UCITS USD Acc 4.38 4.38 4.37 4.42 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI Europe SRI UCITS USD Dist 6.49 6.49 6.49 6.58 0.00 0.00% 2023/10/02 Time 19:13
UBS MSCI EM Socially Responsible A-dis 11.07 11.07 11.05 11.16 0.00 0.00% 2023/10/02 Time 19:13
SPDR S&P U.S. Industrials Select Sector 40.42 40.42 40.42 40.7 0.00 0.00% 2023/10/02 Time 19:13
iShares Euro Government Bond 3-5Yr UCITS 156.38 156.38 156.28 156.58 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI USA SRI UCITS ETF USD (Dist) 8.66 8.66 8.63 8.66 0.00 0.00% 2023/10/02 Time 19:13
iShares Core MSCI Emerging Markets IMI UCITS 27.81 27.81 27.78 27.92 0.00 0.00% 2023/10/02 Time 19:13
VanEck Vectors Sustainable World Equal Weight 27.34 27.34 27.3 27.49 0.00 0.00% 2023/10/02 Time 19:13
iShares Digital Entertainment and Education UCITS 5.84 5.84 5.84 5.86 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI World Quality Dividend UCITS USD Acc 6.92 6.92 6.92 6.99 0.00 0.00% 2023/10/02 Time 19:13
iShares II plc € HY Corp Bd ESG UCITS EUR (Dist) 4.35 4.35 4.35 4.37 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI World Energy Sector UCITS ETF USD Inc 6.93 6.93 6.93 7.12 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI World Information Technology Sector U 9.29 9.29 9.28 9.35 0.00 0.00% 2023/10/02 Time 19:13
iShares MSCI World Paris-Aligned Climate UCITS USD 4.72 4.72 4.72 4.78 0.00 0.00% 2023/10/02 Time 19:13
iShares S&P 500 Paris-Aligned Climate UCITS USD Ac 5.26 5.26 5.24 5.28 0.00 0.00% 2023/10/02 Time 19:13
iShares V PLC - iShares S&P U.S. Banks UCITS USD I 3.06 3.06 3.06 3.06 0.00 0.00% 2023/10/02 Time 19:13
SPDR STOXX Europe 600 ESG Screened UCITS ETF EUR A 25.42 25.42 25.39 25.69 0.00 0.00% 2023/10/02 Time 19:13
VanEck Vectors iBoxx EUR Sovereign Diversified 1-1 11.61 11.61 11.61 11.63 0.00 0.00% 2023/10/02 Time 19:13
VanEck Vectors Multi-Asset Balanced Allocation UCI 61.12 61.12 61.12 61.73 0.00 0.00% 2023/10/02 Time 19:13
iShares FTSE 100 UCITS Acc 162.39 162.39 162.39 162.39 0.00 0.00% 2023/10/02 Time 18:11
iShares MSCI North America UCITS 75.53 75.53 75.39 75.58 0.00 0.00% 2023/10/02 Time 18:11
SPDR S&P U.S. Financials Select Sector 36.03 36.03 36.02 36.11 0.00 0.00% 2023/10/02 Time 18:11
iShares Diversified Commodity Swap UCITS DE 27.45 27.45 27.45 27.72 0.00 0.00% 2023/10/02 Time 18:11
iShares Automation & Robotics UCITS USD (Acc) 10.44 10.44 10.4 10.46 0.00 0.00% 2023/10/02 Time 18:11
SPDR® Bloomberg SASB Euro Corporate ESG UCITS 26.27 26.27 26.27 26.27 0.00 0.00% 2023/10/02 Time 18:11
iShares MSCI World Consumer Discretionary Sector U 6.7 6.7 6.7 6.7 0.00 0.00% 2023/10/02 Time 18:11
iShares MSCI World Small Cap ESG Enhanced UCITS US 4.22 4.22 4.22 4.22 0.00 0.00% 2023/10/02 Time 18:11
iShares MSCI China A UCITS USD 4.07 4.07 4.07 4.08 0.00 0.00% 2023/10/02 Time 18:11
iShares Euro Covered Bond UCITS 134.14 134.14 133.96 134.14 0.00 0.00% 2023/10/02 Time 18:11
iShares MSCI EMU SRI UCITS EUR Inc 5.68 5.68 5.68 5.76 0.00 0.00% 2023/10/02 Time 18:11
WisdomTree Gold 2x Daily Leveraged 47.64 47.64 47.64 47.79 0.00 0.00% 2023/10/02 Time 18:11
WisdomTree Long JPY Short EUR 3x Daily 8.9 8.9 8.9 8.9 0.00 0.00% 2023/10/02 Time 18:11
iShares Euro Government Bond 15-30Yr UCITS 162.92 162.92 162.92 164.11 0.00 0.00% 2023/10/02 Time 18:11
UBS Irl plc MSCI UK IMI Socially Resp A-dis 17.18 17.18 17.18 17.18 0.00 0.00% 2023/10/02 Time 18:11
First Trust Dow Jones Internet UCITS ETF Class A U 21.1 21.1 21.04 21.16 0.00 0.00% 2023/10/02 Time 18:11
iShares Core MSCI Japan IMI UCITS EUR Hedged (Acc) 7.69 7.69 7.69 7.75 0.00 0.00% 2023/10/02 Time 18:11
iShares Euro Corporate Bond Interest Rate Hedged U 95.23 95.23 95.22 95.33 0.00 0.00% 2023/10/02 Time 18:11
iShares MSCI World Consumer Staples Sector UCITS E 5.33 5.33 5.33 5.33 0.00 0.00% 2023/10/02 Time 18:11
VanEck Vectors Multi-Asset Conservative Allocation 54.55 54.55 54.55 55.5 0.00 0.00% 2023/10/02 Time 18:11
Vanguard LifeStrategy 80% Equity UCITS ETF (EUR) A 28.82 28.82 28.82 28.89 0.00 0.00% 2023/10/02 Time 18:11
iShares AEX UCITS EUR (Acc) 6.8 6.8 6.8 6.88 0.00 0.00% 2023/10/02 Time 18:11
iShares MSCI World EUR Hedged UCITS 70.5 70.5 70.26 71 0.00 0.00% 2023/10/02 Time 18:11
iShares MSCI EM SRI UCITS ETF USD (Dist) 4.68 4.68 4.68 4.72 0.00 0.00% 2023/10/02 Time 18:11
iShares Core FTSE 100 UCITS ETF GBP (Dist) 8.47 8.47 8.47 8.59 0.00 0.00% 2023/10/02 Time 18:11
iShares China CNY Bond UCITS ETF USD Hedged (Dist) 5.17 5.17 5.17 5.2 0.00 0.00% 2023/10/02 Time 18:11
iShares J.P. Morgan $ EM Investment Grade Bond UCI 4.1 4.1 4.1 4.11 0.00 0.00% 2023/10/02 Time 18:11
iShares J.P. Morgan $ EM Investment Grade Bond UCI 3.87 3.87 3.87 3.88 0.00 0.00% 2023/10/02 Time 18:11
iShares MSCI World Health Care Sector UCITS ETF US 6.77 6.77 6.77 6.82 0.00 0.00% 2023/10/02 Time 18:11
Vanguard LifeStrategy 60% Equity UCITS ETF (EUR) A 26.34 26.34 26.32 26.48 0.00 0.00% 2023/10/02 Time 18:11
iShares Bric 50 UCITS 17.8 17.8 17.8 17.93 0.00 0.00% 2023/10/02 Time 17:41
Franklin FTSE China UCITS 20.39 20.39 20.39 20.55 0.00 0.00% 2023/10/02 Time 17:41
iShares MSCI Canada ETF USD 155.36 155.36 155.36 156.49 0.00 0.00% 2023/10/02 Time 17:41
Lyxor Core MSCI Japan (DR) UCITS 2 9356.59 9356.59 9356.59 9409.83 0.00 0.00% 2023/10/02 Time 17:41
WisdomTree Physical Precious Metals 117.06 117.06 117.06 118.08 0.00 0.00% 2023/10/02 Time 17:41
