Online Forum
United Kingdom
United Kingdom

gbp/usd

1.3531
Live Rate
0 (0%)
Change
15 August 2026
Time 00:00:00
0 (1.53%)
Change / 3 Month
0 (0.74%)
Change / 6 Month
0 (0.15%)
Annual Fluctuation

18 Karat Gold

9
Live Rate
0 (0%)
Change
4 February 2026
Time 17:06:48
0 (0.00%)
Change / 3 Month
0 (0.00%)
Change / 6 Month
3 (50.00%)
Annual Fluctuation

UK100

10,759
Live Rate
1 (0.01%)
Change
16 August 2026
Time 09:57:04
566 (5.55%)
Change / 3 Month
290 (2.77%)
Change / 6 Month
1,609 (17.59%)
Annual Fluctuation

UK

Indicator Value Previous Low High Change Change % Time Chart
-4X Short Semiconductors 0.33 0.33 0.33 0.33 0.00 0.00% 2025/12/15 Time 18:47
4X Long Semiconductors 4.73 4.73 4.73 4.73 0.00 0.00% 2025/06/25 Time 16:06
5X Long Magnificent 7 13.16 13.16 13.16 13.16 0.00 0.00% 2025/05/12 Time 15:55
abrdn Future Raw Materials UCITS USD Accumulating 172.72 172.72 172.72 172.72 0.00 0.00% 2026/03/31 Time 12:47
Amundi CAC 40 UCITS ETF Dist 7134 7134 7134 7134 0.00 0.00% 2026/07/16 Time 14:02
Amundi Core UK Govt Bd UCITS Dist 10034.4 10034.4 10034.4 10034.4 0.00 0.00% 2026/07/16 Time 14:02
Amundi DAX UCITS 37415 37415 37415 37415 0.00 0.00% 2026/07/16 Time 14:02
Amundi Dow Jones Industrial Average UCITS Dist 533.85 533.85 532.15 533.85 0.00 0.00% 2026/07/15 Time 20:01
Amundi Dow Jones Industrial Average UCITS Dist 39575 39575 39575 39835 0.00 0.00% 2026/07/15 Time 20:01
Amundi ETF MSCI China UCITS 313.55 313.55 313.55 313.55 0.00 0.00% 2026/07/16 Time 14:02
Amundi ETF MSCI Emerging Asia UCITS 64.45 64.45 64.45 64.45 0.00 0.00% 2026/07/16 Time 14:02
Amundi ETF MSCI Emerging Latin America UCITS 24.09 24.09 24.09 24.09 0.00 0.00% 2026/07/16 Time 14:02
Amundi ETF MSCI Spain UCITS 42215 42215 42215 42215 0.00 0.00% 2026/07/16 Time 14:02
Amundi EUR High Yield Corporate Bond ESG UCITS Dis 107.94 107.94 107.94 107.96 0.00 0.00% 2026/07/15 Time 20:01
Amundi EURO STOXX 50 II UCITS GBP Hedged Acc 28535 28535 28535 28535 0.00 0.00% 2026/07/16 Time 14:02
Amundi EURO STOXX 50 II UCITS USD Hedged Acc 352.9 352.9 352.9 352.9 0.00 0.00% 2026/07/16 Time 14:02
Amundi FTSE 100 Swap UCITS USD Hedged Acc 241.95 241.95 241.95 241.95 0.00 0.00% 2026/07/16 Time 14:02
Amundi Index Solutions - Amundi Prime Global Govie 1430.13 1430.13 1430.13 1430.13 0.00 0.00% 2026/02/25 Time 20:01
Amundi Index Solutions FTSE EPRA NAREIT Global DR 6120 6120 6120 6120 0.00 0.00% 2026/07/16 Time 14:02
Amundi Index Solutions J.P. Morgan GBI Global Govi 3839.75 3839.75 3839.75 3864.75 0.00 0.00% 2026/07/15 Time 20:01
Amundi Index Solutions JP Morgan EMU Govies 1-10 D 4184 4184 4184 4184 0.00 0.00% 2026/07/16 Time 14:02
Amundi IS Global EmBdMrkt IBOXX D 81.04 81.04 80.92 81.07 0.00 0.00% 2026/07/15 Time 20:01
Amundi MSCI All Country World UCITS USD Acc 490.15 490.15 490.15 490.15 0.00 0.00% 2026/07/16 Time 14:02
Amundi MSCI Brazil UCITS 41.53 41.53 41.53 42.29 0.00 0.00% 2025/01/16 Time 21:01
Amundi MSCI Emerging Markets II UCITS Acc 69.81 69.81 69.81 69.81 0.00 0.00% 2026/03/31 Time 12:47
Amundi MSCI Emerging Markets II UCITS Inc 44.86 44.86 44.86 44.86 0.00 0.00% 2025/12/15 Time 18:47
Amundi MSCI EMU UCITS 35445 35445 35445 35445 0.00 0.00% 2026/07/16 Time 14:02
Amundi MSCI Japan SRI Climate Paris Aligned - UCIT 26370 26370 26370 26797.5 0.00 0.00% 2026/07/15 Time 20:01
Amundi MSCI Japan SRI Climate Paris Aligned - UCIT 291.35 291.35 291.35 296.13 0.00 0.00% 2026/07/15 Time 20:01
Amundi MSCI World 8 588.1 588.1 588.1 588.1 0.00 0.00% 2025/05/02 Time 17:09
Amundi MSCI World Health Care UCITS USD Acc 571.6 571.6 571.6 571.6 0.00 0.00% 2026/07/16 Time 14:02
Amundi MSCI World II UCITS ETF 486.33 486.33 485.9 486.33 0.00 0.00% 2026/07/15 Time 20:01
Amundi MSCI World UCITS DR USD Acc 135.94 135.94 135.94 135.94 0.00 0.00% 2025/05/02 Time 17:09
Amundi Prime All Country World UCITS Inc 9.86 9.86 9.86 9.86 0.00 0.00% 2026/03/31 Time 12:47
Amundi S&P 500 UCITS ETF C USD 151.1 151.1 151.1 151.1 0.00 0.00% 2026/07/16 Time 14:02
Amundi STOXX Europe 600 Banks UCITS Acc 6065 6065 6065 6065 0.00 0.00% 2026/07/16 Time 14:02
Amundi Stoxx Europe 600 UCITS C 26700 26700 26700 26700 0.00 0.00% 2026/07/16 Time 14:02
Amundi Stoxx Europe 600 UCITS C 329.9 329.9 329.9 329.9 0.00 0.00% 2025/12/15 Time 18:47
Amundi UK Government Inflation-Linked Bd UCITS Dis 13362.5 13362.5 13362.5 13362.5 0.00 0.00% 2026/07/16 Time 14:02
Amundi US TIPS Government Inflation-Linked Bond UC 110.28 110.28 110.08 110.28 0.00 0.00% 2026/07/15 Time 20:01
Amundi US Treasury Bond 1-3Y UCITS Dist 101.67 101.67 101.67 101.67 0.00 0.00% 2026/07/16 Time 14:02
Amundi US Treasury Bond 1-3Y UCITS Dist 7540 7540 7540 7584.5 0.00 0.00% 2026/07/15 Time 20:01
Amundi USD Corporate Bond PAB Net Zero Ambition UC 94.18 94.18 93.94 94.18 0.00 0.00% 2026/07/15 Time 20:01
ARK Artificial Intelligence & Robotics UCITS Class 627.5 627.5 627.5 627.5 0.00 0.00% 2025/06/25 Time 16:06
ARK Genomic Revolution UCITS Class A USD Accumulat 301.3 301.3 301.3 301.3 0.00 0.00% 2025/03/31 Time 15:04
ARK Genomic Revolution UCITS Class A USD Accumulat 3.89 3.89 3.89 3.89 0.00 0.00% 2025/03/31 Time 15:04
ARK Innovation UCITS Class A USD Accumulation 682.77 682.77 682.77 682.77 0.00 0.00% 2025/11/04 Time 14:47
BetaBuilders US Equity UCITS USD Acc 72.04 72.04 72.04 72.04 0.00 0.00% 2026/07/16 Time 14:02
BetaBuilders US Equity UCITS USD Acc 5321 5321 5321 5321 0.00 0.00% 2026/07/16 Time 14:02
BetaBuilders US Equity UCITS USD Dist 65.38 65.38 65.32 65.38 0.00 0.00% 2026/07/15 Time 20:01
BetaBuilders US Equity UCITS USD Dist 4847.5 4847.5 4847.5 4879 0.00 0.00% 2026/07/15 Time 20:01
Bitcoin Tracker EUR XBT Provider 2925.36 2925.36 2925.36 2925.36 0.00 0.00% 2026/04/17 Time 20:01
Bitcoin Tracker One XBT 3113.3601 3113.3601 3113.3601 3113.3601 0.00 0.00% 2026/04/17 Time 20:01
BNP Paribas Easy S&P 500 II Cap 11.75 11.75 11.75 11.75 0.00 0.00% 2025/11/21 Time 14:46
CoinShares XBT Bitcoin Tracker EUR 2444.2 2444.2 2397.91 2444.2 0.00 0.00% 2026/07/15 Time 20:01
CoinShares XBT Bitcoin Tracker One 2713.655 2713.655 2636.175 2713.655 0.00 0.00% 2026/07/15 Time 20:01
CoinShares XBT Ether Tracker Euro 132.91 132.91 128.71 132.91 0.00 0.00% 2026/07/15 Time 20:01
CoinShares XBT Ether Tracker One 149.63 149.63 143.62 149.63 0.00 0.00% 2026/07/15 Time 20:01
DB Physical Gold 454.14 454.14 451.4 454.14 0.00 0.00% 2026/04/09 Time 15:01
DB Physical Gold GBP Hedged 2402.29 2402.29 2387.35 2402.29 0.00 0.00% 2026/04/09 Time 16:01
DB Physical Rhodium 800 800 800 800 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers CSI300 UCITS 1C 21.11 21.11 21.11 21.11 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers DAX UCITS DR Income 1D 13515 13515 13515 13655 0.00 0.00% 2026/07/15 Time 20:01
db x-trackers DBLCI - OY Balanced UCITS 2C 54.38 54.38 54.38 54.69 0.00 0.00% 2026/07/15 Time 20:01
db x-trackers DBLCI - OY Balanced UCITS 3C 4933.5 4933.5 4873 4933.5 0.00 0.00% 2026/04/08 Time 20:01
db x-trackers Euro Stoxx 50 (DR) 1C 9450.6 9450.6 9450.6 9450.6 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers Euro Stoxx 50 Short Daily 1C 443.65 443.65 443.65 445.25 0.00 0.00% 2026/07/15 Time 20:01
db x-trackers FTSE 100 DR 1C 1680.4 1680.4 1680.4 1680.4 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers FTSE 100 Short Daily UCITS 295.2 295.2 294.75 296.95 0.00 0.00% 2025/04/17 Time 20:20
db x-trackers FTSE 100 UCITS DR Income 1021 1021 1021 1021 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers FTSE 250 UCITS DR 2218 2218 2218 2218 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers FTSE All-World ex UK 11816 11816 11700 11816 0.00 0.00% 2026/04/09 Time 19:01
db x-trackers FTSE China 50 UCITS DR 2507 2507 2499.5 2530 0.00 0.00% 2024/12/10 Time 21:07
db x-trackers FTSE Vietnam UCITS 1C 2038 2038 2014.5 2038 0.00 0.00% 2025/03/31 Time 19:10
db x-trackers Harvest CSI300 UCITS DR 13.52 13.52 13.52 13.52 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers II Barclays Global Aggregate Bond 3D 6954 6954 6954 6975.2 0.00 0.00% 2026/04/09 Time 20:01
db x-trackers II Global Govt Bond DR 3C 13.33 13.33 13.29 13.33 0.00 0.00% 2026/04/09 Time 20:01
db x-trackers II Global Inflation-Linked 2C 27.89 27.89 27.89 27.89 0.00 0.00% 2026/04/09 Time 20:01
db x-trackers II Global Sovereign EUR UCITS 5C 18600 18600 18600 18715.5 0.00 0.00% 2026/07/15 Time 20:01
db x-trackers II Global Sovereign GBP UCITS 2389.5 2389.5 2388.6 2400.5 0.00 0.00% 2026/04/09 Time 16:01
db x-trackers II Harvest CSI China Sovereign Bond 22.61 22.61 22.61 22.61 0.00 0.00% 2026/04/24 Time 20:46
db x-trackers II iBoxx Global Inflation-Linked UCI 2491.5 2491.5 2491.5 2491.5 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers II iBoxx Liquid Corporate UCITS 1C 159.2 159.2 159.2 159.2 0.00 0.00% 2025/05/02 Time 17:09
db x-trackers II Sterling Cash UCITS 18249.3 18249.3 18249.3 18249.3 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers JPX-Nikkei 400 3715 3715 3684.75 3724 0.00 0.00% 2026/04/09 Time 19:01
db x-trackers JPX-Nikkei 400 DR 4C 49.5 49.5 49.28 49.5 0.00 0.00% 2026/04/09 Time 20:01
db x-trackers LevDAX Daily UCITS 1C 23935 23935 23830 24370 0.00 0.00% 2026/07/15 Time 20:01
db x-trackers LPX MM Private Equity UCITS 11000 11000 11000 11000 0.00 0.00% 2025/03/13 Time 12:04
db x-trackers MSCI AC Asia Ex Japan UCITS 4381 4381 4381 4381 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers MSCI Africa Top 50 UCITS 10.52 10.52 10.46 10.57 0.00 0.00% 2026/07/15 Time 20:01
db x-trackers MSCI Brazil UCITS DR 1C 4918 4918 4918 4918 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers MSCI Canada UCITS 1C 127.86 127.86 127.86 127.86 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers MSCI EM Asia UCITS 1C 7438 7438 7438 7438 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers MSCI Emerging Markets UCITS 6049.4 6049.4 6049.4 6049.4 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers MSCI EMU DR 2C 4483 4483 4477.3 4483 0.00 0.00% 2026/04/09 Time 20:01
db x-trackers MSCI EMU UCITS DR 5829 5829 5829 5829 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers MSCI EMU UCITS USD 96.92 96.92 96.92 97.42 0.00 0.00% 2026/04/08 Time 20:01
db x-trackers MSCI Europe Small Cap UCITS DR 1C 5041 5041 5030 5062.8 0.00 0.00% 2025/03/12 Time 20:16
db x-trackers MSCI India UCITS 1C 1387.21 1387.21 1387.21 1387.21 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers MSCI Indonesia UCITS 1C 643.5 643.5 643.5 643.5 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers MSCI Japan DR 2D 63.47 63.47 62.86 63.47 0.00 0.00% 2026/04/09 Time 20:01
db x-trackers MSCI Malaysia UCITS DR 1C 14.7 14.7 14.7 14.7 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers MSCI Malaysia UCITS DR 1C 1087 1087 1087 1087 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers MSCI Mexico UCITS DR 1C 671.73 671.73 671.73 671.73 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers MSCI Mexico UCITS DR 1C 5.91 5.91 5.91 5.91 0.00 0.00% 2024/10/09 Time 5:56
db x-trackers MSCI Pacific Ex Japan UCITS 1C DR 7182 7182 7182 7182 0.00 0.00% 2026/04/09 Time 18:01
db x-trackers MSCI Philippines IM UCITS 1C DR 116.9 116.9 116.9 116.9 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers MSCI Philippines IM UCITS 1C DR 1.569 1.569 1.564 1.569 0.00 0.00% 2026/07/15 Time 20:01
db x-trackers MSCI USA Energy DR 60.77 60.77 60.77 60.87 0.00 0.00% 2026/04/09 Time 20:01
db x-trackers MSCI USA Financials DR 37.61 37.61 37.53 37.71 0.00 0.00% 2026/04/09 Time 20:01
db x-trackers MSCI USA UCITS 1C 16786 16786 16786 16786 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers MSCI Wd Health Care 59.16 59.16 59.16 59.16 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers MSCI World Consumer Discretionary 1C 68.41 68.41 68.41 68.41 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers MSCI World Consumer Staples DR 1C 54.75 54.75 54.75 54.75 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers MSCI World DR 1D 118.27 118.27 118.27 118.27 0.00 0.00% 2025/12/15 Time 18:47
db x-trackers MSCI World Financials DR 1C 36.78 36.78 36.78 36.78 0.00 0.00% 2025/02/16 Time 16:01
db x-trackers MSCI World Info Tech DR 1C 139.67 139.67 139.67 139.67 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers Nifty 50 17626 17626 17626 17626 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers Nifty 50 239.13 239.13 239.13 239.2 0.00 0.00% 2026/07/15 Time 20:01
db x-trackers Nikkei 225 UCITS DR 3153 3153 3153 3153 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers Russell Midcap 66.08 66.08 66.08 66.08 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers S&P 500 2x Inverse Daily UCITS 1C 0.197 0.197 0.197 0.197 0.00 0.00% 2026/04/09 Time 12:01
db x-trackers S&P 500 2x Leveraged Daily UCITS 1C 353.09 353.09 353.09 353.09 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers S&P 500 UCITS 1C 11307 11307 11307 11307 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers S&P Global Infrastructure UCITS 1C 4947.5 4947.5 4947.5 4961 0.00 0.00% 2025/04/28 Time 20:37
db x-trackers S&P/ASX 200 UCITS DR 1C 3101.6 3101.6 3101.6 3117 0.00 0.00% 2025/03/12 Time 18:59
db x-trackers ShortDAX x2 Daily UCITS 1C 41.97 41.97 41.97 41.97 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers SP 500 UCITS UK 11332 11332 11292 11332 0.00 0.00% 2026/04/09 Time 19:01
db x-trackers STOXX Europe 600 UCITS DR 1C 14122 14122 14122 14122 0.00 0.00% 2026/07/16 Time 14:02
db x-trackers STOXX Global Select Dividend 100 UCI 3220 3220 3220 3220 0.00 0.00% 2026/07/16 Time 14:02
db xtrackers II iBoxx US 1 3 Treas 165.81 165.81 165.76 165.81 0.00 0.00% 2025/03/25 Time 21:02
ETC Group Core Bitcoin 6.66 6.66 6.66 6.66 0.00 0.00% 2025/12/22 Time 15:47
Ether Tracker Euro XBT Provider 174.33 174.33 174.33 174.33 0.00 0.00% 2026/04/17 Time 20:01
Ether Tracker One XBT Provider 185.13 185.13 185.13 185.13 0.00 0.00% 2026/04/17 Time 20:01
Fidelity Europe Quality Income Hedged Acc 10.64 10.64 10.64 10.73 0.00 0.00% 2026/07/15 Time 20:01
Fidelity Europe Quality Income UCITS Acc 8.39 8.39 8.39 8.39 0.00 0.00% 2026/07/16 Time 14:02
Fidelity Global Quality Income Inc 856 856 856 856 0.00 0.00% 2026/07/16 Time 14:02
Fidelity Global Quality Income Inc 11.56 11.56 11.54 11.59 0.00 0.00% 2026/07/15 Time 20:01
Fidelity Sustainable Research Enhanced Europe Equi 7.71 7.71 7.71 7.71 0.00 0.00% 2025/05/02 Time 17:09
Fidelity Sustainable Research Enhanced US Equity U 12.38 12.38 12.38 12.38 0.00 0.00% 2025/12/22 Time 15:47
Fidelity US Quality Income Acc 1213.76 1213.76 1213.76 1213.76 0.00 0.00% 2026/07/16 Time 14:02
Fidelity US Quality Income Acc 16.45 16.45 16.45 16.45 0.00 0.00% 2026/07/16 Time 14:02
Fidelity US Quality Income Inc 13.51 13.51 13.51 13.51 0.00 0.00% 2026/07/16 Time 14:02
Fidelity US Quality Income Inc 1000.41 1000.41 1000.41 1000.41 0.00 0.00% 2026/07/16 Time 14:02
First Trust Cloud Computing UCITS ETF Class A USD 4263.5 4263.5 4263.5 4263.5 0.00 0.00% 2026/07/16 Time 14:02
First Trust Cloud Computing UCITS ETF Class A USD 57.74 57.74 57.74 58.86 0.00 0.00% 2026/07/15 Time 20:01
First Trust Dow Jones Internet UCITS ETF Class A U 38.39 38.39 38.39 38.39 0.00 0.00% 2026/07/16 Time 14:02
First Trust EM AlphaDEX Class A 3612 3612 3612 3612 0.00 0.00% 2026/07/16 Time 14:02
First Trust Indxx Innovative Transaction & Process 3940.8 3940.8 3940.8 3940.8 0.00 0.00% 2026/07/16 Time 14:02
First Trust Indxx Innovative Transaction & Process 53.64 53.64 53.64 54.02 0.00 0.00% 2026/07/15 Time 20:01
First Trust Indxx Innovative Transaction&Process 3006.5 3006.5 3006.5 3006.5 0.00 0.00% 2025/03/13 Time 12:04
First Trust Indxx Innovative Transaction&Process 39.02 39.02 38.75 39.02 0.00 0.00% 2025/03/12 Time 20:59
First Trust Nasdaq Clean Edge Green Energy UCITS 20.89 20.89 20.89 20.89 0.00 0.00% 2026/07/16 Time 14:02
First Trust US Equity Income Class A 2970.84 2970.84 2970.84 2970.84 0.00 0.00% 2026/07/16 Time 14:02
First Trust US Large Cap Core AlphaDEX Class A 8374 8374 8374 8489.4 0.00 0.00% 2026/07/15 Time 20:01
First Trust US Large Cap Core AlphaDEX Class B 7412.5 7412.5 7412.5 7510 0.00 0.00% 2026/07/15 Time 20:01
Franklin AC Asia ex Japan UCITS 24.04 24.04 24.04 24.04 0.00 0.00% 2025/02/16 Time 16:01
Franklin FTSE Brazil UCITS 35.2 35.2 35.2 35.2 0.00 0.00% 2026/07/16 Time 14:02
Franklin FTSE Brazil UCITS 25.95 25.95 25.95 25.95 0.00 0.00% 2026/07/16 Time 14:02
Franklin FTSE India UCITS 40.92 40.92 40.92 40.92 0.00 0.00% 2026/07/16 Time 14:02
Franklin FTSE Korea UCITS 62.05 62.05 62.05 62.05 0.00 0.00% 2026/03/31 Time 12:47
Franklin Liberty Euro Short Maturity UCITS ETF EUR 21.72 21.72 21.72 21.86 0.00 0.00% 2026/07/15 Time 20:01
Franklin Liberty Euro Short Maturity UCITS ETF EUR 25.61 25.61 25.61 25.61 0.00 0.00% 2026/07/15 Time 18:47
FundLogic Alternatives plc - SciBeta HFE EM Equity 118.08 118.08 118.08 118.08 0.00 0.00% 2024/09/16 Time 20:11
FundLogic Alternatives plc - SciBeta HFE Europe Eq 155.55 155.55 155.55 155.55 0.00 0.00% 2024/09/16 Time 20:11
FundLogic Alternatives plc - SciBeta HFE Japan 133.54 133.54 133.54 133.54 0.00 0.00% 2024/09/13 Time 20:07
FundLogic Alternatives plc - SciBeta HFE Pacific e 116.57 116.57 116.57 116.57 0.00 0.00% 2024/09/16 Time 20:11
FundLogic Alternatives plc - SciBeta HFE US Equity 197.69 197.69 197.69 197.69 0.00 0.00% 2024/09/16 Time 20:11
Global X Lithium and Battery Tech UCITS USDAcc 8.37 8.37 8.37 8.37 0.00 0.00% 2024/10/09 Time 5:56
Global X Silver Miners UCITS USD Acc 30.94 30.94 30.94 30.94 0.00 0.00% 2026/03/31 Time 12:47
Gold Bullion Securities ETC 368.25 368.25 368.25 368.25 0.00 0.00% 2026/07/16 Time 14:02
Goldman Sachs Access China Government Bond UCITS E 57.18 57.18 57.15 57.28 0.00 0.00% 2026/07/15 Time 20:01
Granite 3X Long Astrazeneca Daily 3900 3900 3900 3900 0.00 0.00% 2026/07/09 Time 2:47
Granite 3X Short Astrazeneca Daily ETP 720.63 720.63 710.5 720.63 0.00 0.00% 2026/07/15 Time 20:01
GraniteShares 3x Long AMD Daily 10.96 10.96 10.96 10.96 0.00 0.00% 2025/05/12 Time 15:55
GraniteShares 3x Long AMD Daily 0.1448 0.1448 0.1448 0.1448 0.00 0.00% 2025/05/12 Time 15:55
GraniteShares 3x Long BAE Systems Daily 5950 5950 5950 5950 0.00 0.00% 2026/07/16 Time 14:02
GraniteShares 3x Long Barclays Daily 40600 40600 40600 40600 0.00 0.00% 2026/07/16 Time 14:02
GraniteShares 3x Long BP Daily 1194.75 1194.75 1194.75 1224 0.00 0.00% 2026/07/15 Time 20:01
GraniteShares 3x Long Coinbase Daily 555 555 555 555 0.00 0.00% 2025/06/25 Time 16:06
GraniteShares 3x Long Diageo Daily 131 131 112 131 0.00 0.00% 2026/07/15 Time 20:01
GraniteShares 3x Long Glencore Daily 1149.25 1149.25 1149.25 1225.5 0.00 0.00% 2026/07/15 Time 20:01
GraniteShares 3x Long Lloyds Banking Group Daily 26175 26175 25800 26175 0.00 0.00% 2026/07/15 Time 20:01
GraniteShares 3x Long MicroStrategy Daily 23 23 23 23 0.00 0.00% 2026/02/25 Time 20:01
GraniteShares 3x Long MicroStrategy Daily 0.3 0.3 0.3 0.3 0.00 0.00% 2026/02/25 Time 20:01
GraniteShares 3x Long Moderna Daily 0.31 0.31 0.31 0.31 0.00 0.00% 2025/05/12 Time 15:55
GraniteShares 3x Long Moderna Daily 0.01 0.01 0.01 0.01 0.00 0.00% 2025/04/02 Time 2:01
GraniteShares 3x Long NIO Daily 0.81 0.81 0.81 0.81 0.00 0.00% 2024/10/09 Time 5:56
GraniteShares 3x Long NVIDIA Daily ETP 808 808 808 808 0.00 0.00% 2025/03/31 Time 15:04
GraniteShares 3x Long Rio Tinto Daily 3927 3927 3927 3927 0.00 0.00% 2026/07/16 Time 14:02
GraniteShares 3x Long Rolls-Royce Daily 13700 13700 13700 13700 0.00 0.00% 2026/07/16 Time 14:02
GraniteShares 3x Long Royal Dutch Shell Daily 3477 3477 3477 3521 0.00 0.00% 2026/07/15 Time 20:01
GraniteShares 3x Long Tesla Daily ETP 3.19 3.19 3.19 3.19 0.00 0.00% 2025/06/25 Time 16:06
GraniteShares 3x Long Tesla Daily ETP 2.04 2.04 2.04 2.04 0.00 0.00% 2025/06/06 Time 20:29
GraniteShares 3x Long Tesla Daily ETP 171.85 171.85 171.85 171.85 0.00 0.00% 2025/06/06 Time 20:29
GraniteShares 3x Long Vodafone Daily 4881 4881 4881 4881 0.00 0.00% 2026/07/10 Time 3:46
GraniteShares 3x Short Alphabet Daily ETP 0.86 0.86 0.86 0.86 0.00 0.00% 2025/12/02 Time 9:47
GraniteShares 3x Short BAE Systems Daily 89.45 89.45 85.95 89.45 0.00 0.00% 2026/07/15 Time 20:01
GraniteShares 3x Short Barclays Daily 1137.5 1137.5 1137.5 1137.5 0.00 0.00% 2026/03/31 Time 12:01
GraniteShares 3x Short BP Daily 761 761 722 761 0.00 0.00% 2026/07/15 Time 20:01
GraniteShares 3x Short Diageo Daily 6525 6525 6525 6875 0.00 0.00% 2026/07/15 Time 20:01
GraniteShares 3x Short Glencore Daily 265.5 265.5 265.5 265.5 0.00 0.00% 2026/07/16 Time 14:02
GraniteShares 3x Short Lloyds Banking Group Daily 54.7 54.7 54.7 54.7 0.00 0.00% 2026/07/16 Time 14:02
GraniteShares 3x Short MicroStrategy Daily 2.25 2.25 2.25 2.25 0.00 0.00% 2025/02/16 Time 16:01
GraniteShares 3x Short MicroStrategy Daily 0.03 0.03 0.03 0.03 0.00 0.00% 2025/02/16 Time 16:01
GraniteShares 3x Short NIO Daily 0.46 0.46 0.46 0.46 0.00 0.00% 2025/05/12 Time 15:55
GraniteShares 3x Short NVIDIA Daily ETP 0.61 0.61 0.61 0.61 0.00 0.00% 2026/02/25 Time 20:01
GraniteShares 3x Short Palantir Daily 0.01 0.01 0.01 0.01 0.00 0.00% 2025/05/02 Time 17:09
GraniteShares 3x Short Palantir Daily 1.58 1.58 1.58 1.58 0.00 0.00% 2025/04/02 Time 2:01
GraniteShares 3x Short Rio Tinto Daily 319 319 319 319 0.00 0.00% 2026/07/16 Time 14:02
GraniteShares 3x Short Rolls-Royce Daily 170.4 170.4 170.4 170.4 0.00 0.00% 2026/07/16 Time 14:02
GraniteShares 3x Short Royal Dutch Shell Daily 1058.75 1058.75 1058.75 1058.75 0.00 0.00% 2026/02/08 Time 16:02
GraniteShares 3x Short Tesla Daily ETP 0.119 0.119 0.119 0.119 0.00 0.00% 2025/05/12 Time 15:55
GraniteShares 3x Short Tesla Daily ETP 0.34 0.34 0.34 0.34 0.00 0.00% 2025/04/02 Time 2:01
GraniteShares 3x Short Tesla Daily ETP 28.4 28.4 28.4 28.4 0.00 0.00% 2025/04/02 Time 2:01
GraniteShares 3x Short Vodafone Daily 297.25 297.25 297.25 297.25 0.00 0.00% 2026/07/10 Time 3:46
HAN-GINS Indxx Healthcare Innovation UCITS USD Acc 477.68 477.68 477.68 482.75 0.00 0.00% 2025/04/17 Time 20:20
HAN-GINS Indxx Healthcare Innovation UCITS USD Acc 6.35 6.35 6.35 6.38 0.00 0.00% 2025/04/17 Time 20:20
HAN-GINS Innovative Technologies UCITS ETF - Accum 19.05 19.05 19.05 19.05 0.00 0.00% 2026/07/16 Time 14:02
HAN-GINS Innovative Technologies UCITS ETF - Accum 1406.8 1406.8 1406.8 1406.8 0.00 0.00% 2026/07/16 Time 14:02
HANetf ICAV - Future of Defence UCITS - Accumulati 17.49 17.49 17.49 17.49 0.00 0.00% 2025/11/24 Time 13:46
HANetf ICAV - Future of Defence UCITS - Accumulati 1335.4 1335.4 1335.4 1335.4 0.00 0.00% 2025/11/24 Time 13:46
Harbor Health Care UCITS - Accumulating 8.25 8.25 8.23 8.25 0.00 0.00% 2026/07/15 Time 20:01
Harbor Health Care UCITS - Accumulating 610.9 610.9 610.9 614.9 0.00 0.00% 2026/07/15 Time 20:01
Health Care S&P US Sector Source 786.4 786.4 786.4 786.4 0.00 0.00% 2026/07/16 Time 14:02
