Online Forum

World Funds

South Africa

Indicator Value Previous Low High Change Change % Time Chart
PSG Wealth Moderate Fund of Funds D 52.972 52.972 52.972 52.972 0.01 0.02% 2026/06/18 Time 13:30
Allan Gray Balanced Fund X 202.896 202.896 202.896 202.896 0.00 0.00% 2026/06/17 Time 23:30
Allan Gray Stable Fund X 53.753 53.753 53.753 53.753 0.00 0.00% 2026/06/17 Time 23:30
Allan Gray Equity Fund X 808.367 808.367 808.367 808.367 0.00 0.00% 2026/06/17 Time 23:30
Nedgroup Investments Core Income Fund C1 1.005 1.005 1.005 1.005 0.00 0.00% 2026/06/17 Time 23:00

Germany

Indicator Value Previous Low High Change Change % Time Chart
Comgest Growth Europe EUR I Acc 41.33 41.33 41.33 41.33 0.12 0.29% 2026/06/18 Time 20:00
Comgest Growth Europe EUR Z Acc 40.27 40.27 40.27 40.27 0.12 0.30% 2026/06/18 Time 20:00
Acatis Value Event Fonds C 1270.09 1270.09 1270.09 1270.09 4.92 0.39% 2026/06/18 Time 17:00
Acatis Value Event Fonds A 380.97 380.97 380.97 380.97 1.48 0.39% 2026/06/18 Time 16:30
Acatis Value Event Fonds B 26864.88 26864.88 26864.88 26864.88 103.71 0.39% 2026/06/18 Time 16:30

USA

Indicator Value Previous Low High Change Change % Time Chart
Fidelity Contrafund 26.59 26.59 26.59 26.59 0.42 1.58% 2026/06/18 Time 13:30
Fidelity Contrafund - Class K 26.71 26.71 26.71 26.71 0.43 1.61% 2026/06/18 Time 13:30
Strategic Advisers Core Income Fund 9.15 9.15 9.15 9.15 0.03 0.33% 2026/06/18 Time 13:30
Fidelity Balanced Fund 34.95 34.95 34.95 34.95 0.29 0.83% 2026/06/18 Time 13:30
Fidelity Balanced Fund - Class K 34.96 34.96 34.96 34.96 0.29 0.83% 2026/06/18 Time 13:30

Andorra

Indicator Value Previous Low High Change Change % Time Chart
Mora Physical Gold Fund 1Kg FI 140147.16 140147.16 140147.16 140147.16 1089.15 0.78% 2026/06/18 Time 13:30
Mora Physical Gold Fund 100 Grams 14014.72 14014.72 14014.72 14014.72 108.92 0.78% 2026/06/18 Time 13:30
Mak Fund Russian Combined 129.975 129.975 129.975 129.975 0.00 0.00% 2026/02/06 Time 1:00
Olymp Fund Atlant 444.028 444.028 444.028 444.028 0.00 0.00% 2026/02/05 Time 14:30
Mora Physical Gold Fund 1kg Fi 128831.88 128831.88 128831.88 128831.88 0.00 0.00% 2025/11/04 Time 19:31

Austria

Indicator Value Previous Low High Change Change % Time Chart
GlobalPortfolioOne RT 179.61 179.61 179.61 179.61 0.60 0.33% 2026/06/18 Time 20:30
KEPLER Mix Solide (A) 118.29 118.29 118.29 118.29 0.12 0.10% 2026/06/18 Time 20:30
KEPLER Mix Solide (T) 175.88 175.88 175.88 175.88 0.17 0.10% 2026/06/18 Time 20:30
ERSTE Reserve Euro Plus T 116.15 116.15 116.15 116.15 0.01 0.01% 2026/06/18 Time 20:30
KEPLER Ethik Rentenfonds A 107.24 107.24 107.24 107.24 0.01 0.01% 2026/06/18 Time 20:30

Spain

Indicator Value Previous Low High Change Change % Time Chart
Bestinfond FI 362.7 362.7 362.7 362.7 0.57 0.16% 2026/06/18 Time 20:30
Mutuafondo A FI 39.43 39.43 39.43 39.43 0.02 0.05% 2026/06/18 Time 20:30
Mutuafondo Corto Plazo A FI 151.82 151.82 151.82 151.82 0.02 0.01% 2026/06/18 Time 20:30
Ibercaja Gestión Evolución FI 10.85 10.85 10.85 10.85 0.01 0.09% 2026/06/18 Time 20:30
Ibercaja Gestión Equilibrada FI 6.849 6.849 6.849 6.849 0.00 0.04% 2026/06/18 Time 20:30

Australia

Indicator Value Previous Low High Change Change % Time Chart
Vanguard Australian Property Securities Index Fund 1.025 1.025 1.025 1.025 0.01 1.17% 2026/06/18 Time 16:00
Vanguard Australian Shares High Yield Fund 2.139 2.139 2.139 2.139 0.01 0.56% 2026/06/18 Time 16:00
Vanguard Australian Shares Index Fund 3.077 3.077 3.077 3.077 0.02 0.62% 2026/06/18 Time 16:00
Magellan Infrastructure Fund 1.568 1.568 1.568 1.568 0.01 0.77% 2026/06/18 Time 16:00
IOOF Balanced Growth 2.346 2.346 2.346 2.346 0.00 0.04% 2026/06/18 Time 13:00

Estonia

Indicator Value Previous Low High Change Change % Time Chart
Trigon Dividend Fund C 38.474 38.474 38.474 38.474 0.08 0.21% 2026/06/18 Time 16:30
Baltic Horizon Fund 0.202 0.202 0.202 0.202 0.00 0.00% 2026/05/14 Time 11:00
Trigon Russia Top Picks Fund D 10.526 10.526 10.526 10.526 0.00 0.00% 2026/02/06 Time 1:30
Trigon Russia Top Picks Fund C 22.996 22.996 22.996 22.996 0.00 0.00% 2026/02/05 Time 13:31
Trigon Russia Top Picks Fund A 8.748 8.748 8.748 8.748 0.00 0.00% 2026/02/04 Time 0:30

Slovenia

Indicator Value Previous Low High Change Change % Time Chart
NLB Skladi - Zahodni Balkan 2.232 2.232 2.232 2.232 0.00 0.00% 2025/11/04 Time 19:32
NLB Skladi - Visoka tehnologija 20.405 20.405 20.405 20.405 0.00 0.00% 2025/11/04 Time 19:32
NLB Skladi - Nova Evropa uravnoteženi 27.441 27.441 27.441 27.441 0.00 0.00% 2025/11/04 Time 19:32
Generali Prvi izbor 13.146 13.146 13.146 13.146 0.00 0.00% 2025/11/04 Time 19:01
Generali Surovine in energija 6.902 6.902 6.902 6.902 0.00 0.00% 2025/11/04 Time 19:01

United Arab Emirates

Indicator Value Previous Low High Change Change % Time Chart
Rasmala Investment Funds - Rasmala Global Sukuk Fund Rasmala USD Inc 92.994 92.994 92.994 92.994 0.02 0.02% 2026/06/18 Time 13:30
Emirates Global Sukuk Fund USD Institutional Share Class Accumulation 18.122 18.122 18.122 18.122 0.00 0.00% 2026/06/17 Time 23:30
Emirates Global Sukuk Fund Usd Institutional Share Class Accumulation 18.041 18.041 18.041 18.041 0.00 0.00% 2025/11/03 Time 22:31
Rasmala Investment Funds - Rasmala Global Sukuk Fund Rasmala Usd Inc 96.307 96.307 96.307 96.307 0.00 0.00% 2025/11/03 Time 16:34

Indonesia

Indicator Value Previous Low High Change Change % Time Chart
PNM Dana Bertumbuh 1633.39 1633.39 1633.39 1633.39 7.05 0.43% 2026/06/18 Time 20:00
TRAM Strategic Plus 2087.53 2087.53 2087.53 2087.53 9.69 0.46% 2026/06/18 Time 20:00
Insight-METI Renewable Energy Fd 2543.413 2543.413 2543.413 2543.413 0.31 0.01% 2026/06/18 Time 20:00
Sucorinvest Equity 2606.52 2606.52 2606.52 2606.52 24.18 0.93% 2026/06/18 Time 20:00
Ashmore Dana Ekuitas Nusantara 1090.7 1090.7 1090.7 1090.7 7.63 0.70% 2026/06/18 Time 20:00

UK

Indicator Value Previous Low High Change Change % Time Chart
Baillie Gifford Managed Fund B Acc 17.03 17.03 17.03 17.03 0.01 0.06% 2026/06/18 Time 20:30
Baillie Gifford Managed Fund B Inc 10.13 10.13 10.13 10.13 0.01 0.10% 2026/06/18 Time 20:30
Royal London UK Core Equity Tilt Fund Z Income 1.76 1.76 1.76 1.76 0.02 1.14% 2026/06/18 Time 19:30
Royal London US Equity Tilt Fund Z Accumulation 10.13 10.13 10.13 10.13 0.08 0.80% 2026/06/18 Time 19:30
Royal London UK Core Equity Tilt Fund Z Accumulation 3.19 3.19 3.19 3.19 0.04 1.25% 2026/06/18 Time 19:30

Italy

Indicator Value Previous Low High Change Change % Time Chart
UBS (Lux) Investment SICAV 2 - UBS (Lux) Robotics and Automation Equity Fund N acc 250.69 250.69 250.69 250.69 0.09 0.04% 2026/06/18 Time 17:00
GAM Star Fund plc - GAM Star Credit Opportunities (EUR) Class C EUR Accumulation 12.189 12.189 12.189 12.189 0.01 0.07% 2026/06/18 Time 16:30
CPR Invest - Global Disruptive Opportunities Class F EUR Acc 211.22 211.22 211.22 211.22 1.15 0.54% 2026/06/18 Time 14:00
First Eagle Amundi International Fund Class AE-QD Shares 163.03 163.03 163.03 163.03 1.17 0.72% 2026/06/18 Time 13:30
First Eagle Amundi International Fund Class FHE-C Shares 197.1 197.1 197.1 197.1 1.76 0.89% 2026/06/18 Time 13:30

Ireland

Indicator Value Previous Low High Change Change % Time Chart
Comgest Growth Japan JPY Acc 2983 2983 2983 2983 27.00 0.91% 2026/06/18 Time 20:30
Comgest Growth Japan EUR H Dis 26.55 26.55 26.55 26.55 0.24 0.91% 2026/06/18 Time 20:30
Comgest Growth Japan EUR R Acc 16.06 16.06 16.06 16.06 0.18 1.13% 2026/06/18 Time 20:30
SPARX Japan Fund JPY Institutional Class A 69173 69173 69173 69173 1239.00 1.82% 2026/06/18 Time 20:30
Baillie Gifford Worldwide Japanese Fund Class A EUR Acc 15.123 15.123 15.123 15.123 0.35 2.34% 2026/06/18 Time 20:30

Iceland

Indicator Value Previous Low High Change Change % Time Chart
Schroder Special Situations Fund QEP Japanese Core I 13794.76 13794.76 13794.76 13794.76 0.00 0.00% 2025/11/04 Time 17:31
Schroder Special Situations Fund QEP Japanese Core GBP I 205.64 205.64 205.64 205.64 0.00 0.00% 2025/11/04 Time 17:31
Schroder Special Situations Fund QEP Japanese Core C Inst Inc 11714.82 11714.82 11714.82 11714.82 0.00 0.00% 2025/11/04 Time 17:31
Schroder Special Situations Fund QEP Japanese Core GBP C Inst Inc 174.28 174.28 174.28 174.28 0.00 0.00% 2025/11/04 Time 17:31
Schroder Special Situations Fund Qep Japanese Core I 13794.76 13794.76 13794.76 13794.76 0.00 0.00% 2024/09/09 Time 19:08

Bahrain

Indicator Value Previous Low High Change Change % Time Chart
Al Mal MENA Equity Fund 10.962 10.962 10.962 10.962 0.00 0.00% 2026/06/12 Time 16:30
NBK Gulf Equity Fund USD 2.815 2.815 2.815 2.815 0.00 0.00% 2026/06/12 Time 2:00
SICO Gulf Equity Fund A 206.13 206.13 206.13 206.13 0.00 0.00% 2026/02/03 Time 19:30
SICO Khaleej Equity Fund A 652.278 652.278 652.278 652.278 0.00 0.00% 2026/02/03 Time 19:30
SICO Kingdom Equity Fund 35.67 35.67 35.67 35.67 0.00 0.00% 2026/01/07 Time 1:30

Brazil

Indicator Value Previous Low High Change Change % Time Chart
ITAÚ FLEXPREV HIGH YIELD FIF CIC RF CRED PRIV - RESP LIMITADA 20.029 20.029 20.029 20.029 0.01 0.06% 2026/06/18 Time 20:30
BB RENDA FIXA LONGO PRAZO HIGH FUNDO DE INVESTIMENTO EM COTAS DE FUNDOS DE INVESTIMENTO 2.047 2.047 2.047 2.047 0.00 0.05% 2026/06/18 Time 20:30
BRADESCO FUNDO DE INVESTIMENTO EM COTAS DE FUNDOS DE INVESTIMENTO RENDA FIXA REFERENCIADO DI MAX 1.905 1.905 1.905 1.905 0.00 0.05% 2026/06/18 Time 20:30
BB RF LIQUIDEZ FUNDO DE INVESTIMENTO RENDA FIXA 3.54 3.54 3.54 3.54 0.01 0.28% 2026/06/18 Time 17:00
FUNDO DE INVESTIMENTO FOX SOBERANO II RENDA FIXA 497.155 497.155 497.155 497.155 0.19 0.04% 2026/06/18 Time 17:00

Bermuda

Indicator Value Previous Low High Change Change % Time Chart
HSBC Specialist Funds Limited - Short Duration Fixed Income Fund Class CC 126.11 126.11 126.11 126.11 0.13 0.10% 2026/06/18 Time 20:00
LOM Fixed Income Fund USD 17.928 17.901 17.901 17.928 0.03 0.15% 2026/06/18 Time 13:30
Butterfield Select Invest Fund 18.777 18.777 18.777 18.777 0.13 0.67% 2026/06/18 Time 2:00
Butterfield Select Equity 33.762 33.762 33.762 33.762 0.56 1.66% 2026/06/18 Time 1:30
Butterfield Select Fixed Income 22.754 22.754 22.754 22.754 0.01 0.05% 2026/06/18 Time 1:30

Belgium

Indicator Value Previous Low High Change Change % Time Chart
DPAM B - Equities NewGems Sustainable A Dis 269.22 269.22 269.22 269.22 1.04 0.39% 2026/06/18 Time 17:30
DPAM B - Equities NewGems Sustainable B Cap 357.25 357.25 357.25 357.25 1.38 0.39% 2026/06/18 Time 17:30
Belfius Pension Fund Low Equities 141.4 141.4 141.4 141.4 0.19 0.13% 2026/06/18 Time 17:30
DPAM B - Equities Euroland B Cap 380.11 380.11 380.11 380.11 3.51 0.93% 2026/06/18 Time 17:00
DPAM B - Bonds Eur Government B Cap 81.93 81.93 81.93 81.93 0.01 0.01% 2026/06/18 Time 17:00

Pakistan

Indicator Value Previous Low High Change Change % Time Chart
Golden Arrow Selected Stocks 14.46 14.46 14.46 14.46 0.00 0.00% 2024/08/12 Time 14:51

Portugal

Indicator Value Previous Low High Change Change % Time Chart
Alves Ribeiro PPR/OICVM - Fundo de Investimento Mobiliário Aberto de Poupança Reforma 21.1974 21.1974 21.1974 21.1974 0.02 0.08% 2026/06/18 Time 20:30
Smart Invest PPR/OICVM Moderado Fundo de Investimento Mobiliário Aberto de Poupança Reforma 6.164 6.164 6.164 6.164 0.01 0.23% 2026/06/18 Time 20:30
Smart Invest PPR/OICVM Dinâmico Fundo de Investimento Mobiliário Aberto de Poupança Reforma 7.499 7.499 7.499 7.499 0.03 0.37% 2026/06/18 Time 20:30
Smart Invest PPR/OICVM Conservador Fundo de Investimento Mobiliário Aberto de Poupança Reforma 5.193 5.193 5.193 5.193 0.00 0.06% 2026/06/18 Time 20:30
EuroBic Investimento - Fundo de Investimento Mobiliário Aberto 13.51 13.51 13.51 13.51 0.01 0.09% 2026/06/18 Time 17:00

Thailand

Indicator Value Previous Low High Change Change % Time Chart
KTAM China Equity Fund A 9.555 9.555 9.555 9.555 0.03 0.26% 2026/06/18 Time 20:30
Eastspring Global Income Fund-R 12.331 12.331 12.331 12.331 0.05 0.39% 2026/06/18 Time 20:30
KTAM Global Credit Income Fund R 10.592 10.592 10.592 10.592 0.01 0.05% 2026/06/18 Time 20:30
KTAM China A Shares Equity Fund A 8.871 8.871 8.871 8.871 0.11 1.26% 2026/06/18 Time 20:30
Krung Thai 1Y-3Y Fixed Income Fund for PVD 11.58 11.58 11.58 11.58 0.00 0.03% 2026/06/18 Time 20:30

Taiwan

Indicator Value Previous Low High Change Change % Time Chart
UPAMC Infrastructure Fund - A 412.22 412.22 412.22 412.22 2.76 0.67% 2026/06/18 Time 20:30
HSBC BRIC 13.44 13.44 13.44 13.44 0.02 0.15% 2026/06/18 Time 17:30
Cathay Cathay TWD 197.33 197.33 197.33 197.33 3.26 1.68% 2026/06/18 Time 17:30
UPAMC Long Ma Fund 661.11 661.11 661.11 661.11 17.82 2.77% 2026/06/18 Time 17:30
E.SUN Balanced Fund 101.73 101.73 101.73 101.73 1.25 1.24% 2026/06/18 Time 17:30

Türkiye

Indicator Value Previous Low High Change Change % Time Chart
Strateji Long Only Turkish Equity Fund 197.315 197.315 197.315 197.315 0.61 0.31% 2026/06/18 Time 14:00
HSBC Portfolio Technology Variable Fund 0.243 0.243 0.243 0.243 0.00 1.23% 2026/06/18 Time 14:00
HSBC Asset Management Medium Term Fixed Income Fund 0.96 0.96 0.96 0.96 0.00 0.10% 2026/06/18 Time 14:00
HSBC Asset Management Equity Fund (Equity Intensive) 1.604 1.604 1.604 1.604 0.01 0.69% 2026/06/18 Time 14:00
HSBC Asset Management BIST30 Index Equity Fund (Equity Intensive) 1.473 1.473 1.473 1.473 0.01 0.48% 2026/06/18 Time 14:00

Gibraltar

Indicator Value Previous Low High Change Change % Time Chart
Canaccord Wealth International Multi Strategy Fund Limited Growth Strategy 3.058 3.058 3.058 3.058 0.01 0.36% 2026/06/18 Time 19:30
Canaccord Wealth International Multi Strategy Fund Limited Growth Strategy 2.651 2.651 2.651 2.651 0.00 0.11% 2026/06/18 Time 19:30
Canaccord Wealth International Multi Strategy Fund Limited Growth Strategy 3.511 3.511 3.511 3.511 0.05 1.42% 2026/06/18 Time 19:30
Canaccord Wealth International Multi Strategy Fund Limited Cautious Balanced Strategy 1.701 1.701 1.701 1.701 0.01 0.35% 2026/06/18 Time 19:30
Canaccord Wealth International Multi Strategy Fund Limited Cautious Balanced Strategy 1.475 1.475 1.475 1.475 0.00 0.07% 2026/06/18 Time 19:30

Czech Republic

Indicator Value Previous Low High Change Change % Time Chart
Conseq Invest Equity Fund A 295.6 295.6 295.6 295.6 0.00 0.00% 2026/02/05 Time 14:00
Conseq Invest Equity Fund D 27.188 27.188 27.188 27.188 0.00 0.00% 2026/02/04 Time 21:30
Conseq Invest Equity Fund B 320.614 320.614 320.614 320.614 0.00 0.00% 2026/02/04 Time 19:30

China

Indicator Value Previous Low High Change Change % Time Chart
ICBCCS RuiFeng Semi-Annual Itrl Bd Fd 1.093 1.093 1.093 1.093 0.00 0.09% 2026/06/18 Time 20:30
GF JiYu Bond Fd A 1.394 1.394 1.394 1.394 0.00 0.22% 2026/06/18 Time 20:30
GF JiYu Bond Fd C 1.346 1.346 1.346 1.346 0.00 0.15% 2026/06/18 Time 20:30
BOC Intl AnJin Bd A 1.081 1.081 1.081 1.081 0.00 0.09% 2026/06/18 Time 20:30
IGW DingYi Fund(LOF) A 1.921 1.897 1.897 1.921 0.05 2.45% 2026/06/18 Time 20:30

Denmark

Indicator Value Previous Low High Change Change % Time Chart
LI Obligationer USA KL 84.77 84.77 84.77 84.77 1.41 1.66% 2026/06/18 Time 20:30
Maj Invest Value Aktier 172.87 172.63 172.63 172.87 0.46 0.27% 2026/06/18 Time 20:30
Danske Invest Index USA Restr SEK W 492.03 492.03 492.03 492.03 6.07 1.25% 2026/06/18 Time 20:00
Sparinvest INDEX Emerging Market Bonds Lokalvaluta Akk KL A 135.13 135.13 135.13 135.13 0.02 0.01% 2026/06/18 Time 19:30
Sparinvest Value Aktier KL A 655.672 655.672 655.672 655.672 6.75 1.03% 2026/06/18 Time 14:00

Russia

Indicator Value Previous Low High Change Change % Time Chart
First – Balanced Fund 117822 117822 117822 117822 0.00 0.00% 2026/02/04 Time 21:30
First – Natural Resources 2537.9 2537.9 2537.9 2537.9 0.00 0.00% 2026/02/04 Time 0:30

Japan

Indicator Value Previous Low High Change Change % Time Chart
SMDS Global AI Fund 73309 73309 73309 73309 107.00 0.15% 2026/06/18 Time 20:30
SBI V S&P 500 Index Fund 40082 40082 40082 40082 401.00 1.00% 2026/06/18 Time 20:30
Amova Global Prospective Fund 22951 22951 22951 22951 169.00 0.74% 2026/06/18 Time 20:30
Amova Global Fintech Equity Fund 37256 37256 37256 37256 332.00 0.89% 2026/06/18 Time 20:30
MUAM eMAXIS Slim US Equity S&P 500 43843 43843 43843 43843 442.00 1.01% 2026/06/18 Time 20:30

Singapore

Indicator Value Previous Low High Change Change % Time Chart
AIA Growth Fund 4.018 4.018 4.018 4.018 0.05 1.13% 2026/06/18 Time 17:30
AIA Acorns of Asia Fund 4.834 4.834 4.834 4.834 0.01 0.25% 2026/06/18 Time 17:30
AIA Regional Equity Fund 10.684 10.684 10.684 10.684 0.14 1.34% 2026/06/18 Time 17:30
AIA Global Technology Fund 7.043 7.043 7.043 7.043 0.00 0.01% 2026/06/18 Time 17:30
AIA Greater China Equity Fund 4.924 4.924 4.924 4.924 0.01 0.10% 2026/06/18 Time 17:30

Sweden

Indicator Value Previous Low High Change Change % Time Chart
SEB Världenfond 27.453 27.453 27.453 27.453 0.04 0.16% 2026/06/18 Time 20:30
SEB Sverige Indexfond B 238.725 238.725 238.725 238.725 0.64 0.27% 2026/06/18 Time 20:30
Indecap Guide 2 C 283.76 283.76 283.76 283.76 0.32 0.11% 2026/06/18 Time 20:30
SEB Sverige Indexnära B utd 260.902 260.902 260.902 260.902 0.67 0.26% 2026/06/18 Time 20:00
SEB Sverige Indexnära C Institutional 341.71 341.71 341.71 341.71 0.88 0.26% 2026/06/18 Time 20:00

Switzerland

Indicator Value Previous Low High Change Change % Time Chart
Zurich Invest Institutional Funds - ZIF Obligationen CHF Inland A1 1132.722 1132.722 1132.722 1132.722 2.98 0.26% 2026/06/18 Time 20:30
Zurich Invest Institutional Funds - ZIF Obligationen CHF Inland D1 1085.091 1085.091 1085.091 1085.091 2.85 0.26% 2026/06/18 Time 20:30
Zurich Invest Institutional Funds - ZIF Obligationen CHF Inland E1 1114.475 1114.475 1114.475 1114.475 2.93 0.26% 2026/06/18 Time 20:30
UBAM - Global High Yield Solution AHD CHF 94.19 94.19 94.19 94.19 0.34 0.36% 2026/06/18 Time 20:00
UBAM - Global High Yield Solution AHC CHF 184.47 184.47 184.47 184.47 0.68 0.37% 2026/06/18 Time 19:30

Chile

Indicator Value Previous Low High Change Change % Time Chart
Fondo Mutuo Santander Renta Selecta Chile PATRI 2022.75 2022.75 2022.75 2022.75 1.07 0.05% 2026/06/18 Time 20:00
Fondo Mutuo Santander Private Banking Agresivo APV 4579.158 4579.158 4579.158 4579.158 30.39 0.66% 2026/06/18 Time 20:00
Fondo Mutuo Santander Private Banking Equilibrio APV 2901.594 2901.594 2901.594 2901.594 8.71 0.30% 2026/06/18 Time 20:00
Fondo Mutuo Santander Bonos Nacionales APV 2892.022 2892.022 2892.022 2892.022 2.22 0.08% 2026/06/18 Time 19:30
Fondo Mutuo Santander Acciones Chilenas APV 7508.429 7508.429 7508.429 7508.429 64.68 0.86% 2026/06/18 Time 19:30

Saudi Arabia

Indicator Value Previous Low High Change Change % Time Chart
Jadwa GCC Equity Fund (Class B) 949.48 949.48 949.48 949.48 2.08 0.22% 2026/06/18 Time 19:30
Jadwa Saudi Equity Fund (Class B) 1069.78 1069.78 1069.78 1069.78 3.97 0.37% 2026/06/18 Time 19:30
Jadwa Arab Markets Equity Fund (Class B) 866.4 866.4 866.4 866.4 1.51 0.17% 2026/06/18 Time 19:30
Al Razeen SAR Liquidity Fund 34.11 34.11 34.11 34.11 0.01 0.03% 2026/06/18 Time 13:30
Al Ataa Saudi Equity Fund SAR 18.63 18.63 18.63 18.63 0.05 0.27% 2026/06/18 Time 13:30

Oman

Indicator Value Previous Low High Change Change % Time Chart
Bank Muscat Money Market OMR 1.503 1.503 1.503 1.503 0.00 0.00% 2026/06/17 Time 2:00
Bank Muscat Oryx Fund OMR 0.308 0.308 0.308 0.308 0.00 0.00% 2026/06/17 Time 1:30
United GCC Fund 1.729 1.729 1.729 1.729 0.00 0.00% 2026/06/11 Time 16:30
United Gcc Fund 1.748 1.748 1.748 1.748 0.00 0.00% 2025/10/30 Time 19:30
Bank Muscat Money Market Omr 1.462 1.462 1.462 1.462 0.00 0.00% 2025/10/30 Time 8:00

France

Indicator Value Previous Low High Change Change % Time Chart
Afer-Sfer C/D 87.26 87.26 87.26 87.26 0.10 0.11% 2026/06/18 Time 20:30
ALM Classic RA 402.38 402.38 402.38 402.38 0.31 0.08% 2026/06/18 Time 20:30
ALM Dynamic RA 522.24 522.24 522.24 522.24 0.27 0.05% 2026/06/18 Time 20:30
Groupama Equilibre NC 249.8 249.8 249.8 249.8 0.31 0.12% 2026/06/18 Time 20:30
Groupama Avenir Euro NC 1877.51 1877.51 1877.51 1877.51 14.43 0.77% 2026/06/18 Time 20:30

Finland

Indicator Value Previous Low High Change Change % Time Chart
OP-Yrityslaina A 217.73 217.73 217.73 217.73 0.15 0.07% 2026/06/18 Time 17:00
OP-Yrityslaina B 101.63 101.63 101.63 101.63 0.07 0.07% 2026/06/18 Time 17:00
Evli Global B SEK 3977.608 3977.608 3977.608 3977.608 29.13 0.73% 2026/06/18 Time 17:00
OP-Amerikka Indeksi II A 620.15 620.15 620.15 620.15 6.48 1.04% 2026/06/18 Time 17:00
OP-Amerikka Indeksi II B 249.93 249.93 249.93 249.93 2.61 1.04% 2026/06/18 Time 17:00

Qatar

Indicator Value Previous Low High Change Change % Time Chart
Al Rayan GCC Fund 2.661 2.661 2.661 2.661 0.02 0.57% 2026/06/18 Time 13:30
QInvest JOHCM Sharia'a Fund 1384.35 1384.35 1384.35 1384.35 0.00 0.00% 2025/11/04 Time 18:31
Al Rayan Gcc Fund 2.54 2.54 2.54 2.54 0.00 0.00% 2025/11/03 Time 13:31
Qinvest Johcm Sharia'a Fund 1384.35 1384.35 1384.35 1384.35 0.00 0.00% 2024/09/09 Time 19:08

Canada

Indicator Value Previous Low High Change Change % Time Chart
Fidelity Global Balanced Portfolio F5 12.66 12.66 12.66 12.66 0.04 0.34% 2026/06/18 Time 13:30
Fidelity Global Balanced Portfolio F8 6.879 6.879 6.879 6.879 0.02 0.35% 2026/06/18 Time 13:30
Fidelity Global Balanced Portfolio F 21.324 21.324 21.324 21.324 0.07 0.35% 2026/06/18 Time 13:30
Fidelity Global Balanced Portfolio B 21.149 21.149 21.149 21.149 0.07 0.35% 2026/06/18 Time 13:30
Fidelity Canadian Bond Sr F 13.184 13.184 13.184 13.184 0.03 0.20% 2026/06/18 Time 13:30

South Korea

Indicator Value Previous Low High Change Change % Time Chart
KyoboAXA Power Index Equity-Derivatives 1 B 5583.64 5583.64 5583.64 5583.64 102.19 1.86% 2026/06/18 Time 10:30
KyoboAXA Tomorrow Long-term Gilt Bond K1 C1 997.7 997.7 997.7 997.7 2.04 0.20% 2026/06/18 Time 10:30
KyoboAXA Tomorrow Long-term Gilt Bond K1 CW 989.31 989.31 987.28 989.31 2.03 0.21% 2026/06/18 Time 10:30
Shinyoung Value High Dividend Feeder Equity C 3090.47 3090.47 3090.47 3090.47 6.76 0.22% 2026/06/18 Time 10:30
Shinyoung Marathon Feeder Equity E 3630.4 3630.4 3630.4 3630.4 56.78 1.59% 2026/06/18 Time 10:30

Cayman Islands

Indicator Value Previous Low High Change Change % Time Chart
CG Funds SPC - Active Asset Allocation SP Class A 124.688 124.688 124.688 124.688 0.41 0.33% 2026/06/18 Time 20:30
UBS (CAY) China A Opportunity A 325.58 325.58 325.58 325.58 0.36 0.11% 2026/06/18 Time 19:30
Invesco SR Global Bond GP 290.86 290.86 290.86 290.86 0.40 0.14% 2026/06/18 Time 16:30
Invesco SR Global Bond SA 251.63 251.63 251.63 251.63 0.35 0.14% 2026/06/18 Time 16:30
Value Partners Intelligent Funds - Chinese Mainland Focus Fund Class A 75.86 75.86 75.86 75.86 0.55 0.73% 2026/06/18 Time 16:30

Latvia

Indicator Value Previous Low High Change Change % Time Chart
Artea Pan-European and Baltic Bond Subfund 46.911 46.911 46.911 46.911 0.00 0.00% 2026/06/18 Time 16:30
Artea Baltic Fund 75.648 75.648 75.648 75.648 0.06 0.08% 2026/06/18 Time 16:30
Artea Pan-european And Baltic Bond Subfund 46.434 46.434 46.434 46.434 0.00 0.00% 2025/11/04 Time 19:32
Integrum Global EUR Bond 16.005 16.005 16.005 16.005 0.00 0.00% 2025/11/04 Time 17:31
Integrum Global USD Bond 18.61 18.61 18.61 18.61 0.00 0.00% 2025/11/04 Time 17:31

Poland

Indicator Value Previous Low High Change Change % Time Chart
Pekao Zrównoważony 209.34 209.34 209.34 209.34 1.12 0.54% 2026/06/18 Time 11:00
Nordea 1 - Nordic Equity Small Cap Fund E PLN 194.132 194.132 194.132 194.132 0.60 0.31% 2026/06/18 Time 2:30
JPMorgan Funds - ASEAN Equity Fund D (acc) PLN 681.26 681.26 681.26 681.26 1.39 0.20% 2026/06/18 Time 2:30
HSBC Global Investment Funds - Chinese Equity EC 429.938 429.938 429.938 429.938 3.20 0.75% 2026/06/18 Time 1:30
HSBC Global Investment Funds - Euroland Growth M1C 112.981 112.981 112.981 112.981 0.68 0.61% 2026/06/18 Time 1:30

Luxembourg

Indicator Value Previous Low High Change Change % Time Chart
Pictet-Japan Index Z 56246.36 56246.36 56246.36 56246.36 852.12 1.54% 2026/06/18 Time 20:30
Pictet-Japanese Equity Opportunities PJPY 27667.5 27667.5 27667.5 27667.5 385.60 1.41% 2026/06/18 Time 20:30
Pictet-Japanese Equity Opportunities I JPY 31702.53 31702.53 31702.53 31702.53 442.40 1.42% 2026/06/18 Time 20:30
