Online Forum
Hong Kong
Hong Kong

hkd/usd

0.1283
Live Rate
0 (0%)
Change
22 January 2026
Time 21:25:27
0 (0.31%)
Change / 3 Month
0 (0.71%)
Change / 6 Month
0 (0.08%)
Annual Fluctuation

SAR China 18 Karat Gold

62
Live Rate
0 (0%)
Change
24 May 2025
Time 06:07:07
0 (0.00%)
Change / 3 Month
0 (0.00%)
Change / 6 Month
426 (87.30%)
Annual Fluctuation

FTSE China 50

26,630
Live Rate
0 (0%)
Change
22 January 2026
Time 12:55:31
470 (1.80%)
Change / 3 Month
1,242 (4.89%)
Change / 6 Month
6,564 (32.71%)
Annual Fluctuation

Hong Kong

Indicator Value Previous Low High Change Change % Time Chart
BlackRock Global Funds - China Fund A2 21.78 21.78 21.78 21.78 0.00 0.00% 2026/01/23 Time 2:30
Pictet-Global Megatrend Selection P HKD 3513.58 3513.58 3513.58 3513.58 0.00 0.00% 2026/01/23 Time 2:30
Schroder International Selection Fund Hong Kong Equity A Accumulation HKD 505.574 505.574 505.574 505.574 0.00 0.00% 2026/01/23 Time 2:30
Schroder International Selection Fund Global Equity Yield A Distribution HKD MF 1188.189 1188.189 1188.189 1188.189 0.00 0.00% 2026/01/23 Time 2:30
Fidelity Funds - China Focus Fund A-Acc-HKD 22.45 22.45 22.45 22.45 0.00 0.00% 2026/01/23 Time 2:00
Fidelity Funds - Emerging Asia Fund A-Acc-HKD 26.68 26.68 26.68 26.68 0.00 0.00% 2026/01/23 Time 2:00
JPMorgan Funds - Asia Pacific Income Fund A (acc) - HKD 19.6 19.6 19.6 19.6 0.00 0.00% 2026/01/23 Time 2:00
JPMorgan Funds - Asia Pacific Income Fund A (mth) - HKD 13.15 13.15 13.15 13.15 0.00 0.00% 2026/01/23 Time 2:00
Fidelity Funds - Global Multi Asset Income Fund A-Acc-HKD 15.64 15.64 15.64 15.64 0.00 0.00% 2026/01/23 Time 2:00
JPMorgan Funds - Emerging Markets Debt Fund A (mth) - HKD 7.36 7.36 7.36 7.36 0.00 0.00% 2026/01/23 Time 2:00
BlackRock Global Funds - Emerging Markets Bond Fund A6 Hedged 54.7 54.7 54.7 54.7 0.00 0.00% 2026/01/23 Time 2:00
Allianz Global Investors Fund - Allianz Income and Growth AM HKD 8.187 8.187 8.187 8.187 0.00 0.00% 2026/01/23 Time 2:00
Fidelity Funds - Global Multi Asset Income Fund A-MINCOME(G)-HKD 8.334 8.334 8.334 8.334 0.00 0.00% 2026/01/23 Time 2:00
Schroder International Selection Fund Emerging Asia A Accumulation HKD 533.099 533.099 533.099 533.099 0.00 0.00% 2026/01/23 Time 2:00
Schroder International Selection Fund Global Emerging Market Opportunities A Accumulation HKD 239.209 239.209 239.209 239.209 0.00 0.00% 2026/01/23 Time 2:00
Fidelity Funds - US High Yield Fund A-MINCOME-HKD 10.38 10.38 10.38 10.38 0.00 0.00% 2026/01/23 Time 1:30
Fidelity Funds - Asian High Yield Fund A-MDIST-HKD 5.627 5.627 5.627 5.627 0.00 0.00% 2026/01/23 Time 1:30
Fidelity Funds - European Growth Fund C-DIST-DIST-EUR 15.79 15.79 15.79 15.79 0.00 0.00% 2026/01/23 Time 1:30
Schroder International Selection Fund China Opportunities A Accumulation HKD 19.88 19.88 19.88 19.88 0.00 0.00% 2026/01/23 Time 1:30
Allianz Global Investors Fund - Allianz China Equity A HKD 14.323 14.323 14.323 14.323 0.00 0.00% 2026/01/22 Time 23:30
UBS (Lux) Equity Fund - China Opportunity (USD) P HKD acc 1915.58 1915.58 1915.58 1915.58 0.00 0.00% 2026/01/22 Time 22:30
Allianz Global Investors Fund - Allianz China Equity WT HKD 2305.92 2305.92 2305.92 2305.92 0.00 0.00% 2026/01/22 Time 22:30
BEA (MPF) Industry Scheme-BEA (Industry Scheme) Stable Fund 20.837 20.837 20.837 20.837 0.00 0.00% 2026/01/22 Time 20:30
Manulife Global Select (MPF) Scheme-Manulife MPF Stable Fund 17.414 17.414 17.414 17.414 0.00 0.00% 2026/01/22 Time 20:30
Manulife Global Select (MPF) Scheme-Manulife MPF International Equity Fund 29.41 29.41 29.41 29.41 0.00 0.00% 2026/01/22 Time 20:30
Manulife Global Select (MPF) Scheme-Manulife MPF North American Equity Fund 36.4 36.4 36.4 36.4 0.00 0.00% 2026/01/22 Time 20:30
Manulife Global Select (MPF) Scheme-Manulife MPF Hang Seng Index ESG Fund 16.068 16.068 16.068 16.068 0.00 0.00% 2026/01/22 Time 20:00
Principal MPF Scheme Series 800 Principal China Equity Fund - Class D 16.605 16.605 16.553 16.605 0.00 0.00% 2026/01/22 Time 19:30
BOC-P HK Equity Provident 46.027 46.027 46.027 46.027 0.00 0.00% 2026/01/22 Time 16:30
BOC-P Global Bond Provident 21.956 21.956 21.956 21.956 0.00 0.00% 2026/01/22 Time 16:30
BEA Union Investment Global Bond A 121.54 121.54 121.54 121.54 0.00 0.00% 2026/01/22 Time 16:30
Da Cheng China Balanced class A (HKD) 10.58 10.58 10.58 10.58 0.00 0.00% 2026/01/22 Time 16:30
AIA MPF - Prime Value Choice Green Fund 366.14 366.14 366.14 366.14 0.00 0.00% 2026/01/22 Time 16:30
BCT (MPF) Pro Choice-BCT (Pro) Asian Equity Fund 5.007 5.007 5.007 5.007 0.00 0.00% 2026/01/22 Time 16:30
Fidelity Retirement Master Trust-Global Equity Fund 47.111 47.111 47.111 47.111 0.00 0.00% 2026/01/22 Time 16:30
Fidelity Retirement Master Trust-Asia Pacific Equity Fund 37.288 37.288 37.288 37.288 0.00 0.00% 2026/01/22 Time 16:30
BCT (MPF) Pro Choice-BCT (Pro) Hang Seng Index Tracking Fund 1.819 1.819 1.819 1.819 0.00 0.00% 2026/01/22 Time 16:30
Sun Life Rainbow MPF Scheme Sun Life MPF Growth Fund - Class A 3.654 3.654 3.654 3.654 0.00 0.00% 2026/01/22 Time 16:30
Sun Life Rainbow MPF Scheme Sun Life MPF Growth Fund - Class B 3.834 3.834 3.834 3.834 0.00 0.00% 2026/01/22 Time 16:30
Sun Life Rainbow MPF Scheme Sun Life MPF Stable Fund - Class A 2.256 2.256 2.256 2.256 0.00 0.00% 2026/01/22 Time 16:30
Sun Life Rainbow MPF Scheme Sun Life MPF Stable Fund - Class B 2.367 2.367 2.367 2.367 0.00 0.00% 2026/01/22 Time 16:30
Sun Life Rainbow MPF Scheme Sun Life MPF Balanced Fund - Class A 2.9 2.9 2.9 2.9 0.00 0.00% 2026/01/22 Time 16:30
Sun Life Rainbow MPF Scheme Sun Life MPF Balanced Fund - Class B 3.043 3.043 3.043 3.043 0.00 0.00% 2026/01/22 Time 16:30
BOC-Prudential Global Equity Fund - Provident Class – Class A Units 76.323 76.323 76.323 76.323 0.00 0.00% 2026/01/22 Time 16:30
Sun Life Rainbow MPF Scheme Sun Life MPF Hong Kong Equity Fund - Class A 6.979 6.979 6.979 6.979 0.00 0.00% 2026/01/22 Time 16:30
Sun Life Rainbow MPF Scheme Sun Life MPF Hong Kong Equity Fund - Class B 7.323 7.323 7.323 7.323 0.00 0.00% 2026/01/22 Time 16:30
Fidelity Global Investment Fund - Hong Kong Equity Fund B 18.27 18.27 18.27 18.27 0.00 0.00% 2026/01/22 Time 16:30
Schroder Balanced Investment Fund C Accumulation HKD 93.24 93.24 93.24 93.24 0.00 0.00% 2026/01/22 Time 14:01
HSBC Mandatory Provident Fund-SuperTrust Plus European Equity Fund 21.63 21.63 21.63 21.63 0.00 0.00% 2026/01/22 Time 14:01
Hang Seng Mandatory Provident Fund-SuperTrust Plus-HSI Tracking Fund 31.01 31.01 31.01 31.01 0.00 0.00% 2026/01/22 Time 14:01
HSBC Mandatory Provident Fund-SuperTrust Plus Asia Pacific Equity Fund 39.68 39.68 39.68 39.68 0.00 0.00% 2026/01/22 Time 14:01
HSBC Mandatory Provident Fund-SuperTrust Plus North American Equity Fund 38.6 38.6 38.6 38.6 0.00 0.00% 2026/01/22 Time 14:01
HSBC Mandatory Provident Fund-SuperTrust Plus Hang Seng Index Tracking Fund 31.01 31.01 31.01 31.01 0.00 0.00% 2026/01/22 Time 14:01
Schroder Asian Asset Income Fund A Accumulation HKD 197.643 197.643 197.643 197.643 0.00 0.00% 2026/01/22 Time 13:30
Schroder Asian Asset Income Fund A Accumulation USD 19.738 19.738 19.738 19.738 0.00 0.00% 2026/01/22 Time 13:30
Schroder Asian Asset Income Fund A Distribution HKD 90.701 90.701 90.701 90.701 0.00 0.00% 2026/01/22 Time 13:30
Schroder Asian Asset Income Fund A Distribution USD 9.058 9.058 9.058 9.058 0.00 0.00% 2026/01/22 Time 13:30
Schroder Asian Asset Income Fund C Accumulation HKD 219.576 219.576 219.576 219.576 0.00 0.00% 2026/01/22 Time 13:30
Schroder Asian Asset Income Fund C Accumulation USD 19.612 19.612 19.612 19.612 0.00 0.00% 2026/01/22 Time 13:30
Schroder Asian Asset Income Fund C Distribution HKD 100.802 100.802 100.802 100.802 0.00 0.00% 2026/01/22 Time 13:30
HSBC Mandatory Provident Fund-SuperTrust Plus Age 65 Plus 14.09 14.09 14.09 14.09 0.00 0.00% 2026/01/22 Time 13:30
HSBC Mandatory Provident Fund-SuperTrust Plus Global Bond 11.72 11.72 11.72 11.72 0.00 0.00% 2026/01/22 Time 13:30
HSBC Mandatory Provident Fund-SuperTrust Plus Chinese Equity 17.13 17.13 17.13 17.13 0.00 0.00% 2026/01/22 Time 13:30
Hang Seng Mandatory Provident Fund-SuperTrust Plus-Chinese Eq 17.13 17.13 17.13 17.13 0.00 0.00% 2026/01/22 Time 13:30
JPMorgan Japan (Yen) (acc) - JPY 89935 89935 89935 89935 0.00 0.00% 2026/01/22 Time 11:00
BOC-Prudential Easy-Choice MPF Scheme-BOC-Prudential Global Equity Fund 57.438 57.438 57.438 57.438 0.00 0.00% 2026/01/22 Time 11:00
Allianz Global Investors Choice Fund - Allianz Choice Hong Kong Fund Ordinary A 55.42 55.42 55.42 55.42 0.00 0.00% 2026/01/22 Time 11:00
PineBridge US Equity Fund 78.65 78.65 78.65 78.65 0.00 0.00% 2026/01/22 Time 10:30
JPMorgan ASEAN Fund (acc) - HKD 15.37 15.37 15.37 15.37 0.00 0.00% 2026/01/22 Time 10:30
JPMorgan Multi Income (acc) - USD 20.47 20.47 20.47 20.47 0.00 0.00% 2026/01/22 Time 10:30
JPMorgan Multi Income (mth) - HKD 10.59 10.59 10.59 10.59 0.00 0.00% 2026/01/22 Time 10:30
JPMorgan Multi Income (mth) - USD 10.59 10.59 10.59 10.59 0.00 0.00% 2026/01/22 Time 10:30
Pictet-Global Emerging Debt P dm HKD 1120.58 1120.58 1120.58 1120.58 0.00 0.00% 2026/01/22 Time 10:30
JPMorgan Asia Equity Dividend (acc) - HKD 22.37 22.37 22.37 22.37 0.00 0.00% 2026/01/22 Time 10:30
JPMorgan Asia Equity Dividend (mth) - HKD 12.8 12.8 12.8 12.8 0.00 0.00% 2026/01/22 Time 10:30
JPMorgan Pacific Technology (PRC) (acc) - RMB 18.09 18.09 18.09 18.09 0.00 0.00% 2026/01/22 Time 10:30
JPMorgan Pacific Technology (PRC) (acc) - RMBH 17.24 17.24 17.24 17.24 0.00 0.00% 2026/01/22 Time 10:30
Value Partners High-Dividend Stocks A2 HKD Mdis 11.2 11.2 11.2 11.2 0.00 0.00% 2026/01/22 Time 10:30
JPMorgan Global Bond Fund (PRC) - RMB Accumulation 11.16 11.16 11.16 11.16 0.00 0.00% 2026/01/22 Time 10:30
JPMorgan Global Bond Fund (PRC) (mth) - RMB Income 8.42 8.42 8.42 8.42 0.00 0.00% 2026/01/22 Time 10:30
JPMorgan Global Bond Fund (PRC) - RMB Accumulation Hedged 10.88 10.88 10.88 10.88 0.00 0.00% 2026/01/22 Time 10:30
JPMorgan Global Bond Fund (PRC) (mth) - RMB Income Hedged 8.14 8.14 8.14 8.14 0.00 0.00% 2026/01/22 Time 10:30
HSBC Investment Funds Trust - HSBC Asian Bond Fund AM2 HKD 7.618 7.618 7.618 7.618 0.00 0.00% 2026/01/22 Time 10:30
JPMorgan Asian Total Return Bond (PRC) (acc) - RMB (hedged) 12.77 12.77 12.77 12.77 0.00 0.00% 2026/01/22 Time 10:30
JPMorgan Pacific Securities Fund (PRC) (acc) - RMB (hedged) 25.98 25.98 25.98 25.98 0.00 0.00% 2026/01/22 Time 10:30
Franklin Technology Fund A (Acc) HKD 79.58 79.58 79.58 79.58 0.00 0.00% 2026/01/22 Time 7:30
AB - American Income Portfolio A2 Acc 263.18 263.18 263.18 263.18 0.00 0.00% 2026/01/22 Time 7:30
AB - American Income Portfolio AT Inc 50.32 50.32 50.32 50.32 0.00 0.00% 2026/01/22 Time 7:30
Templeton Global Total Return Fund A(acc)HKD 13.36 13.36 13.36 13.36 0.00 0.00% 2026/01/22 Time 7:30
Templeton Global Total Return Fund A(Mdis)HKD 5.15 5.15 5.15 5.15 0.00 0.00% 2026/01/22 Time 7:30
PIMCO GIS Income Fund E Class HKD (Unhedged) Income 9.13 9.13 9.13 9.13 0.00 0.00% 2026/01/22 Time 7:30
AB SICAV I - Low Volatility Equity Portfolio A HKD Acc 402.36 402.36 402.36 402.36 0.00 0.00% 2026/01/22 Time 7:30
AB SICAV I - Low Volatility Equity Portfolio AD HKD Inc 206.33 206.33 206.33 206.33 0.00 0.00% 2026/01/22 Time 7:30
Janus Henderson Capital Funds plc - Balanced Fund Class A2 HKD 30.52 30.52 30.52 30.52 0.00 0.00% 2026/01/22 Time 7:30
Janus Henderson Capital Funds plc - Balanced Fund Class A5m HKD 14.73 14.73 14.73 14.73 0.00 0.00% 2026/01/22 Time 7:30
HSBC Global Investment Funds - Asia ex Japan Equity Smaller Companies ADHKD 23.736 23.736 23.736 23.736 0.00 0.00% 2026/01/22 Time 2:01
HSBC Global Investment Funds - Managed Solutions - Asia Focused Income AM2HKD 9.246 9.246 9.246 9.246 0.00 0.00% 2026/01/22 Time 2:01
HSBC Global Investment Funds - Chinese Equity ADHKD 15.123 15.123 15.123 15.123 0.00 0.00% 2026/01/22 Time 2:01
HSBC Global Investment Funds - Global High Yield Bond AM2HKD 7.819 7.819 7.819 7.819 0.00 0.00% 2026/01/22 Time 2:01
Franklin Global Convertible Securities Fund A(acc)HKD 24.33 24.33 24.33 24.33 0.00 0.00% 2025/11/04 Time 20:01
Sun Life Rainbow Mpf Scheme Sun Life Mpf Hong Kong Equity Fund - Class A 6.81 6.81 6.81 6.81 0.00 0.00% 2025/11/04 Time 17:01
Sun Life Rainbow Mpf Scheme Sun Life Mpf Hong Kong Equity Fund - Class B 7.143 7.143 7.143 7.143 0.00 0.00% 2025/11/04 Time 17:01
Sun Life Rainbow Mpf Scheme Sun Life Mpf Growth Fund - Class A 3.552 3.552 3.552 3.552 0.00 0.00% 2025/11/04 Time 17:01
Sun Life Rainbow Mpf Scheme Sun Life Mpf Growth Fund - Class B 3.726 3.726 3.726 3.726 0.00 0.00% 2025/11/04 Time 17:01
Boc-p Hk Equity Provident 44.871 44.871 44.871 44.871 0.00 0.00% 2025/11/04 Time 17:01
Boc-p Global Bond Provident 21.779 21.779 21.779 21.779 0.00 0.00% 2025/11/04 Time 17:01
Sun Life Rainbow Mpf Scheme Sun Life Mpf Stable Fund - Class B 2.345 2.345 2.345 2.345 0.00 0.00% 2025/11/04 Time 17:01
Sun Life Rainbow Mpf Scheme Sun Life Mpf Stable Fund - Class A 2.236 2.236 2.236 2.236 0.00 0.00% 2025/11/04 Time 17:01
Sun Life Rainbow Mpf Scheme Sun Life Mpf Balanced Fund - Class A 2.846 2.846 2.846 2.846 0.00 0.00% 2025/11/04 Time 17:01
Sun Life Rainbow Mpf Scheme Sun Life Mpf Balanced Fund - Class B 2.985 2.985 2.985 2.985 0.00 0.00% 2025/11/04 Time 17:01
Bct (mpf) Pro Choice-bct (pro) Asian Equity Fund 4.816 4.816 4.816 4.816 0.00 0.00% 2025/11/04 Time 17:01
Boc-prudential Global Equity Fund - Provident Class – Class A Units 74.572 74.572 74.572 74.572 0.00 0.00% 2025/11/04 Time 17:01
Bea Union Investment Global Bond A 120.9 120.9 120.9 120.9 0.00 0.00% 2025/11/04 Time 16:32
Fidelity Retirement Master Trust-global Equity Fund 46.648 46.648 46.648 46.648 0.00 0.00% 2025/11/04 Time 16:32
Fidelity Retirement Master Trust-asia Pacific Equity Fund 35.891 35.891 35.891 35.891 0.00 0.00% 2025/11/04 Time 16:32
Bct (mpf) Pro Choice-bct (pro) Hang Seng Index Tracking Fund 1.786 1.786 1.786 1.786 0.00 0.00% 2025/11/04 Time 16:32
Hsbc Mandatory Provident Fund-supertrust Plus Hang Seng Index Tracking Fund 30.44 30.44 30.44 30.44 0.00 0.00% 2025/11/04 Time 14:01
Hang Seng Mandatory Provident Fund-supertrust Plus-hsi Tracking Fund 30.44 30.44 30.44 30.44 0.00 0.00% 2025/11/04 Time 14:01
Hsbc Mandatory Provident Fund-supertrust Plus North American Equity Fund 37.78 37.78 37.78 37.78 0.00 0.00% 2025/11/04 Time 14:01
Hsbc Mandatory Provident Fund-supertrust Plus Asia Pacific Equity Fund 38.31 38.31 38.31 38.31 0.00 0.00% 2025/11/04 Time 14:01
Schroder Balanced Investment Fund C Accumulation Hkd 90.06 90.06 90.06 90.06 0.00 0.00% 2025/11/04 Time 14:01
Hsbc Mandatory Provident Fund-supertrust Plus European Equity Fund 20.26 20.26 20.26 20.26 0.00 0.00% 2025/11/04 Time 14:01
Schroder Asian Asset Income Fund A Accumulation Hkd 190.925 190.925 190.925 190.925 0.00 0.00% 2025/11/04 Time 13:31
Schroder Asian Asset Income Fund C Accumulation Hkd 211.78 211.78 211.78 211.78 0.00 0.00% 2025/11/04 Time 13:31
Pinebridge Us Equity Fund 78.41 78.41 78.41 78.41 0.00 0.00% 2025/11/04 Time 13:31
Hsbc Mandatory Provident Fund-supertrust Plus Global Bond 11.68 11.68 11.68 11.68 0.00 0.00% 2025/11/04 Time 13:31
Da Cheng China Balanced Class A (hkd) 10.13 10.13 10.13 10.13 0.00 0.00% 2025/11/04 Time 13:31
Schroder Asian Asset Income Fund A Accumulation Usd 19.128 19.128 19.128 19.128 0.00 0.00% 2025/11/04 Time 13:31
Schroder Asian Asset Income Fund C Accumulation Usd 18.976 18.976 18.976 18.976 0.00 0.00% 2025/11/04 Time 13:31
Jpmorgan Multi Income (mth) - Hkd 10.41 10.41 10.41 10.41 0.00 0.00% 2025/11/04 Time 10:30
Schroder Asian Asset Income Fund A Distribution Hkd 88.648 88.648 88.648 88.648 0.00 0.00% 2025/11/04 Time 10:30
Schroder Asian Asset Income Fund C Distribution Hkd 98.366 98.366 98.366 98.366 0.00 0.00% 2025/11/04 Time 10:30
Hsbc Investment Funds Trust - Hsbc Asian Bond Fund Am2 Hkd 7.695 7.695 7.695 7.695 0.00 0.00% 2025/11/04 Time 10:30
Value Partners High-dividend Stocks A2 Hkd Mdis 10.71 10.71 10.71 10.71 0.00 0.00% 2025/11/04 Time 10:30
Jpmorgan Asean Fund (acc) - Hkd 14.84 14.84 14.84 14.84 0.00 0.00% 2025/11/04 Time 10:30
Jpmorgan Asia Equity Dividend (mth) - Hkd 12.29 12.29 12.29 12.29 0.00 0.00% 2025/11/04 Time 10:30
Jpmorgan Asia Equity Dividend (acc) - Hkd 21.36 21.36 21.36 21.36 0.00 0.00% 2025/11/04 Time 10:30
Jpmorgan Global Bond Fund (prc) - Rmb Accumulation 11.42 11.42 11.42 11.42 0.00 0.00% 2025/11/04 Time 10:30
Jpmorgan Global Bond Fund (prc) (mth) - Rmb Income Hedged 8.22 8.22 8.22 8.22 0.00 0.00% 2025/11/04 Time 10:30
Jpmorgan Pacific Technology (prc) (acc) - Rmbh 17.14 17.14 17.14 17.14 0.00 0.00% 2025/11/04 Time 10:30
Jpmorgan Pacific Technology (prc) (acc) - Rmb 18.32 18.32 18.32 18.32 0.00 0.00% 2025/11/04 Time 10:30
Jpmorgan Multi Income (mth) - Usd 10.44 10.44 10.44 10.44 0.00 0.00% 2025/11/04 Time 10:30
Jpmorgan Multi Income (acc) - Usd 19.95 19.95 19.95 19.95 0.00 0.00% 2025/11/04 Time 10:30
Jpmorgan Pacific Securities Fund (prc) (acc) - Rmb (hedged) 25.55 25.55 25.55 25.55 0.00 0.00% 2025/11/04 Time 10:30
Schroder Asian Asset Income Fund A Distribution Usd 8.882 8.882 8.882 8.882 0.00 0.00% 2025/11/04 Time 10:30
Janus Henderson Capital Funds Plc - Balanced Fund Class A5m Hkd 14.91 14.91 14.91 14.91 0.00 0.00% 2025/11/04 Time 8:01
Janus Henderson Capital Funds Plc - Balanced Fund Class A2 Hkd 30.59 30.59 30.59 30.59 0.00 0.00% 2025/11/04 Time 8:01
Franklin Technology Fund A (acc) Hkd 83.78 83.78 83.78 83.78 0.00 0.00% 2025/11/04 Time 7:30
Ab Sicav I - Low Volatility Equity Portfolio A Hkd Acc 404.83 404.83 404.83 404.83 0.00 0.00% 2025/11/04 Time 7:30
Ab Sicav I - Low Volatility Equity Portfolio Ad Hkd Inc 209.15 209.15 209.15 209.15 0.00 0.00% 2025/11/04 Time 7:30
Templeton Global Total Return Fund A(acc)hkd 12.92 12.92 12.92 12.92 0.00 0.00% 2025/11/04 Time 7:30
Templeton Global Total Return Fund A(mdis)hkd 5.04 5.04 5.04 5.04 0.00 0.00% 2025/11/04 Time 7:30
Ab - American Income Portfolio A2 Acc 260.52 260.52 260.52 260.52 0.00 0.00% 2025/11/04 Time 7:30
Ab - American Income Portfolio At Inc 50.32 50.32 50.32 50.32 0.00 0.00% 2025/11/04 Time 7:30
Boc-prudential Easy-choice Mpf Scheme-boc-prudential Global Equity Fund 56.456 56.456 56.456 56.456 0.00 0.00% 2025/11/04 Time 7:30
Allianz Global Investors Fund - Allianz China Equity Wt Hkd 2273.97 2273.97 2273.97 2273.97 0.00 0.00% 2025/11/04 Time 2:31
Hsbc Global Investment Funds - Managed Solutions - Asia Focused Income Am2hkd 9.03 9.03 9.03 9.03 0.00 0.00% 2025/11/04 Time 2:31
Pictet-global Emerging Debt P Dm Hkd 1099.81 1099.81 1099.81 1099.81 0.00 0.00% 2025/11/04 Time 2:31
Jpmorgan Funds - Asia Pacific Income Fund A (mth) - Hkd 12.91 12.91 12.91 12.91 0.00 0.00% 2025/11/04 Time 2:31
Fidelity Funds - Asian High Yield Fund A-mdist-hkd 5.532 5.532 5.532 5.532 0.00 0.00% 2025/11/04 Time 2:31
Hsbc Global Investment Funds - Global High Yield Bond Am2hkd 7.761 7.761 7.761 7.761 0.00 0.00% 2025/11/04 Time 2:31
Schroder International Selection Fund Global Emerging Market Opportunities A Accumulation Hkd 221.31 221.31 221.31 221.31 0.00 0.00% 2025/11/04 Time 2:31
Schroder International Selection Fund China Opportunities A Accumulation Hkd 19.186 19.186 19.186 19.186 0.00 0.00% 2025/11/04 Time 2:31
Blackrock Global Funds - Emerging Markets Bond Fund A6 Hedged 53.94 53.94 53.94 53.94 0.00 0.00% 2025/11/04 Time 2:31
Hsbc Global Investment Funds - Chinese Equity Adhkd 14.795 14.795 14.795 14.795 0.00 0.00% 2025/11/04 Time 2:31
Fidelity Funds - Emerging Asia Fund A-acc-hkd 25.3 25.3 25.3 25.3 0.00 0.00% 2025/11/04 Time 2:31
Hsbc Global Investment Funds - Asia Ex Japan Equity Smaller Companies Adhkd 23.634 23.634 23.634 23.634 0.00 0.00% 2025/11/04 Time 2:31
Schroder International Selection Fund Emerging Asia A Accumulation Hkd 498.457 498.457 498.457 498.457 0.00 0.00% 2025/11/04 Time 2:31
Fidelity Funds - Us High Yield Fund A-mincome-hkd 10.22 10.22 10.22 10.22 0.00 0.00% 2025/11/04 Time 2:31
Fidelity Funds - China Focus Fund A-acc-hkd 22.01 22.01 22.01 22.01 0.00 0.00% 2025/11/04 Time 2:31
Schroder International Selection Fund Hong Kong Equity A Accumulation Hkd 493.622 493.622 493.622 493.622 0.00 0.00% 2025/11/04 Time 2:01
Fidelity Funds - European Growth Fund C-dist-dist-eur 15.43 15.43 15.43 15.43 0.00 0.00% 2025/11/04 Time 2:01
Allianz Global Investors Fund - Allianz Income And Growth Am Hkd 8.217 8.217 8.217 8.217 0.00 0.00% 2025/11/04 Time 1:31
Pictet-global Megatrend Selection P Hkd 3431.8 3431.8 3431.8 3431.8 0.00 0.00% 2025/11/04 Time 1:31
Fidelity Funds - Global Multi Asset Income Fund A-acc-hkd 14.88 14.88 14.88 14.88 0.00 0.00% 2025/11/04 Time 1:31
Fidelity Funds - Global Multi Asset Income Fund A-mincome(g)-hkd 8.002 8.002 8.002 8.002 0.00 0.00% 2025/11/04 Time 1:31
Jpmorgan Funds - Asia Pacific Income Fund A (acc) - Hkd 19.05 19.05 19.05 19.05 0.00 0.00% 2025/11/04 Time 1:31
Blackrock Global Funds - China Fund A2 21.71 21.71 21.71 21.71 0.00 0.00% 2025/11/04 Time 1:31
Schroder International Selection Fund Global Equity Yield A Distribution Hkd Mf 1117.168 1117.168 1117.168 1117.168 0.00 0.00% 2025/11/04 Time 1:31
Ubs (lux) Equity Fund - China Opportunity (usd) P Hkd Acc 1936.3 1936.3 1936.3 1936.3 0.00 0.00% 2025/11/03 Time 23:01
Allianz Global Investors Fund - Allianz China Equity A Hkd 14.161 14.161 14.161 14.161 0.00 0.00% 2025/11/03 Time 22:31
Manulife Global Select (mpf) Scheme-manulife Mpf North American Equity Fund 36.205 36.205 36.205 36.205 0.00 0.00% 2025/11/03 Time 20:01
Manulife Global Select (mpf) Scheme-manulife Mpf Stable Fund 17.19 17.19 17.19 17.19 0.00 0.00% 2025/11/03 Time 20:01
Manulife Global Select (mpf) Scheme-manulife Mpf Hang Seng Index Esg Fund 15.808 15.808 15.808 15.808 0.00 0.00% 2025/11/03 Time 20:01
Manulife Global Select (mpf) Scheme-manulife Mpf International Equity Fund 28.446 28.446 28.446 28.446 0.00 0.00% 2025/11/03 Time 20:01
Aia Mpf - Prime Value Choice Green Fund 357.15 357.15 357.15 357.15 0.00 0.00% 2025/11/03 Time 20:01
Bea (mpf) Industry Scheme-bea (industry Scheme) Stable Fund 20.574 20.574 20.574 20.574 0.00 0.00% 2025/11/03 Time 20:01
Principal Mpf Scheme Series 800 Principal China Equity Fund - Class D 16.266 16.266 16.266 16.266 0.00 0.00% 2025/11/03 Time 16:33
Hsbc Mandatory Provident Fund-supertrust Plus Chinese Equity 16.63 16.63 16.63 16.63 0.00 0.00% 2025/11/03 Time 13:31
Hsbc Mandatory Provident Fund-supertrust Plus Age 65 Plus 14.03 14.03 14.03 14.03 0.00 0.00% 2025/11/03 Time 13:31
Hang Seng Mandatory Provident Fund-supertrust Plus-chinese Eq 16.63 16.63 16.63 16.63 0.00 0.00% 2025/11/03 Time 13:31
Jpmorgan Japan (yen) (acc) - Jpy 89206 89206 89206 89206 0.00 0.00% 2025/11/03 Time 10:31
Jpmorgan Asian Total Return Bond (prc) (acc) - Rmb (hedged) 12.77 12.77 12.77 12.77 0.00 0.00% 2025/11/03 Time 10:31
Jpmorgan Global Bond Fund (prc) (mth) - Rmb Income 8.71 8.71 8.71 8.71 0.00 0.00% 2025/11/03 Time 10:31
Jpmorgan Funds - Emerging Markets Debt Fund A (mth) - Hkd 7.29 7.29 7.29 7.29 0.00 0.00% 2025/11/01 Time 2:31
Jpmorgan Global Bond Fund (prc) - Rmb Accumulation Hedged 10.93 10.93 10.93 10.93 0.00 0.00% 2025/10/31 Time 11:00
Pimco Gis Income Fund E Class Hkd (unhedged) Income 9.08 9.08 9.08 9.08 0.00 0.00% 2025/10/31 Time 7:30
Blackrock Global Funds - China Fund A2 Hkd 20.3 20.3 20.3 20.3 0.00 0.00% 2025/08/21 Time 23:30
