Online Forum
Switzerland
Switzerland

chf/usd

1.0991
Live Rate
0 (0.01%)
Change
10 February 2025
Time 13:14:22
0 (3.78%)
Change / 3 Month
0 (4.85%)
Change / 6 Month
0 (3.83%)
Annual Fluctuation

18 Karat Gold

54
Live Rate
0 (0%)
Change
12 October 2024
Time 05:17:00
0 (0.00%)
Change / 3 Month
4 (8.00%)
Change / 6 Month
12 (28.57%)
Annual Fluctuation

FTSE Switzerland

12,615
Live Rate
22 (0.18%)
Change
10 February 2025
Time 13:00:42
818 (6.93%)
Change / 3 Month
749 (6.32%)
Change / 6 Month
1,524 (13.74%)
Annual Fluctuation

Switzerland

Indicator Value Previous Low High Change Change % Time Chart
Capital Group New Perspective Fund (lux) Zd 23.63 23.63 23.63 23.63 0.00 0.00% 2025/02/08 Time 10:34
Capital Group New Perspective Fund (lux) B 22.95 22.95 22.95 22.95 0.00 0.00% 2025/02/08 Time 7:35
Capital Group New Perspective Fund (lux) Z 24.68 24.68 24.68 24.68 0.00 0.00% 2025/02/08 Time 7:35
Capital Group New Perspective Fund (lux) A4 25.13 25.13 25.13 25.13 0.00 0.00% 2025/02/08 Time 7:35
Pimco Gis Income Fund E Class Chf (hedged) Income 6.53 6.53 6.53 6.53 0.00 0.00% 2025/02/08 Time 7:35
Pimco Gis Income Fund E Class Chf (hedged) Accumulation 11.11 11.11 11.11 11.11 0.00 0.00% 2025/02/08 Time 7:35
Pimco Gis Global Bond Fund Institutional Chf (hedged) Income 17.06 17.06 17.06 17.06 0.00 0.00% 2025/02/08 Time 7:35
Pimco Gis Global Bond Fund Investor Chf (hedged) Accumulation 11.89 11.89 11.89 11.89 0.00 0.00% 2025/02/08 Time 7:35
Pimco Gis Global Bond Fund Institutional Chf (hedged) Accumulation 31.13 31.13 31.13 31.13 0.00 0.00% 2025/02/08 Time 7:35
Pimco Gis Diversified Income Fund Institutional Chf (hedged) Income 7.05 7.05 7.05 7.05 0.00 0.00% 2025/02/08 Time 7:35
Muzinich Global Tactical Credit Fund Hedged Chf Income Founder Units 75.38 75.38 75.38 75.38 0.00 0.00% 2025/02/08 Time 7:35
Pimco Gis Global High Yield Bond Fund Institutional Chf (hedged) Income 7.49 7.49 7.49 7.49 0.00 0.00% 2025/02/08 Time 7:35
Pimco Gis Diversified Income Fund Institutional Chf (hedged) Accumulation 13.03 13.03 13.03 13.03 0.00 0.00% 2025/02/08 Time 7:35
Pimco Gis Global Investment Grade Credit Fund Investor Chf (hedged) Income 9.01 9.01 9.01 9.01 0.00 0.00% 2025/02/08 Time 7:35
Pimco Gis Global High Yield Bond Fund Institutional Chf (hedged) Accumulation 17.94 17.94 17.94 17.94 0.00 0.00% 2025/02/08 Time 7:35
Pimco Gis Global Investment Grade Credit Fund Investor Chf (hedged) Accumulation 11.33 11.33 11.33 11.33 0.00 0.00% 2025/02/08 Time 7:35
Pimco Gis Global Investment Grade Credit Fund Institutional Chf (hedged) Accumulation 15.58 15.58 15.58 15.58 0.00 0.00% 2025/02/08 Time 7:35
Pimco Gis Global Investment Grade Credit Fund Administrative Chf (hedged) Accumulation 9.94 9.94 9.94 9.94 0.00 0.00% 2025/02/08 Time 7:35
Pictet - Global Environmental Opportunities P Chf 341.97 341.97 341.97 341.97 0.00 0.00% 2025/02/08 Time 1:34
Pictet Ch Precious Metals Fund - Physical Gold R Dy Usd 266.39 266.39 266.39 266.39 0.00 0.00% 2025/02/08 Time 1:34
Schroder International Selection Fund Hong Kong Equity C Accumulation Chf 153.934 153.934 153.934 153.934 0.00 0.00% 2025/02/08 Time 1:34
Jupiter Dynamic Bond L Chf Hsc Q Inc 7.07 7.07 7.07 7.07 0.00 0.00% 2025/02/07 Time 22:34
Institutional Bvg/lpp Flexible Fund A1 152.37 152.37 152.37 152.37 0.00 0.00% 2025/02/07 Time 22:34
Institutional Bvg/lpp Flexible Fund B1 164.97 164.97 164.97 164.97 0.00 0.00% 2025/02/07 Time 22:34
Institutional Bvg/lpp Flexible Fund B2 158.55 158.55 158.55 158.55 0.00 0.00% 2025/02/07 Time 22:34
Piguet Fund - Actions Japon A 22293 22293 22293 22293 0.00 0.00% 2025/02/07 Time 19:33
Dpam L - Bonds Emerging Markets Sustainable B Chf 138.54 138.54 138.54 138.54 0.00 0.00% 2025/02/07 Time 19:33
Dpam L - Bonds Emerging Markets Sustainable F Chf 150.4 150.4 150.4 150.4 0.00 0.00% 2025/02/07 Time 19:33
Ubs (ch) Index Fund - Bonds Usd Aggregate I-x-acc 1150.24 1150.24 1150.24 1150.24 0.00 0.00% 2025/02/07 Time 19:33
Csif (ch) Iii Equity World Ex Ch - Pension Fund Db 2003.94 2003.94 2003.94 2003.94 0.00 0.00% 2025/02/07 Time 19:33
Csif (ch) Iii Equity World Ex Ch - Pension Fund Qb 3248.8 3248.8 3248.8 3248.8 0.00 0.00% 2025/02/07 Time 19:33
Csif (ch) Iii Equity World Ex Ch - Pension Fund Zb 2139.7 2139.7 2139.7 2139.7 0.00 0.00% 2025/02/07 Time 19:33
Ubs (ch) Index Fund - Bonds Usd Government Nsl I-b-acc 1126.22 1126.22 1126.22 1126.22 0.00 0.00% 2025/02/07 Time 19:33
Ubs (ch) Index Fund - Bonds Usd Government Nsl I-x-acc 1117.89 1117.89 1117.89 1117.89 0.00 0.00% 2025/02/07 Time 19:33
Aviva Investors - Global High Yield Bond Fund Ah Chf Acc 13.988 13.988 13.988 13.988 0.00 0.00% 2025/02/07 Time 19:33
Ubs (ch) Index Fund - Bonds Global Ex Chf Corporate Nsl I-x-acc 998.15 998.15 998.15 998.15 0.00 0.00% 2025/02/07 Time 19:33
Csif (ch) Iii Equity World Ex Ch Small Cap Blue - Pension Fund Db 2180.84 2180.84 2180.84 2180.84 0.00 0.00% 2025/02/07 Time 19:33
Csif (ch) Iii Equity World Ex Ch Small Cap Blue - Pension Fund Qb 2060.17 2060.17 2060.17 2060.17 0.00 0.00% 2025/02/07 Time 19:33
Credit Suisse Institutional Master Fund - Csimf Swiss Bonds Chf Zb 1128.08 1128.08 1128.08 1128.08 0.00 0.00% 2025/02/07 Time 19:33
Zurich Invest Institutional Funds - Zif Obligationen Chf Inland Chf A1 1129.721 1129.721 1129.721 1129.721 0.00 0.00% 2025/02/07 Time 19:33
Zurich Invest Institutional Funds - Zif Obligationen Chf Inland Chf D1 1086.576 1086.576 1086.576 1086.576 0.00 0.00% 2025/02/07 Time 19:33
Zurich Invest Institutional Funds - Zif Obligationen Chf Inland Chf E1 1116.919 1116.919 1116.919 1116.919 0.00 0.00% 2025/02/07 Time 19:33
Swisscanto (ch) Pension Bond Fund - Swc (ch) Pbf Responsible Dom Chf Ast 124.715 124.715 124.715 124.715 0.00 0.00% 2025/02/07 Time 19:33
Swisscanto (ch) Investment Fund I - Swisscanto (ch) Bond Fund Responsible Chf Dt Chf 1090.802 1090.802 1090.802 1090.802 0.00 0.00% 2025/02/07 Time 19:33
Swisscanto (ch) Investment Fund I - Swisscanto (ch) Bond Fund Responsible Chf Nt Chf 1459.032 1459.032 1459.032 1459.032 0.00 0.00% 2025/02/07 Time 19:33
Swisscanto (ch) Investment Fund I - Swisscanto (ch) Bond Fund Sustainable Chf Nt Chf 1270.485 1270.485 1270.485 1270.485 0.00 0.00% 2025/02/07 Time 19:33
Swisscanto (ch) Pension Bond Fund - Swisscanto (ch) Pension Bond Fund Responsible Dom Chf Da Chf 104.048 104.048 104.048 104.048 0.00 0.00% 2025/02/07 Time 19:33
Swisscanto (ch) Index Fund V - Swisscanto (ch) Index Bond Fund Total Market Aaa-bbb Dom Chf Nt Chf 115.643 115.643 115.643 115.643 0.00 0.00% 2025/02/07 Time 19:33
Swisscanto (ch) Institutional Pension Fund I (ipf I) - Swc (ch) Ipf I Index Equity Fund Usa Nt Usd 575.508 575.508 575.508 575.508 0.00 0.00% 2025/02/07 Time 19:33
Ubam - Global High Yield Solution Ahc Chf 176.43 176.43 176.43 176.43 0.00 0.00% 2025/02/07 Time 19:33
Ubam - Global High Yield Solution Ahd Chf 97.98 97.98 97.98 97.98 0.00 0.00% 2025/02/07 Time 19:33
Ubam - Global High Yield Solution Ihc Chf 181.29 181.29 181.29 181.29 0.00 0.00% 2025/02/07 Time 19:33
Ubs (ch) Index Fund - Bonds Chf Nsl A-acc 1057.4 1057.4 1057.4 1057.4 0.00 0.00% 2025/02/07 Time 19:33
Raiffeisen Futura Pension Invest Balanced A 140.12 140.12 140.12 140.12 0.00 0.00% 2025/02/07 Time 19:33
Raiffeisen Futura Pension Invest Balanced V 158.12 158.12 158.12 158.12 0.00 0.00% 2025/02/07 Time 19:33
Ubs (ch) Index Fund - Bonds Chf Nsl I-b-acc 1091.85 1091.85 1091.85 1091.85 0.00 0.00% 2025/02/07 Time 19:33
Ubs (ch) Index Fund - Bonds Chf Nsl I-x-acc 1091.57 1091.57 1091.57 1091.57 0.00 0.00% 2025/02/07 Time 19:33
Pictet Ch - Short-term Money Market Usd P Dy 1091.57 1091.57 1091.57 1091.57 0.00 0.00% 2025/02/07 Time 19:33
Aviva Investors - Global High Yield Bond Fund Mh Chf Acc 131.394 131.394 131.394 131.394 0.00 0.00% 2025/02/07 Time 19:33
Aviva Investors - Global High Yield Bond Fund Iah Chf Inc 74.1 74.1 74.1 74.1 0.00 0.00% 2025/02/07 Time 19:33
Ubs (ch) Index Fund - Equities Emerging Markets Nsl I-x-acc 929.11 929.11 929.11 929.11 0.00 0.00% 2025/02/07 Time 19:33
Ubs (ch) Index Fund 2 - Bonds Global Ex Chf Aggregate I-a-acc 837 837 837 837 0.00 0.00% 2025/02/07 Time 19:33
Ubs (ch) Index Fund 2 - Bonds Global Ex Chf Aggregate I-b-acc 775.39 775.39 775.39 775.39 0.00 0.00% 2025/02/07 Time 19:33
Ubs (ch) Index Fund 2 - Bonds Global Ex Chf Aggregate I-x-acc 732.68 732.68 732.68 732.68 0.00 0.00% 2025/02/07 Time 19:33
Swisscanto (ch) Institutional Pension Fund I (ipf I) - Swc (ch) Ipf I Ief Wld (ex Ch) Resp Nt Chf 309.925 309.925 309.925 309.925 0.00 0.00% 2025/02/07 Time 19:33
Robeco High Yield Bonds Dh Chf 149.39 149.39 149.39 149.39 0.00 0.00% 2025/02/07 Time 16:34
Ubs (ch) Vitainvest - World 50 Sustainable U 282.36 282.36 282.36 282.36 0.00 0.00% 2025/02/07 Time 16:34
Ubs (lux) Bond Sicav - Convert Global (eur) (chf Hedged) P-acc 164.89 164.89 164.89 164.89 0.00 0.00% 2025/02/07 Time 16:34
Ubs (lux) Bond Sicav - Convert Global (eur) (chf Hedged) Q-acc 134.71 134.71 134.71 134.71 0.00 0.00% 2025/02/07 Time 16:34
Ubs (lux) Bond Sicav - Convert Global (eur) (chf Hedged) I-x-acc 198.99 198.99 198.99 198.99 0.00 0.00% 2025/02/07 Time 16:34
Ubs (lux) Bond Sicav - Convert Global (eur) (chf Hedged) I-a3-acc 171.19 171.19 171.19 171.19 0.00 0.00% 2025/02/07 Time 16:34
Ubs (ch) Institutional Fund 2 - Equities Global Passive Ii I-x-acc 2793.39 2793.39 2793.39 2793.39 0.00 0.00% 2025/02/07 Time 16:34
Ubs (ch) Institutional Fund - Global Aggregate Bonds Passive Ii I-b 854.18 854.18 854.18 854.18 0.00 0.00% 2025/02/07 Time 16:34
Ubs (ch) Institutional Fund - Global Aggregate Bonds Passive Ii I-x 861.11 861.11 861.11 861.11 0.00 0.00% 2025/02/07 Time 16:34
Ubs (ch) Investment Fund - Bonds Chf Domestic Index I-a-acc 1073.63 1073.63 1073.63 1073.63 0.00 0.00% 2025/02/07 Time 13:34
Ubs (ch) Investment Fund - Bonds Chf Domestic Index I-b-acc 1119.38 1119.38 1119.38 1119.38 0.00 0.00% 2025/02/07 Time 13:34
Ubs (ch) Investment Fund - Bonds Chf Domestic Index I-x-acc 1139.19 1139.19 1139.19 1139.19 0.00 0.00% 2025/02/07 Time 13:34
Ubs (ch) Institutional Fund - Bonds Chf Inland Passive Ii I-b 1149.89 1149.89 1149.89 1149.89 0.00 0.00% 2025/02/07 Time 13:34
Ubs (ch) Institutional Fund - Bonds Chf Inland Passive Ii I-x 1170.55 1170.55 1170.55 1170.55 0.00 0.00% 2025/02/07 Time 13:34
Ubs (ch) Institutional Fund 2 - Equities Usa Passive Ii I-x-acc 6035.17 6035.17 6035.17 6035.17 0.00 0.00% 2025/02/07 Time 13:34
Ubs (ch) Institutional Fund 2 - Equities Global Small Cap Passive Ii I-a-acc 2262.83 2262.83 2262.83 2262.83 0.00 0.00% 2025/02/07 Time 13:34
Ubs (ch) Institutional Fund 2 - Equities Global Small Cap Passive Ii I-b-acc 2486.98 2486.98 2486.98 2486.98 0.00 0.00% 2025/02/07 Time 13:34
Ubs (ch) Institutional Fund 2 - Equities Global Small Cap Passive Ii I-x-acc 2497.54 2497.54 2497.54 2497.54 0.00 0.00% 2025/02/07 Time 13:34
Ubs (ch) Institutional Fund - Equities Emerging Markets Global Passive Ii I-b 1427.69 1427.69 1427.69 1427.69 0.00 0.00% 2025/02/07 Time 13:34
Ubs (ch) Institutional Fund - Equities Emerging Markets Global Passive Ii I-x 1435.38 1435.38 1435.38 1435.38 0.00 0.00% 2025/02/07 Time 13:34
Jupiter Dynamic Bond L Chf Hsc Acc 10.31 10.31 10.31 10.31 0.00 0.00% 2025/02/06 Time 22:33
Credit Suisse Institutional Master Fund - Csimf Swiss Bonds Chf Db 1057.65 1057.65 1057.65 1057.65 0.00 0.00% 2025/01/31 Time 19:35
Ubs (ch) Investment Fund - Bonds Chf Inland Passive I-b 1115.26 1115.26 1115.26 1115.26 0.00 0.00% 2025/01/23 Time 16:34
Ubs (ch) Investment Fund - Bonds Chf Inland Passive I-x 1134.97 1134.97 1134.97 1134.97 0.00 0.00% 2025/01/23 Time 16:34
Ubs (ch) Investment Fund - Bonds Chf Inland Passive I-a1 1069.73 1069.73 1069.73 1069.73 0.00 0.00% 2025/01/23 Time 13:33
Ubs (ch) Institutional Fund 2 - Equities Global Small Cap Passive Ii I-b 2429.27 2429.27 2429.27 2429.27 0.00 0.00% 2025/01/16 Time 16:35
Ubs (ch) Institutional Fund 2 - Equities Global Small Cap Passive Ii I-x 2439.5 2439.5 2439.5 2439.5 0.00 0.00% 2025/01/16 Time 16:35
Ubs (ch) Institutional Fund 2 - Equities Global Small Cap Passive Ii I-a1 2210.6 2210.6 2210.6 2210.6 0.00 0.00% 2025/01/16 Time 16:35
Ubs (ch) Institutional Fund 2 - Equities Global Passive Ii I-x 2651.06 2651.06 2651.06 2651.06 0.00 0.00% 2024/12/19 Time 16:34
Ubs (ch) Institutional Fund 2 - Equities Usa Passive Ii I-x 5729.4 5729.4 5729.4 5729.4 0.00 0.00% 2024/12/19 Time 16:34
Ubs (ch) Index Fund - Bonds Usd Aggregate I-b-acc Chf 1146.85 1146.85 1146.85 1146.85 0.00 0.00% 2024/12/06 Time 7:08
Ubs (ch) Index Fund - Bonds Usd Aggregate I-b-acc 1146.85 1146.85 1146.85 1146.85 0.00 0.00% 2024/11/28 Time 19:36
Csif (ch) Iii Equity World Ex Ch Small Cap Blue - Pension Fund Db 2445.93 2445.93 2445.93 2445.93 0.00 0.00% 2024/11/28 Time 19:36
Csif (ch) Iii Equity World Ex Ch Small Cap Blue - Pension Fund Db 2313.7 2313.7 2313.7 2313.7 0.00 0.00% 2024/11/28 Time 19:36
Csif (ch) Iii Equity World Ex Ch Small Cap Blue - Pension Fund Qb 2186.51 2186.51 2186.51 2186.51 0.00 0.00% 2024/11/28 Time 19:36
Ubs (ch) Index Fund - Bonds Global Ex Chf Corporate Nsl I-x-acc 1046.4 1046.4 1046.4 1046.4 0.00 0.00% 2024/11/28 Time 19:36
Ubs (ch) Index Fund - Bonds Jpy Government Nsl I-b-acc 99468 99468 99468 99468 0.00 0.00% 2024/10/24 Time 19:33
Ubs (ch) Index Fund - Bonds Jpy Government Nsl I-x-acc 98520 98520 98520 98520 0.00 0.00% 2024/10/24 Time 19:33
Ubs (ch) Index Fund - Bonds Chf Nsl A-acc 1115.26 1115.26 1115.26 1115.26 0.00 0.00% 2024/10/11 Time 7:34
Credit Suisse Index Fund (ch) - Csif (ch) Bond Aggregate Usd Db 1150.65 1150.65 1150.65 1150.65 0.00 0.00% 2024/10/10 Time 19:38
Credit Suisse Index Fund (ch) - Csif (ch) Bond Aggregate Usd Zb 1154.95 1154.95 1154.95 1154.95 0.00 0.00% 2024/10/10 Time 19:38
Credit Suisse Index Fund (ch) - Csif (ch) Bond Government Usd Blue Db 1130.77 1130.77 1130.77 1130.77 0.00 0.00% 2024/10/10 Time 19:38
Credit Suisse Index Fund (ch) - Csif (ch) Bond Government Usd Blue Zb 1122.24 1122.24 1122.24 1122.24 0.00 0.00% 2024/10/10 Time 19:38
Credit Suisse Index Fund (ch) - Csif (ch) Equity Emerging Markets Blue Zb 914.56 914.56 914.56 914.56 0.00 0.00% 2024/10/10 Time 19:38
Credit Suisse Index Fund (ch) - Csif (ch) Bond Corporate Global Ex Chf Blue Zb 959.28 959.28 959.28 959.28 0.00 0.00% 2024/10/10 Time 19:38
Credit Suisse Index Fund (ch) - Csif (ch) Bond Corporate Global Ex Chf Blue Zb 1019.64 1019.64 1019.64 1019.64 0.00 0.00% 2024/10/10 Time 19:38
Credit Suisse Index Fund (ch) - Csif (ch) Bond Government Jpy Blue Db 99477 99477 99477 99477 0.00 0.00% 2024/10/10 Time 19:38
Credit Suisse Index Fund (ch) - Csif (ch) Bond Government Jpy Blue Zb 98552 98552 98552 98552 0.00 0.00% 2024/10/10 Time 19:38
Credit Suisse Index Fund (ch) - Csif (ch) Bond Switzerland Aaa-bbb Blue Db 1074.25 1074.25 1074.25 1074.25 0.00 0.00% 2024/10/10 Time 19:38
Credit Suisse Index Fund (ch) - Csif (ch) Bond Switzerland Aaa-bbb Blue Fb 1040.77 1040.77 1040.77 1040.77 0.00 0.00% 2024/10/10 Time 19:38
Credit Suisse Index Fund (ch) - Csif (ch) Bond Switzerland Aaa-bbb Blue Zb 1073.82 1073.82 1073.82 1073.82 0.00 0.00% 2024/10/10 Time 19:38
Robeco High Yield Bonds 0ih Chf 127.5 127.5 127.5 127.5 0.00 0.00% 2024/09/17 Time 13:39
Csif (ch) I Bond Aggregate Global Ex Chf Db 753.09 753.09 753.09 753.09 0.00 0.00% 2024/09/12 Time 16:34
Csif (ch) I Bond Aggregate Global Ex Chf Qb 813.06 813.06 813.06 813.06 0.00 0.00% 2024/09/12 Time 16:34
Csif (ch) I Bond Aggregate Global Ex Chf Zb 711.47 711.47 711.47 711.47 0.00 0.00% 2024/09/12 Time 16:34
Credit Suisse Index Fund (ch) - Csif (ch) Bond Switzerland Aaa-bbb Blue Fb 1115.26 1115.26 1115.26 1115.26 0.00 0.00% 2024/09/11 Time 17:07
Institutional Bvg/lpp Flexible Fund A2 143.6 143.6 143.6 143.6 0.00 0.00% 2024/08/12 Time 14:53
Ubs (ch) Investment Fund - Bonds Chf Inland Passive I-a2 927.88 927.88 927.88 927.88 0.00 0.00% 2024/08/12 Time 14:53
Ubs (ch) Institutional Fund - Bonds Chf Inland Passive Ii I-a1 960.7 960.7 960.7 960.7 0.00 0.00% 2024/08/12 Time 14:53
Ubs (ch) Investment Fund - Jpy Bonds Passive U-x 10021143 10021143 10021143 10021143 0.00 0.00% 2024/08/12 Time 14:53