Online Forum

World Indices

Argentina

Indicator Value Previous Low High Change Change % Time Chart
MSCI Chile Net USD 362.44 362.44 362.44 362.44 0.00 0.00% 2025/05/24 Time 5:41
MSCI China Net USD 590.06 590.06 590.06 590.06 0.00 0.00% 2025/05/24 Time 5:41
MSCI Canada Net USD 9630.04 9630.04 9630.04 9630.04 0.00 0.00% 2025/05/24 Time 5:41
BIRS 852.21 852.21 852.21 852.21 0.00 0.00% 2025/05/24 Time 5:41
Belex 15 1158.04 1158.04 1158.04 1158.04 0.00 0.00% 2025/05/24 Time 5:41
Tunindex20 5126.56 5126.56 5126.56 5126.56 0.00 0.00% 2025/05/24 Time 5:41
MSCI Australia USD 5962.41 5962.41 5962.41 5962.41 0.00 0.00% 2025/05/24 Time 5:41
MSCI Brazil Net USD 540.47 540.47 540.47 540.47 0.00 0.00% 2025/05/24 Time 5:41
DJ Turkey Titans 20 EUR 372.16 372.16 372.16 372.16 0.00 0.00% 2025/05/24 Time 5:41
MSCI EU 175.2 175.2 175.2 175.2 0.00 0.00% 2025/05/24 Time 5:41
MSCI Qatar 777.51 777.51 777.51 777.51 0.00 0.00% 2025/05/24 Time 5:41
MSCI World 3802.77 3802.77 3802.77 3802.77 0.00 0.00% 2025/05/24 Time 5:41
FTSE Europe 8044.66 8044.66 8044.66 8044.66 0.00 0.00% 2025/05/24 Time 5:41
MSCI Europe 2354.4 2354.4 2354.4 2354.4 0.00 0.00% 2025/05/24 Time 5:41
MSCI Pakistan 388.08 388.08 388.08 388.08 0.00 0.00% 2025/05/24 Time 5:41
MSCI Sri Lanka 655.62 655.62 655.62 655.62 0.00 0.00% 2025/05/24 Time 5:41
MSCI United Arab Emirates 498.54 498.54 498.54 498.54 0.00 0.00% 2025/05/24 Time 5:41
MSCI Oman 696.02 696.02 696.02 696.02 0.00 0.00% 2025/05/24 Time 5:41
MSCI Jordan 131.09 131.09 131.09 131.09 0.00 0.00% 2025/05/24 Time 5:41
MSCI Turkey 10047146 10047146 10047146 10047146 0.00 0.00% 2025/05/24 Time 5:41
MSCI Morocco 421.84 421.84 421.84 421.84 0.00 0.00% 2025/05/24 Time 5:41
MSCI Thailand 404.04 404.04 404.04 404.04 0.00 0.00% 2025/05/24 Time 5:41
MSCI Argentina 9241.53 9241.53 9241.53 9241.53 0.00 0.00% 2025/05/24 Time 5:41
MSCI Peru 1999.58 1999.58 1999.58 1999.58 0.00 0.00% 2025/05/24 Time 5:41
MSCI Korea 757.78 757.78 757.78 757.78 0.00 0.00% 2025/05/24 Time 5:41
MSCI Mexico 6311.5 6311.5 6311.5 6311.5 0.00 0.00% 2025/05/24 Time 5:41
MSCI Poland 1763.79 1763.79 1763.79 1763.79 0.00 0.00% 2025/05/24 Time 5:41
MSCI Malaysia 482.01 482.01 482.01 482.01 0.00 0.00% 2025/05/24 Time 5:41
MSCI Philippines 1175.76 1175.76 1175.76 1175.76 0.00 0.00% 2025/05/24 Time 5:41
MSCI South Africa 1937.25 1937.25 1937.25 1937.25 0.00 0.00% 2025/05/24 Time 5:41
MSCI Egypt 5647.14 5647.14 5647.14 5647.14 0.00 0.00% 2025/05/24 Time 5:41
MSCI India 2924.9 2924.9 2924.9 2924.9 0.00 0.00% 2025/05/24 Time 5:41
MSCI Greece 7.16 7.16 7.16 7.16 0.00 0.00% 2025/05/24 Time 5:41
MSCI Hungary 3574 3574 3574 3574 0.00 0.00% 2025/05/24 Time 5:41
MSCI Colombia 543.86 543.86 543.86 543.86 0.00 0.00% 2025/05/24 Time 5:41
MSCI Indonesia 6644.96 6644.96 6644.96 6644.96 0.00 0.00% 2025/05/24 Time 5:41
MSCI Czech Republic 421.88 421.88 421.88 421.88 0.00 0.00% 2025/05/24 Time 5:41
MSCI Spain 177.87 177.87 177.87 177.87 0.00 0.00% 2025/05/24 Time 5:41
MSCI Norway 3890.05 3890.05 3890.05 3890.05 0.00 0.00% 2025/05/24 Time 5:41
MSCI Denmark 15093.61 15093.61 15093.61 15093.61 0.00 0.00% 2025/05/24 Time 5:41
MSCI Portugal 41.99 41.99 41.99 41.99 0.00 0.00% 2025/05/24 Time 5:41
MSCI New Zealand 158.79 158.79 158.79 158.79 0.00 0.00% 2025/05/24 Time 5:41
MSCI United Kingdom 2483.63 2483.63 2483.63 2483.63 0.00 0.00% 2025/05/24 Time 5:41
MSCI Chile 1266.88 1266.88 1266.88 1266.88 0.00 0.00% 2025/05/24 Time 5:41
MSCI Canada 3335.78 3335.78 3335.78 3335.78 0.00 0.00% 2025/05/24 Time 5:41
MSCI Germany 212.86 212.86 212.86 212.86 0.00 0.00% 2025/05/24 Time 5:41
MSCI Ireland 79.31 79.31 79.31 79.31 0.00 0.00% 2025/05/24 Time 5:41
MSCI Singapore 1903.17 1903.17 1903.17 1903.17 0.00 0.00% 2025/05/24 Time 5:41
MSCI Netherlands 253.69 253.69 253.69 253.69 0.00 0.00% 2025/05/24 Time 5:41
MSCI Switzerland 1558.26 1558.26 1558.26 1558.26 0.00 0.00% 2025/05/24 Time 5:41
MSCI Italy 103.04 103.04 103.04 103.04 0.00 0.00% 2025/05/24 Time 5:41
MSCI France 219.33 219.33 219.33 219.33 0.00 0.00% 2025/05/24 Time 5:41
MSCI Sweden 19833.51 19833.51 19833.51 19833.51 0.00 0.00% 2025/05/24 Time 5:41
MSCI Belgium 88.25 88.25 88.25 88.25 0.00 0.00% 2025/05/24 Time 5:41
MSCI Finland 133.12 133.12 133.12 133.12 0.00 0.00% 2025/05/24 Time 5:41
MSCI Hong Kong 11838.66 11838.66 11838.66 11838.66 0.00 0.00% 2025/05/24 Time 5:41
MSCI Brazil 1397.65 1397.65 1397.65 1397.65 0.00 0.00% 2025/05/24 Time 5:41
MSCI Israel 292.06 292.06 292.06 292.06 0.00 0.00% 2025/05/24 Time 5:41
LSE All Share 19919.01 19919.01 19919.01 19919.01 0.00 0.00% 2025/05/24 Time 5:41
SZSE Component 10132.41 10132.41 10132.41 10132.41 0.00 0.00% 2025/05/24 Time 5:41
FTSE ADX General 9666.47 9666.47 9666.47 9666.47 0.00 0.00% 2025/05/24 Time 5:41
MSCI AC World Equity 868.15 868.15 868.15 868.15 0.00 0.00% 2025/05/24 Time 5:41
PX 2168.17 2168.17 2168.17 2168.17 0.00 0.00% 2025/05/24 Time 5:41
NSE 30 4029.51 4029.51 4029.51 4029.51 0.00 0.00% 2025/05/24 Time 5:41
Bursatil 285796.91 285796.91 285796.91 285796.91 0.00 0.00% 2025/05/24 Time 5:41
Riga General 871.29 871.29 871.29 871.29 0.00 0.00% 2025/05/24 Time 5:41
Cyprus Main Market 211.44 211.44 211.44 211.44 0.00 0.00% 2025/05/24 Time 5:41
Tallinn SE General 2052.28 2052.28 2052.28 2052.28 0.00 0.00% 2025/05/24 Time 5:41
Vilnius SE General 1207.15 1207.15 1207.15 1207.15 0.00 0.00% 2025/05/24 Time 5:41
COLCAP 1654.73 1654.73 1654.73 1654.73 0.00 0.00% 2025/05/24 Time 5:41
KOSPI 50 2340.6 2340.6 2340.6 2340.6 0.00 0.00% 2025/05/24 Time 5:41
Karachi 100 119102.67 119102.67 119102.67 119102.67 0.00 0.00% 2025/05/24 Time 5:41
ISEQ Overall 11269.7 11269.7 11269.7 11269.7 0.00 0.00% 2025/05/24 Time 5:41
PSEi Composite 6413.1 6413.1 6413.1 6413.1 0.00 0.00% 2025/05/24 Time 5:41
S&P Lima General 31329.71 31329.71 31329.71 31329.71 0.00 0.00% 2025/05/24 Time 5:41
VNI 1314.46 1314.46 1314.46 1314.46 0.00 0.00% 2025/05/24 Time 5:41
VN 30 1409.4 1409.4 1409.4 1409.4 0.00 0.00% 2025/05/24 Time 5:41
WIG30 3508.05 3508.05 3508.05 3508.05 0.00 0.00% 2025/05/24 Time 5:41
NZX 50 12596.5 12596.5 12596.5 12596.5 0.00 0.00% 2025/05/24 Time 5:41
Oslo OBX 1469.35 1469.35 1469.35 1469.35 0.00 0.00% 2025/05/24 Time 5:41
NZX MidCap 5375 5375 5375 5375 0.00 0.00% 2025/05/24 Time 5:41
FTSE Global 100 4007.58 4007.58 4007.58 4007.58 0.00 0.00% 2025/05/24 Time 5:41
Shanghai 3348.37 3348.37 3348.37 3348.37 0.00 0.00% 2025/05/24 Time 5:41
STI Index 3882.42 3882.42 3882.42 3882.42 0.00 0.00% 2025/05/24 Time 5:41
BSE Sensex 81721.08 81721.08 81721.08 81721.08 0.00 0.00% 2025/05/24 Time 5:41
Taiwan Weighted 21670.96 21670.96 21670.96 21670.96 0.00 0.00% 2025/05/24 Time 5:41
STOXX 600 - (CFD) 545.14 545.14 545.14 545.14 0.00 0.00% 2025/05/24 Time 5:41
South Africa Top 40 85934.52 85934.52 85934.52 85934.52 0.00 0.00% 2025/05/24 Time 5:41
SET 1176.36 1176.36 1176.36 1176.36 0.00 0.00% 2025/05/24 Time 5:41
KLCI 1535.38 1535.38 1535.38 1535.38 0.00 0.00% 2025/05/24 Time 5:41
PFTS 505.45 505.45 505.45 505.45 0.00 0.00% 2025/05/24 Time 5:41
KOSPI 2592.09 2592.09 2592.09 2592.09 0.00 0.00% 2025/05/24 Time 5:41
Budapest SE 95426.77 95426.77 95426.77 95426.77 0.00 0.00% 2025/05/24 Time 5:41
Blue-Chip SBITOP 2157.96 2157.96 2157.96 2157.96 0.00 0.00% 2025/05/24 Time 5:41
ICEX Main 2154.99 2154.99 2154.99 2154.99 0.00 0.00% 2025/05/24 Time 5:41
S&P/BMV IPC 58410.37 58410.37 58410.37 58410.37 0.00 0.00% 2025/05/24 Time 5:41
FTSE China 50 16317.84 16317.84 16317.84 16317.84 0.00 0.00% 2025/05/24 Time 5:41
IDX Composite 7214.16 7214.16 7214.16 7214.16 0.00 0.00% 2025/05/24 Time 5:41
S&P Global 100 4104.61 4104.61 4104.61 4104.61 0.00 0.00% 2025/05/24 Time 5:41
OMX Helsinki 25 4713.46 4713.46 4713.46 4713.46 0.00 0.00% 2025/05/24 Time 5:41
More

South Africa

Indicator Value Previous Low High Change Change % Time Chart
FTSE South Africa 5198.52 5198.52 5198.52 5198.52 0.00 0.00% 2025/06/12 Time 21:21
FTSE/JSE All Share 97029.34 97029.34 96286.91 97064.82 0.00 0.00% 2025/06/12 Time 19:21
South Africa Top 40 89326.22 89326.22 88489.4 89340.81 0.00 0.00% 2025/06/12 Time 19:21
More

Germany

Indicator Value Previous Low High Change Change % Time Chart
Prime All Share 9186.15 9186.15 9186.15 9186.15 0.00 0.00% 2025/06/13 Time 0:56
Classic All Share 10913.34 10913.34 10913.34 10913.34 0.00 0.00% 2025/06/13 Time 0:56
Technology All Share 4206.95 4206.95 4206.95 4206.95 0.00 0.00% 2025/06/13 Time 0:56
HDAX 12439.96 12439.96 12439.96 12439.96 0.00 0.00% 2025/06/13 Time 0:56
SDAX 16907.02 16907.02 16907.02 16907.02 0.00 0.00% 2025/06/13 Time 0:56
Midcap 30201.7 30201.7 30201.7 30201.7 0.00 0.00% 2025/06/13 Time 0:56
TecDAX 3860.74 3860.74 3860.74 3860.74 0.00 0.00% 2025/06/13 Time 0:56
DAX - (CFD) 23771.45 23771.45 23771.45 23771.45 7.62 0.03% 2025/06/13 Time 0:56
Euro Stoxx 50 - (CFD) 5358.05 5358.05 5328.05 5380.35 0.00 0.00% 2025/06/12 Time 19:21
More

United States

Indicator Value Previous Low High Change Change % Time Chart
NYSE Composite 20199.5 20199.5 20199.5 20199.5 80.40 0.40% 2025/06/13 Time 6:01
NYSE AMEX Composite 5690.1 5690.1 5690.1 5690.1 31.00 0.55% 2025/06/13 Time 6:01
S&P 100 2960.07 2960.07 2960.07 2960.07 0.02 0.00% 2025/06/13 Time 5:21
S&P 500 6045.26 6045.22 6045.22 6045.26 0.68 0.01% 2025/06/13 Time 5:21
Small Cap 2000 - (CFD) 2140.09 2140.09 2140.09 2140.09 0.56 0.03% 2025/06/13 Time 5:21
S&P 500 VIX - (CFD) 18.02 18.02 18.02 18.02 0.07 0.39% 2025/06/13 Time 0:56
DJ Utility 1043.19 1043.19 1034.82 1043.19 0.00 0.00% 2025/06/12 Time 23:41
DJ Composite 13387.8 13387.8 13291.8 13387.8 0.00 0.00% 2025/06/12 Time 23:41
DJ Transportation 14910.6 14910.6 14781.1 14910.6 0.00 0.00% 2025/06/12 Time 23:41
Nasdaq 100 21913.32 21913.32 21832.45 21943.67 0.00 0.00% 2025/06/12 Time 23:41
Nasdaq 19662.49 19662.49 19573.64 19687.34 0.00 0.00% 2025/06/12 Time 0:00
Dow Jones 42967.62 42967.62 42663.83 42967.62 0.00 0.00% 2025/06/12 Time 0:00
More

Austria

Indicator Value Previous Low High Change Change % Time Chart
ATX 4388.88 4388.88 4388.88 4388.88 19.27 0.44% 2025/06/13 Time 7:01
ATX Prime 2206.49 2206.49 2206.49 2206.49 1.94 0.09% 2025/06/13 Time 6:21
Immobilien ATX EUR 347.65 347.65 347.65 347.65 4.56 1.31% 2025/06/13 Time 6:21
ATX 5 2317.5 2317.5 2317.5 2317.5 10.84 0.47% 2025/06/13 Time 6:21
FTSE Austria 476.58 476.58 476.58 476.58 0.00 0.00% 2025/06/12 Time 22:41
New Europe Blue Chip EUR 1711.35 1711.35 1700.14 1719.43 0.00 0.00% 2025/06/12 Time 20:21
More

Jordan

Indicator Value Previous Low High Change Change % Time Chart
Amman SE AllShare 5261.77 5261.77 5261.77 5261.77 0.00 0.00% 2025/06/12 Time 16:21
Amman SE General 2676.09 2676.09 2666.89 2676.09 0.00 0.00% 2025/06/12 Time 14:01
More

Spain

Indicator Value Previous Low High Change Change % Time Chart
VIBEX 15.1 15.1 15.1 15.1 0.00 0.00% 2025/06/12 Time 22:41
FTSE Latibex   1919.6 1919.6 1913.8 1934.5 0.00 0.00% 2025/06/12 Time 20:41
General Madrid 1396.12 1396.12 1383.82 1399.62 0.00 0.00% 2025/06/12 Time 20:21
IBEX Small Cap 10458.1 10458.1 10360.5 10463 0.00 0.00% 2025/06/12 Time 20:21
IBEX Medium Cap 17090.8 17090.8 17023.5 17118.3 0.00 0.00% 2025/06/12 Time 20:21
IBEX 35 - (CFD) 14088.9 14088.9 13963 14129.6 0.00 0.00% 2025/06/12 Time 0:00
More

Australia

Indicator Value Previous Low High Change Change % Time Chart
S&P/ASX 20 4750.5 4749.7 4740.7 4763.1 12.00 0.25% 2025/06/13 Time 7:40
S&P/ASX 50 8365 8364.9 8356.1 8386.4 17.10 0.20% 2025/06/13 Time 7:40
S&P/ASX 100 7181.1 7181.8 7167.1 7200.6 15.00 0.21% 2025/06/13 Time 7:40
S&P/ASX 200 8547.1 8545.5 8535.5 8566 18.00 0.21% 2025/06/13 Time 7:40
S&P/ASX 300 8474.4 8472.5 8461 8497.6 20.70 0.24% 2025/06/13 Time 7:40
S&P/ASX Midcap 50 10812.9 10820.7 10796.1 10851.7 25.70 0.24% 2025/06/13 Time 7:40
ASX All Ordinaries 8772.8 8768.3 8758.3 8798.3 23.20 0.26% 2025/06/13 Time 7:40
ASX Small Ordinaries 3250.9 3251.9 3248 3266.1 17.80 0.55% 2025/06/13 Time 7:40
S&P/ASX All Australian 50 8389.2 8389.8 8371.9 8412.2 20.50 0.24% 2025/06/13 Time 7:40
S&P/ASX All Australian 200 8548.9 8550.3 8531.1 8572.2 18.80 0.22% 2025/06/13 Time 7:40
S&P/ASX 200 Accumulated 104814.55 104814.55 104814.55 104814.55 0.00 0.00% 2025/04/09 Time 18:40
8403.9 8403.9 8403.9 8403.9 0.00 0.00% 2025/03/01 Time 10:45
More

Estonia

Indicator Value Previous Low High Change Change % Time Chart
Tallinn SE General 2077.75 2077.75 2077.73 2087.68 0.00 0.00% 2025/06/12 Time 17:21
More

Slovakia

Indicator Value Previous Low High Change Change % Time Chart
SAX 288.58 288.58 288.58 288.58 0.00 0.00% 2025/04/01 Time 15:00
More

Slovenia

Indicator Value Previous Low High Change Change % Time Chart
Blue-Chip SBITOP 2254.26 2254.26 2250.49 2257.02 0.00 0.00% 2025/06/12 Time 20:01
More

United Arab Emirates

Indicator Value Previous Low High Change Change % Time Chart
DFM General 5467.1 5467.1 5467.1 5467.1 128.40 2.35% 2025/06/13 Time 6:01
FTSE ADX General 9804.8 9804.8 9804.8 9804.8 0.00 0.00% 2025/06/12 Time 13:01
More

Indonesia

Indicator Value Previous Low High Change Change % Time Chart
IDX LQ45 804.06 804.89 804.06 806.37 3.83 0.48% 2025/06/13 Time 7:40
IDX Composite 7177.3 7188.25 7177.3 7188.25 27.07 0.38% 2025/06/13 Time 7:40
IDX Kompas 100 1044.98 1046.05 1044.6 1047.3 4.87 0.47% 2025/06/13 Time 7:40
FTSE Indonesia 3108.81 3108.81 3108.81 3108.81 0.00 0.00% 2025/06/12 Time 16:00
IDX PEFINDO-25 245.97 245.97 245.62 246.59 0.00 0.00% 2025/01/31 Time 13:00
More

Ukraine

Indicator Value Previous Low High Change Change % Time Chart
PFTS 505.45 505.45 505.45 505.45 0.00 0.00% 2025/03/26 Time 19:20
More

Uganda

Indicator Value Previous Low High Change Change % Time Chart
Uganda All Share 1304.01 1304.01 1304.01 1304.01 0.00 0.00% 2025/04/02 Time 0:40
More

Italy

Indicator Value Previous Low High Change Change % Time Chart
FTSE MIB TR EUR 105491.97 105491.97 105491.97 105491.97 71.75 0.07% 2025/06/13 Time 0:56
FTSE IT Mid Cap 54383.65 54383.65 54165.32 54545.4 0.00 0.00% 2025/06/12 Time 20:21
FTSE IT Small Cap 31106.99 31106.99 31057.73 31259.5 0.00 0.00% 2025/06/12 Time 20:21
FTSE Italia All Share 42419.02 42419.02 42111.04 42537.04 0.00 0.00% 2025/06/12 Time 20:01
Italy 40 - (CFD) 3907.5 3907.5 3879.5 3917.5 0.00 0.00% 2025/06/12 Time 19:41
More

Ireland

Indicator Value Previous Low High Change Change % Time Chart
FTSE Ireland 512.7 512.7 512.7 512.7 0.00 0.00% 2025/06/12 Time 22:21
ISEQ 20 Price 1959.63 1959.63 1938.63 1962.02 0.00 0.00% 2025/06/12 Time 22:01
ISEQ Overall 11638.94 11638.94 11540.07 11656.99 0.00 0.00% 2025/06/12 Time 20:01
ISEQ Small Capital 741.3 741.3 735.38 741.3 0.00 0.00% 2025/06/11 Time 19:21
More

Iceland

Indicator Value Previous Low High Change Change % Time Chart
OMXI15 ISK Index 2654.98 2654.98 2654.98 2678.34 0.00 0.00% 2025/06/12 Time 19:41
OMX Iceland Mid Cap PI 133.72 133.72 133.72 135.01 0.00 0.00% 2025/06/12 Time 19:41
ICEX All Share Total Return 1311.93 1311.93 1311.93 1320.89 0.00 0.00% 2025/06/12 Time 19:41
ICEX Main 2169.8 2169.8 2169.8 2183.66 0.00 0.00% 2025/06/12 Time 19:41
OMX Iceland Small Cap PI 389.01 389.01 389.01 390.97 0.00 0.00% 2025/06/12 Time 19:21
More

Bahrain

Indicator Value Previous Low High Change Change % Time Chart
Bahrain All Share 1951.36 1951.36 1951.36 1951.36 0.00 0.00% 2025/04/01 Time 15:00
More

Brazil

Indicator Value Previous Low High Change Change % Time Chart
Tag Along 30622.13 30622.13 30622.13 30622.13 0.00 0.00% 2025/06/13 Time 0:56
Small Cap Index 2225.71 2225.71 2225.71 2225.71 0.00 0.00% 2025/06/13 Time 0:56
Bovespa 137800 137800 137800 137800 0.00 0.00% 2025/06/13 Time 0:56
Brazil 50 23039.76 23039.76 23039.76 23039.76 0.00 0.00% 2025/06/13 Time 0:56
Brazil Index 58275.38 58275.38 58275.38 58275.38 0.00 0.00% 2025/06/13 Time 0:56
Brazil broad-Based 5453.05 5453.05 5453.05 5453.05 0.00 0.00% 2025/06/13 Time 0:56
Mid-Large Cap Index 2780.35 2780.35 2780.35 2780.35 0.00 0.00% 2025/06/13 Time 0:56
More

United Kingdom

Indicator Value Previous Low High Change Change % Time Chart
FTSE AIM 100 3698.62 3698.62 3691.16 3706.5 0.00 0.00% 2025/06/12 Time 20:21
FTSE 250 21386.69 21386.69 21270.07 21400.75 0.00 0.00% 2025/06/12 Time 20:01
UK 100 - (CFD) 1439.2 1439.2 1431.6 1440.3 0.00 0.00% 2025/06/12 Time 19:41
FTSE 100 - (CFD) 8884.92 8884.92 8844.6 8893.17 0.00 0.00% 2025/06/12 Time 0:00
FTSE 350 4568.7 4568.7 4553.82 4568.7 0.00 0.00% 2024/10/01 Time 23:11
More

Belgium

Indicator Value Previous Low High Change Change % Time Chart
BEL Mid 6527.09 6527.09 6515.52 6542.45 0.00 0.00% 2025/06/12 Time 20:01
BEL 20 GR 15043.57 15043.57 14982.13 15070.37 0.00 0.00% 2025/06/12 Time 20:01
BEL 20 Net Return 10965.16 10965.16 10920.37 10987.94 0.00 0.00% 2025/06/12 Time 20:01
BEL Small 8889.32 8889.32 8885.35 8926.92 0.00 0.00% 2025/06/12 Time 19:41
BEL 20 - (CFD) 4518.74 4518.74 4496 4521.7 0.00 0.00% 2025/06/12 Time 19:41
More

Bulgaria

Indicator Value Previous Low High Change Change % Time Chart
BGTR30 882.08 882.08 882.08 882.08 0.00 0.00% 2025/04/02 Time 0:40
BGBX40 173.87 173.87 173.87 173.87 0.00 0.00% 2025/04/01 Time 15:20
BSE SOFIX 903.53 903.53 903.53 903.53 0.00 0.00% 2025/04/01 Time 15:00
More

Bangladesh

Indicator Value Previous Low High Change Change % Time Chart
DSE Broad 4709.09 4709.09 4709.09 4709.09 0.00 0.00% 2025/06/05 Time 8:41
DSE 30 1762.37 1762.37 1762.37 1762.37 0.00 0.00% 2025/06/05 Time 8:41
More

Botswana

Indicator Value Previous Low High Change Change % Time Chart
BSE Domestic Company 10078.72 10078.72 10078.72 10078.72 0.00 0.00% 2025/04/02 Time 1:00
BSE Foreign Company 2834.25 2834.25 2834.25 2834.25 0.00 0.00% 2025/02/04 Time 12:20
More

Bosnia-Herzegovina

Indicator Value Previous Low High Change Change % Time Chart
BIRS 851.31 851.31 851.31 851.31 0.00 0.00% 2025/06/12 Time 18:21
More

Pakistan

Indicator Value Previous Low High Change Change % Time Chart
Karachi 30 37536.69 37536.69 37536.69 38291.27 0.00 0.00% 2025/06/12 Time 17:41
KMI All Shares 53011.14 53011.14 53004.8 54068.95 0.00 0.00% 2025/06/12 Time 17:41
Karachi All Share 77106.29 77106.29 77070.1 78405.79 0.00 0.00% 2025/06/12 Time 17:41
Karachi Meezan 30 184370.69 184370.69 184370.69 189002.48 0.00 0.00% 2025/06/12 Time 17:41
Karachi 100 124093.12 124093.12 124068.74 126428.58 0.00 0.00% 2025/06/12 Time 17:41
More

Portugal

Indicator Value Previous Low High Change Change % Time Chart
PSI All Share GR 4864.12 4864.12 4839.85 4864.12 0.00 0.00% 2025/06/12 Time 20:01
PSI 7527.31 7527.31 7476.75 7530.58 0.00 0.00% 2025/06/12 Time 19:41
More

Peru

Indicator Value Previous Low High Change Change % Time Chart
S&P Peru Select 869.41 869.41 869.41 869.41 3.44 0.40% 2025/06/13 Time 4:41
S&P Lima Select 41087.3 41087.3 41087.3 41087.3 545.08 1.34% 2025/06/13 Time 4:41
S&P Lima General 32634.48 32634.48 32634.48 32634.48 75.64 0.23% 2025/06/13 Time 4:21
More

Thailand

Indicator Value Previous Low High Change Change % Time Chart
SET 1123.64 1123.02 1123.02 1124.04 4.98 0.44% 2025/06/13 Time 7:40
SET 50 729.93 728.85 728.85 730.62 3.21 0.44% 2025/06/13 Time 7:40
SET 100 1559.63 1557.39 1557.39 1560.97 6.97 0.45% 2025/06/13 Time 7:40
FTSE SET Mid Cap 1260.04 1260.04 1260.04 1260.84 6.75 0.54% 2025/06/13 Time 7:40
FTSE SET Shariah 886.88 883.45 883.45 888.21 0.14 0.02% 2025/06/13 Time 7:40
FTSE SET All-Share 1265.86 1265.85 1265.85 1267.52 6.17 0.49% 2025/06/13 Time 7:40
FTSE SET Large Cap 1303.32 1301.99 1301.99 1305.02 6.08 0.47% 2025/06/13 Time 7:40
FTSE SET Mid Small Cap 1312.44 1312.66 1312.44 1313.3 7.33 0.56% 2025/06/13 Time 7:40
MAI 237.85 238.06 237.85 238.06 1.46 0.61% 2025/06/13 Time 7:21
More

Taiwan

Indicator Value Previous Low High Change Change % Time Chart
MSCI Taiwan 931.78 931.79 929.26 932.64 6.13 0.66% 2025/06/13 Time 7:40
TSEC Taiwan 50 18832.41 18818.94 18731.44 18899.16 124.19 0.66% 2025/06/13 Time 7:40
Taiwan Weighted 22470.1 22470.1 22470.1 22470.1 0.00 0.00% 2025/06/12 Time 12:41
LSE EN 5167.81 5167.81 5167.81 5167.81 0.00 0.00% 2025/05/20 Time 6:53
LSE Inv 350.98 350.98 350.98 350.98 0.00 0.00% 2025/05/20 Time 6:53
MSCI EMU 183.22 183.22 183.22 183.22 0.00 0.00% 2025/05/20 Time 6:53
MSCI USA 5698.71 5698.71 5698.71 5698.71 0.00 0.00% 2025/05/20 Time 6:53
Karachi 30 36564.76 36564.76 36564.76 36564.76 0.00 0.00% 2025/05/20 Time 6:53
Nikkei 300 592.03 592.03 592.03 592.03 0.00 0.00% 2025/05/20 Time 6:53
MSCI EM Asia 641.61 641.61 641.61 641.61 0.00 0.00% 2025/05/20 Time 6:53
NSE All Share 109697.83 109697.83 109697.83 109697.83 0.00 0.00% 2025/05/20 Time 6:53
JPX-Nikkei 400 24910.32 24910.32 24910.32 24910.32 0.00 0.00% 2025/05/20 Time 6:53
PHS All Shares 3733.09 3733.09 3733.09 3733.09 0.00 0.00% 2025/05/20 Time 6:53
S&P Lima Select 39328.61 39328.61 39328.61 39328.61 0.00 0.00% 2025/05/20 Time 6:53
Karachi All Share 74188.27 74188.27 74188.27 74188.27 0.00 0.00% 2025/05/20 Time 6:53
MSCI Singapore Free 407.4 407.4 407.4 407.4 0.00 0.00% 2025/05/20 Time 6:53
MSCI Asia Apex 50 USD 1591.94 1591.94 1591.94 1591.94 0.00 0.00% 2025/05/20 Time 6:53
Cyprus Alternative Market 1572.51 1572.51 1572.51 1572.51 0.00 0.00% 2025/05/20 Time 6:53
MSCI Europe Ex Switzerland 170.79 170.79 170.79 170.79 0.00 0.00% 2025/05/20 Time 6:53
MSCI Singapore Free SGD TR 1159.12 1159.12 1159.12 1159.12 0.00 0.00% 2025/05/20 Time 6:53
Cyprus Main and Parallel Market 248.29 248.29 248.29 248.29 0.00 0.00% 2025/05/20 Time 6:53
HNX 217.31 217.31 217.31 217.31 0.00 0.00% 2025/05/20 Time 6:53
MAI 246.15 246.15 246.15 246.15 0.00 0.00% 2025/05/20 Time 6:53
WIG 102362.07 102362.07 102362.07 102362.07 0.00 0.00% 2025/05/20 Time 6:53
ATX 5 2321.26 2321.26 2321.26 2321.26 0.00 0.00% 2025/05/20 Time 6:53
BUMIX 8802.59 8802.59 8802.59 8802.59 0.00 0.00% 2025/05/20 Time 6:53
TOPIX 2747.2 2747.2 2747.2 2747.2 0.00 0.00% 2025/05/20 Time 6:53
KOSDAQ 717.89 717.89 717.89 717.89 0.00 0.00% 2025/05/20 Time 6:53
mWIG40 7940.53 7940.53 7940.53 7940.53 0.00 0.00% 2025/05/20 Time 6:53
SET 50 771.93 771.93 771.93 771.93 0.00 0.00% 2025/05/20 Time 6:53
sWIG80 28821.76 28821.76 28821.76 28821.76 0.00 0.00% 2025/05/20 Time 6:53
BSE-100 26130.95 26130.95 26130.95 26130.95 0.00 0.00% 2025/05/20 Time 6:53
BSE-200 11311.21 11311.21 11311.21 11311.21 0.00 0.00% 2025/05/20 Time 6:53
