Online Forum

World Indices

Argentina

Indicator Value Previous Low High Change Change % Time Chart
Merval 561427 561427 561427 561427 4599.00 0.83% 2023/10/04 Time 16:13
Bolsa G 23987670 23987670 23987670 23987670 74962.00 0.31% 2023/10/04 Time 16:13
More

South Africa

Indicator Value Previous Low High Change Change % Time Chart
FTSE/JSE Top 40 65352.61 65352.61 65352.61 65352.61 397.37 0.61% 2023/10/04 Time 16:13
FTSE South Africa 3604.62 3604.62 3604.62 3604.62 66.88 1.86% 2023/10/04 Time 16:13
FTSE/JSE All Share 76960.61 76960.61 76960.61 76960.61 0.00 0.00% 2023/09/30 Time 6:08
South Africa 40 5717.7 5717.7 5717.6 5759.9 0.00 0.00% 2019/12/31 Time 0:00
More

Germany

Indicator Value Previous Low High Change Change % Time Chart
Dax 15099.92 15095.65 14945.75 15170.85 14.71 0.10% 2023/10/04 Time 19:24
DAX 15099.92 15098.65 14945.75 15170.85 14.71 0.10% 2023/10/04 Time 19:24
Euro Stoxx 50 4100.05 4099.25 4062.85 4126.05 4.60 0.11% 2023/10/04 Time 19:06
DAX 15115.05 15115.05 15115.05 15115.05 86.70 0.57% 2023/10/04 Time 16:13
HDAX 8155.93 8155.93 8155.93 8155.93 46.69 0.57% 2023/10/04 Time 16:13
SDAX 12573.5 12573.5 12573.5 12573.5 98.36 0.78% 2023/10/04 Time 16:13
Midcap 25265.33 25265.33 25265.33 25265.33 269.07 1.06% 2023/10/04 Time 16:13
TecDAX 2967.24 2967.24 2967.24 2967.24 12.55 0.42% 2023/10/04 Time 16:13
Euro Stoxx 50 4107.45 4107.45 4107.45 4107.45 24.00 0.58% 2023/10/04 Time 16:13
Prime All Share 6029.62 6029.62 6029.62 6029.62 28.06 0.47% 2023/10/04 Time 16:13
XETRA DAX Price 15109.52 15109.52 15109.52 15109.52 64.35 0.43% 2023/10/04 Time 16:13
Classic All Share 8642.43 8642.43 8642.43 8642.43 89.21 1.03% 2023/10/04 Time 16:13
Technology All Share 3579.06 3579.06 3579.06 3579.06 22.65 0.63% 2023/10/04 Time 16:13
More

United States

Indicator Value Previous Low High Change Change % Time Chart
Nasdaq 13192.95 13190.38 13073.59 13204.93 133.48 1.02% 2023/10/04 Time 20:34
SP 500 4250.85 4250.37 4221.79 4257.23 21.40 0.51% 2023/10/04 Time 20:34
Dow 33074.16 33067.8 32879.43 33125.9 71.78 0.22% 2023/10/04 Time 20:34
Dow 30 33074.16 33077.47 32879.43 33125.9 71.78 0.22% 2023/10/04 Time 20:34
S&P 500 4250.85 4251.34 4221.79 4257.23 21.40 0.51% 2023/10/04 Time 20:34
Nasdaq 13192.95 13191.43 13073.59 13204.93 133.48 1.02% 2023/10/04 Time 20:34
SmallCap 2000 1724.5 1724.75 1703.85 1727.45 0.30 0.02% 2023/10/04 Time 20:34
S&P 500 VIX 18.88 18.89 18.77 20.85 0.90 4.77% 2023/10/04 Time 20:34
Dow 30 33002.38 33002.38 33002.38 33002.38 430.97 1.31% 2023/10/04 Time 16:13
Nasdaq 13059.47 13059.47 13059.47 13059.47 248.30 1.90% 2023/10/04 Time 16:13
S&P 500 4229.45 4229.45 4229.45 4229.45 58.94 1.39% 2023/10/04 Time 16:13
DJ Utility 789.37 789.37 789.37 789.37 6.29 0.80% 2023/10/04 Time 16:13
Nasdaq 100 14565.62 14565.62 14565.62 14565.62 271.95 1.87% 2023/10/04 Time 16:13
S&P 500 VIX 20.04 20.04 20.04 20.04 2.23 12.52% 2023/10/04 Time 16:13
DJ Composite 10916.2 10916.2 10916.2 10916.2 100.30 0.92% 2023/10/04 Time 16:13
SmallCap 2000 1724.8 1724.8 1724.8 1724.8 32.02 1.86% 2023/10/04 Time 16:13
DJ Transportation 14681.9 14681.9 14681.9 14681.9 115.50 0.79% 2023/10/04 Time 16:13
S&P 100 2018.85 2018.85 2018.85 2018.85 0.00 0.00% 2023/10/03 Time 16:12
NYSE Composite 15230 15230 15230 15230 0.00 0.00% 2023/10/03 Time 16:12
NYSE AMEX Composite 4491.9 4491.9 4491.9 4491.9 0.00 0.00% 2023/10/03 Time 16:12
OTCM ADR 1653.49 1653.49 1653.49 1653.59 0.00 0.00% 2019/03/30 Time 0:00
OTCM QX ADR 30 1370.92 1370.92 1370.66 1370.92 0.00 0.00% 2019/03/30 Time 0:00
More

Austria

Indicator Value Previous Low High Change Change % Time Chart
ATX 3080.6 3083.87 3071.86 3096.44 13.29 0.43% 2023/10/04 Time 19:24
ATX 3093.26 3093.26 3093.26 3093.26 9.13 0.30% 2023/10/04 Time 16:13
ATX 5 1420.39 1420.39 1420.39 1420.39 4.42 0.31% 2023/10/04 Time 16:13
ATX Prime 1559.91 1559.91 1559.91 1559.91 6.36 0.41% 2023/10/04 Time 16:13
FTSE Austria 318.27 318.27 318.27 318.27 4.26 1.34% 2023/10/04 Time 16:13
Immobilien ATX EUR 302.25 302.25 302.25 302.25 1.76 0.58% 2023/10/04 Time 16:13
New Europe Blue Chip EUR 1096.81 1096.81 1096.81 1096.81 2.49 0.23% 2023/10/04 Time 16:13
More

Jordan

Indicator Value Previous Low High Change Change % Time Chart
Amman SE General 2453.2 2453.2 2453.2 2453.2 12.91 0.53% 2023/10/04 Time 16:13
Amman SE AllShare 4461.54 4461.54 4461.54 4461.54 18.90 0.43% 2023/10/04 Time 16:13
More

Spain

Indicator Value Previous Low High Change Change % Time Chart
Ibex 35 9102.9 9106.06 9079.61 9184.87 62.60 0.69% 2023/10/04 Time 19:27
IBEX 35 9102.9 9107.06 9079.61 9184.87 62.60 0.69% 2023/10/04 Time 19:27
IBEX 35 9171.36 9171.36 9171.36 9171.36 111.97 1.22% 2023/10/04 Time 16:13
General Madrid 911.94 911.94 911.94 911.94 11.45 1.26% 2023/10/04 Time 16:13
IBEX Small Cap 7491.5 7491.5 7491.5 7491.5 144.20 1.92% 2023/10/04 Time 16:13
IBEX Medium Cap 12897.6 12897.6 12897.6 12897.6 151.60 1.18% 2023/10/04 Time 16:13
FTSE Latibex   2294.3 2294.3 2294.3 2294.3 46.50 2.03% 2023/10/04 Time 16:13
VIBEX 15 15 15 15 0.00 0.00% 2023/10/03 Time 16:12
More

Australia

Indicator Value Previous Low High Change Change % Time Chart
S&P/ASX All Australian 200 6887.3 6887.3 6887.3 6887.3 53.80 0.78% 2023/10/04 Time 16:13
S&P/ASX 20 3892.7 3892.7 3892.7 3892.7 32.80 0.84% 2023/10/04 Time 16:13
S&P/ASX 50 6762.7 6762.7 6762.7 6762.7 54.20 0.80% 2023/10/04 Time 16:13
S&P/ASX 100 5794.3 5794.3 5794.3 5794.3 45.90 0.79% 2023/10/04 Time 16:13
S&P/ASX 200 6890.2 6890.2 6890.2 6890.2 53.20 0.77% 2023/10/04 Time 16:13
S&P/ASX 300 6839.4 6839.4 6839.4 6839.4 53.80 0.79% 2023/10/04 Time 16:13
S&P/ASX Midcap 50 8613.1 8613.1 8613.1 8613.1 62.30 0.72% 2023/10/04 Time 16:13
ASX All Ordinaries 7082.2 7082.2 7082.2 7082.2 58.80 0.83% 2023/10/04 Time 16:13
ASX Small Ordinaries 2629.8 2629.8 2629.8 2629.8 19.80 0.75% 2023/10/04 Time 16:13
S&P/ASX All Australian 50 6792.1 6792.1 6792.1 6792.1 54.70 0.81% 2023/10/04 Time 16:13
S&P/ASX 200 6890.2 6885.3 6871.1 6943.4 53.20 0.77% 2023/10/04 Time 8:45
More

Estonia

Indicator Value Previous Low High Change Change % Time Chart
Tallinn SE General 1859.65 1859.65 1859.65 1859.65 0.00 0.00% 2023/10/03 Time 16:12
More

Slovakia

Indicator Value Previous Low High Change Change % Time Chart
SAX 330.26 330.26 330.26 330.26 0.00 0.00% 2023/09/30 Time 6:08
More

Slovenia

Indicator Value Previous Low High Change Change % Time Chart
Blue-Chip SBITOP 1158.62 1158.62 1158.62 1158.62 13.70 1.18% 2023/10/04 Time 16:13
More

Ecuador

Indicator Value Previous Low High Change Change % Time Chart
Guayaquil Select 175.60 175.60 175.60 175.60 0.00 0.00% 2023/03/05 Time 16:10
Ecuador General Adj 1278.71 1278.71 1278.71 1278.71 0.00 0.00% 2023/03/05 Time 16:10
More

United Arab Emirates

Indicator Value Previous Low High Change Change % Time Chart
ADX General 9822.59 9822.59 9822.59 9822.59 12.87 0.13% 2023/10/04 Time 16:13
DFM General 4183.14 4183.14 4183.14 4183.14 0.00 0.00% 2023/10/03 Time 16:12
More

Indonesia

Indicator Value Previous Low High Change Change % Time Chart
IDX LQ45 949.23 949.23 949.23 949.23 6.84 0.72% 2023/10/04 Time 16:13
IDX Composite 6886.58 6886.58 6886.58 6886.58 54.31 0.79% 2023/10/04 Time 16:13
FTSE Indonesia 3667.61 3667.61 3667.61 3667.61 3.38 0.09% 2023/10/04 Time 16:13
IDX Kompas 100 1156.62 1156.62 1156.62 1156.62 11.58 1.00% 2023/10/04 Time 16:13
IDX PEFINDO-25 232.21 232.21 232.21 232.21 2.95 1.27% 2023/10/04 Time 16:13
IDX Composite 6886.58 6860.36 6841.33 6936.97 54.31 0.79% 2023/10/04 Time 12:49
More

Ukraine

Indicator Value Previous Low High Change Change % Time Chart
PFTS 507.03 507.03 507.03 507.03 0.00 0.00% 2023/09/30 Time 6:08
More

Uganda

Indicator Value Previous Low High Change Change % Time Chart
Uganda All Share 928.33 928.33 928.33 928.33 10.92 1.18% 2023/10/04 Time 16:13
More

Italy

Indicator Value Previous Low High Change Change % Time Chart
FTSE Mib 27435.59 27443 27155 27582 46.62 0.17% 2023/10/04 Time 19:37
FTSE MIB 27435.59 27434.72 27155 27582 46.62 0.17% 2023/10/04 Time 19:37
Italy 40 2686.1 2686.1 2686.1 2686.1 40.80 1.52% 2023/10/04 Time 16:13
FTSE IT Mid Cap 38901.02 38901.02 38901.02 38901.02 64.37 0.17% 2023/10/04 Time 16:13
FTSE MIB TR EUR 66545.32 66545.32 66545.32 66545.32 940.51 1.41% 2023/10/04 Time 16:13
FTSE IT Small Cap 25291.14 25291.14 25291.14 25291.14 170.73 0.68% 2023/10/04 Time 16:13
FTSE Italia All Share 29321.25 29321.25 29321.25 29321.25 137.94 0.47% 2023/10/04 Time 16:13
More

Ireland

Indicator Value Previous Low High Change Change % Time Chart
FTSE Ireland 396.58 396.58 396.58 396.58 2.89 0.73% 2023/10/04 Time 16:13
ISEQ Overall 8279.58 8279.58 8279.58 8279.58 0.00 0.00% 2023/10/03 Time 16:12
ISEQ 20 Price 1406.8 1406.8 1406.8 1406.8 0.00 0.00% 2023/10/03 Time 16:12
ISEQ Small Capital 1396.15 1396.15 1396.15 1396.15 0.00 0.00% 2023/10/03 Time 16:12
ISEQ General 8456.81 8456.81 8456.81 8456.81 0.00 0.00% 2022/01/07 Time 0:00
More

Iceland

Indicator Value Previous Low High Change Change % Time Chart
ICEX Main 1928.03 1928.03 1928.03 1928.03 8.74 0.45% 2023/10/04 Time 16:13
OMX Iceland 6 PI ISK 2233.1 2233.1 2233.1 2233.1 14.15 0.63% 2023/10/04 Time 16:13
OMX Iceland Mid Cap PI 115.04 115.04 115.04 115.04 0.32 0.28% 2023/10/04 Time 16:13
OMX Iceland Small Cap PI 352.26 352.26 352.26 352.26 1.91 0.55% 2023/10/04 Time 16:13
ICEX All Share Total Return 1109.09 1109.09 1109.09 1109.09 4.30 0.39% 2023/10/04 Time 16:13
More

Bahrain

Indicator Value Previous Low High Change Change % Time Chart
Bahrain All Share 1935.13 1935.13 1935.13 1935.13 0.00 0.00% 2023/10/03 Time 16:12
More

Brazil

Indicator Value Previous Low High Change Change % Time Chart
Bovespa 113990 114000 113037 114075 571.00 0.50% 2023/10/04 Time 20:33
Bovespa 113419 113419 113419 113419 1638.00 1.44% 2023/10/04 Time 16:13
Brazil 50 18892.69 18892.69 18892.69 18892.69 269.96 1.43% 2023/10/04 Time 16:13
Tag Along 25306.61 25306.61 25306.61 25306.61 378.02 1.49% 2023/10/04 Time 16:13
Brazil Index 47772.26 47772.26 47772.26 47772.26 697.86 1.46% 2023/10/04 Time 16:13
Small Cap Index 2023.8 2023.8 2023.8 2023.8 48.74 2.41% 2023/10/04 Time 16:13
Brazil broad-Based 4484.45 4484.45 4484.45 4484.45 66.77 1.49% 2023/10/04 Time 16:13
Mid-Large Cap Index 2260.97 2260.97 2260.97 2260.97 30.80 1.36% 2023/10/04 Time 16:13
More

United Kingdom

Indicator Value Previous Low High Change Change % Time Chart
FTSE 100 7412.45 7410.8 7385.74 7488.28 57.71 0.78% 2023/10/04 Time 19:23
FTSE 100 7412.45 7412.76 7385.74 7488.28 57.71 0.78% 2023/10/04 Time 19:23
UK 100 1218.4 1218.4 1218.4 1218.4 7.60 0.62% 2023/10/04 Time 16:13
FTSE 100 7481.54 7481.54 7481.54 7481.54 52.09 0.70% 2023/10/04 Time 16:13
FTSE 250 17660.25 17660.25 17660.25 17660.25 260.28 1.47% 2023/10/04 Time 16:13
FTSE 350 4082.32 4082.32 4082.32 4082.32 42.83 1.05% 2023/10/04 Time 16:13
FTSE AIM 100 3299.99 3299.99 3299.99 3299.99 82.61 2.50% 2023/10/04 Time 16:13
FTSE SmallCap 4504.58 4504.58 4504.58 4586.7 0.00 0.00% 2020/05/14 Time 0:00
FTSE All-Share 3152.66 3152.66 3152.66 3209.53 0.00 0.00% 2020/05/14 Time 0:00
FTSE AIM All Share 805.78 805.78 805.78 816.1 0.00 0.00% 2020/05/14 Time 0:00
FTSE TechMARK Focus 4923.96 4923.96 4923.96 4998.34 0.00 0.00% 2020/05/14 Time 0:00
More

Belgium

Indicator Value Previous Low High Change Change % Time Chart
BEL 20 3453.9 3453.6 3445.9 3486.1 6.60 0.19% 2023/10/04 Time 19:06
BEL 20 3480 3480 3480 3480 1.10 0.03% 2023/10/04 Time 16:13
BEL Mid 6311.96 6311.96 6311.96 6311.96 0.00 0.00% 2023/10/03 Time 16:12
BEL 20 GR 10977.69 10977.69 10977.69 10977.69 0.00 0.00% 2023/10/03 Time 16:12
BEL Small 9108.18 9108.18 9108.18 9108.18 0.00 0.00% 2023/10/03 Time 16:12
BEL 20 Net Return 8152 8152 8152 8152 0.00 0.00% 2023/10/03 Time 16:12
More

Bulgaria

Indicator Value Previous Low High Change Change % Time Chart
BGBX40 158.01 158.01 158.01 158.01 0.00 0.00% 2023/10/03 Time 16:12
BGTR30 788.17 788.17 788.17 788.17 0.00 0.00% 2023/10/03 Time 16:12
BSE SOFIX 748.73 748.73 748.73 748.73 0.00 0.00% 2023/10/03 Time 16:12
More

Bangladesh

Indicator Value Previous Low High Change Change % Time Chart
DSE 30 2134.55 2134.55 2134.55 2134.55 0.08 0.00% 2023/10/04 Time 16:13
DSE Broad 6262.44 6262.44 6262.44 6262.44 10.50 0.17% 2023/10/04 Time 16:13
More

Botswana

Indicator Value Previous Low High Change Change % Time Chart
BSE Foreign Company 2465.43 2465.43 2465.43 2465.43 0.00 0.00% 2023/09/30 Time 6:08
BSE Domestic Company 8662.18 8662.18 8662.18 8662.18 0.00 0.00% 2023/09/30 Time 6:08
More

Bosnia-Herzegovina

Indicator Value Previous Low High Change Change % Time Chart
BIRS 696.78 696.78 696.78 696.78 2.40 0.35% 2023/10/04 Time 16:13
Sarajevo 10 940.9 940.9 940.9 940.9 0.00 0.00% 2023/09/27 Time 20:55
Sarajevo 30 1780.85 1780.85 1780.85 1780.85 0.00 0.00% 2023/09/27 Time 20:55
More

Pakistan

Indicator Value Previous Low High Change Change % Time Chart
Karachi 30 16360.74 16360.74 16360.74 16360.74 177.77 1.10% 2023/10/04 Time 16:13
Karachi 100 47107.81 47107.81 47107.81 47107.81 389.19 0.83% 2023/10/04 Time 16:13
FTSE Pakistan 808.33 808.33 808.33 808.33 6.64 0.82% 2023/10/04 Time 16:13
KMI All Shares 22966.17 22966.17 22966.17 22966.17 111.32 0.49% 2023/10/04 Time 16:13
Karachi All Share 31596.71 31596.71 31596.71 31596.71 209.99 0.67% 2023/10/04 Time 16:13
Karachi Meezan 30 79166.06 79166.06 79166.06 79166.06 249.56 0.32% 2023/10/04 Time 16:13
Karachi 100 47107.81 47099.96 46758.01 47195.65 373.79 0.80% 2023/10/04 Time 14:40
More

Portugal

Indicator Value Previous Low High Change Change % Time Chart
PSI 20 5824.4 5827.99 5824.4 5946.52 74.41 1.28% 2023/10/04 Time 19:10
PSI 20 5922.32 5922.32 5922.32 5922.32 54.15 0.91% 2023/10/04 Time 16:13
PSI All Share GR 4290.28 4290.28 4290.28 4290.28 0.00 0.00% 2023/10/03 Time 16:12
More

Peru

Indicator Value Previous Low High Change Change % Time Chart
S&P Lima Select 30138.82 30138.82 30138.82 30138.82 0.00 0.00% 2023/10/03 Time 16:12
S&P Peru Select 578.37 578.37 578.37 578.37 0.00 0.00% 2023/10/03 Time 16:12
S&P Lima General 22158.08 22158.08 22158.08 22158.08 0.00 0.00% 2023/10/03 Time 16:12
S&P Lima Corporate Gov 187.45 187.45 187.45 187.45 0.00 0.00% 2022/01/01 Time 0:00
FTSE Peru 124.58 124.58 124.58 124.58 0.00 0.00% 2020/09/20 Time 0:00
More

Tanzania

Indicator Value Previous Low High Change Change % Time Chart
Tanzania All Share 1780.74 1780.74 1780.74 1780.74 2.01 0.11% 2023/10/04 Time 16:13
More

Thailand

Indicator Value Previous Low High Change Change % Time Chart
MAI 440.58 440.58 440.58 440.58 4.63 1.06% 2023/10/04 Time 16:13
SET 1451.25 1451.25 1451.25 1451.25 3.95 0.27% 2023/10/04 Time 16:13
SET 50 886.3 886.3 886.3 886.3 0.63 0.07% 2023/10/04 Time 16:13
SET 100 1979.07 1979.07 1979.07 1979.07 3.29 0.17% 2023/10/04 Time 16:13
FTSE SET Mid Cap 1993.29 1993.29 1993.29 1993.29 5.69 0.29% 2023/10/04 Time 16:13
FTSE SET Shariah 1151.1 1151.1 1151.1 1151.1 0.22 0.02% 2023/10/04 Time 16:13
FTSE SET All-Share 1625.74 1625.74 1625.74 1625.74 6.38 0.39% 2023/10/04 Time 16:13
FTSE SET Large Cap 1519.31 1519.31 1519.31 1519.31 6.16 0.41% 2023/10/04 Time 16:13
FTSE SET Mid Small Cap 2066.51 2066.51 2066.51 2066.51 7.64 0.37% 2023/10/04 Time 16:13
SET 1451.25 1452.88 1431.57 1454.63 3.95 0.27% 2023/10/04 Time 13:25
More

Taiwan

Indicator Value Previous Low High Change Change % Time Chart
TPEx 213.78 213.78 213.78 213.78 2.08 0.97% 2023/10/04 Time 16:13
TPEx 50 232.74 232.74 232.74 232.74 1.19 0.51% 2023/10/04 Time 16:13
MSCI Taiwan 621.55 621.55 621.55 621.55 5.26 0.85% 2023/10/04 Time 16:13
TSEC Taiwan 50 12162.89 12162.89 12162.89 12162.89 103.84 0.86% 2023/10/04 Time 16:13
Taiwan Weighted 16273.38 16273.38 16273.38 16273.38 283.93 1.74% 2023/10/04 Time 16:13
Taiwan Weighted 16273.38 16557.31 16273.38 16557.31 283.93 1.74% 2023/10/04 Time 12:49
More

Tunisia

Indicator Value Previous Low High Change Change % Time Chart
Tunindex 8493.33 8493.33 8493.33 8493.33 16.11 0.19% 2023/10/04 Time 16:13
Tunindex20 3710.36 3710.36 3710.36 3710.36 7.70 0.21% 2023/10/04 Time 16:13
More

Jamaica

Indicator Value Previous Low High Change Change % Time Chart
JSE All Jamaican Composite 324072 324072 324072 324072 0.00 0.00% 2023/10/03 Time 16:12
JSE Market 352223 352223 352223 352223 0.00 0.00% 2023/10/03 Time 16:12
More

Mauritius

Indicator Value Previous Low High Change Change % Time Chart
Semdex 2145.46 2145.46 2145.46 2145.46 0.00 0.00% 2023/10/03 Time 16:12
More

Czech Republic

Indicator Value Previous Low High Change Change % Time Chart
PX 1346.78 1346.78 1346.78 1346.78 2.54 0.19% 2023/10/04 Time 16:13
FTSE Czech Republic 1573.59 1573.59 1573.59 1573.59 11.37 0.72% 2023/10/04 Time 16:13
PX-GLOB 1765.26 1765.26 1765.26 1765.26 0.00 0.00% 2023/09/30 Time 6:08
OETOB Czech Traded (CZK) 1560.91 1560.91 1560.91 1560.91 0.00 0.00% 2023/09/30 Time 6:08
OETOB Czech Traded (EUR) 1762.18 1762.18 1762.18 1762.18 0.00 0.00% 2023/09/30 Time 6:08
OETOB Czech Traded (USD) 1900.6 1900.6 1900.6 1900.6 0.00 0.00% 2023/09/30 Time 6:08
More

China

Indicator Value Previous Low High Change Change % Time Chart
SSE 100 5526.14 5526.14 5526.14 5526.14 0.00 0.00% 2023/09/30 Time 6:08
CSI 1000 6078.94 6078.94 6078.94 6078.94 0.00 0.00% 2023/09/30 Time 6:08
Shanghai 3110.48 3110.48 3110.48 3110.48 0.00 0.00% 2023/09/30 Time 6:08
China A50 12398.05 12398.05 12398.05 12398.05 0.00 0.00% 2023/09/30 Time 6:08
S&P/CITIC50 3308.88 3308.88 3308.88 3308.88 0.00 0.00% 2023/09/30 Time 6:08
S&P/CITIC300 3363.88 3363.88 3363.88 3363.88 0.00 0.00% 2023/09/30 Time 6:08
SZSE Component 10109.53 10109.53 10109.53 10109.53 0.00 0.00% 2023/09/30 Time 6:08
Shanghai SE A Share 3261.13 3261.13 3261.13 3261.13 0.00 0.00% 2023/09/30 Time 6:08
SZSE Component 10109.53 10109.53 10109.53 10109.53 0.00 0.00% 2023/09/29 Time 6:40
Shanghai 3110.48 3110.48 3110.48 3110.48 0.00 0.00% 2023/09/28 Time 10:58
China A50 12398.05 12398.05 12398.05 12398.05 0.00 0.00% 2023/09/28 Time 10:58
Shanghai 3110.48 3110.48 3110.48 3110.48 0.00 0.00% 2023/09/28 Time 0:00
More

Denmark

Indicator Value Previous Low High Change Change % Time Chart
OMXC25 1644.49 1643.78 1628 1660.18 0.55 0.03% 2023/10/04 Time 18:34
OMXC20 2065.83 2065.83 2065.83 2065.83 29.19 1.41% 2023/10/04 Time 16:13
OMX Copenhagen 25 1648.6 1648.6 1648.6 1648.6 9.54 0.58% 2023/10/04 Time 16:13
OMX Copenhagen Mid Cap 753.34 753.34 753.34 753.34 10.96 1.45% 2023/10/04 Time 16:13
OMX Copenhagen Benchmark 3301.76 3301.76 3301.76 3301.76 46.20 1.40% 2023/10/04 Time 16:13
OMX Copenhagen Small Cap 492.54 492.54 492.54 492.54 4.26 0.86% 2023/10/04 Time 16:13
OMX Copenhagen All shares 2763.5 2763.5 2763.5 2763.5 30.35 1.10% 2023/10/04 Time 16:13
More

Rwanda

Indicator Value Previous Low High Change Change % Time Chart
Rwanda Share 110.34 110.34 110.34 110.34 0.00 0.00% 2023/09/30 Time 6:08
Rwanda All Share 143.69 143.69 143.69 143.69 0.00 0.00% 2023/09/30 Time 6:08
More

Russia

Indicator Value Previous Low High Change Change % Time Chart
RTSI 991.35 992.23 1000.06 999.92 2.39 0.24% 2023/10/04 Time 19:25
MOEX 3134.25 3137.3 3130.78 3154.44 9.63 0.31% 2023/10/04 Time 19:24
MOEX 3149.9 3149.9 3149.9 3149.9 35.27 1.13% 2023/10/04 Time 16:13
RTSI 997.09 997.09 997.09 997.09 8.01 0.81% 2023/10/04 Time 16:13
MICEX 10 5791.98 5791.98 5791.98 5791.98 54.76 0.95% 2023/10/04 Time 16:13
Russian VIX 28.86 28.86 28.86 28.86 0.89 3.08% 2023/10/04 Time 16:13
RTS Standard 19932.88 19932.88 19932.88 19932.88 245.71 1.25% 2023/10/04 Time 16:13
More

Romania

Indicator Value Previous Low High Change Change % Time Chart
BET 14368.36 14368.36 14368.36 14368.36 0.00 0.00% 2023/10/03 Time 16:12
Bucharest BET-XT 1238.48 1238.48 1238.48 1238.48 0.00 0.00% 2023/10/03 Time 16:12
More

Zambia

Indicator Value Previous Low High Change Change % Time Chart
LSE EN 2208.61 2208.61 2208.61 2208.61 6.67 0.30% 2023/10/04 Time 16:13
LSE All Share 9527.01 9527.01 9527.01 9527.01 31.14 0.33% 2023/10/04 Time 16:13
LSE Inv 350.98 350.98 350.98 350.98 0.00 0.00% 2018/08/15 Time 0:00
More

Zimbabwe

Indicator Value Previous Low High Change Change % Time Chart
ZSE Top 10 60971.85 60971.85 60971.85 60971.85 4411.64 7.80% 2023/10/04 Time 16:13
ZSE Top 15 82825.72 82825.72 82825.72 82825.72 5005.78 6.43% 2023/10/04 Time 16:13
ZSE Top 25 122264.21 122264.21 122264.21 122264.21 6387.45 5.51% 2023/10/04 Time 16:13
ZSE All Share 133270.45 133270.45 133270.45 133270.45 6628.03 5.23% 2023/10/04 Time 16:13
ZSE Small Cap 2839033.25 2839033.25 2839033.25 2839033.25 116613.50 4.11% 2023/10/04 Time 16:13
ZSE Medium Cap 502702.38 502702.38 502702.38 502702.38 4656.97 0.94% 2023/10/04 Time 16:13
Zimbabwe Industrial 261689.42 261689.42 261689.42 261689.42 426.13 0.16% 2023/10/04 Time 16:13
Zimbabwe Mining 125531.67 125531.67 125531.67 125531.67 0.00 0.00% 2023/09/30 Time 6:08
More

Japan

Indicator Value Previous Low High Change Change % Time Chart
Topix 100 1482.43 1482.43 1482.43 1482.43 38.79 2.62% 2023/10/04 Time 16:13
Topix 500 1729.37 1729.37 1729.37 1729.37 44.08 2.55% 2023/10/04 Time 16:13
Nikkei 300 469.62 469.62 469.62 469.62 20.51 4.37% 2023/10/04 Time 16:13
Nikkei 500 2802.41 2802.41 2802.41 2802.41 74.43 2.66% 2023/10/04 Time 16:13
Topix 1000 2098.04 2098.04 2098.04 2098.04 53.39 2.54% 2023/10/04 Time 16:13
JPX-Nikkei 400 20004.41 20004.41 20004.41 20004.41 496.93 2.48% 2023/10/04 Time 16:13
TOPIX 2218.89 2218.89 2218.89 2218.89 56.58 2.55% 2023/10/04 Time 16:13
Nikkei 225 30535.5 30535.5 30535.5 30535.5 677.00 2.22% 2023/10/04 Time 16:13
Nikkei Volatility 22.76 22.76 22.76 22.76 3.88 20.55% 2023/10/04 Time 16:13
Nikkei 225 30535.5 30523.5 30493.5 30812.5 677.00 2.22% 2023/10/04 Time 9:33
Nikkei 225 30535.5 30528.5 30493.5 30812.5 677.00 2.22% 2023/10/04 Time 9:33
JASDAQ 160.23 160.23 160.23 160.23 0.00 0.00% 2023/09/27 Time 20:55
JASDAQ 20 4395.37 4395.37 4395.37 4395.37 0.00 0.00% 2023/09/27 Time 20:55
TOPIX Composite 2371.96 2371.96 2371.96 2371.96 0.00 0.00% 2023/09/27 Time 20:55
Nikkei JQ Average 3542.16 3542.16 3542.16 3542.16 0.00 0.00% 2023/09/27 Time 20:55
Nikkei 1000 2357.74 2357.74 2357.74 2357.74 0.00 0.00% 2022/01/07 Time 0:00
More

Cote D'Ivoire

Indicator Value Previous Low High Change Change % Time Chart
BRVM 10 173.27 173.27 173.27 173.27 0.27 0.16% 2023/10/04 Time 16:13
BRVM Composite 209.92 209.92 209.92 209.92 0.17 0.08% 2023/10/04 Time 16:13
More

Sri Lanka

Indicator Value Previous Low High Change Change % Time Chart
S&P Sri Lanka 20 3150.71 3150.71 3150.71 3150.71 47.01 1.49% 2023/10/04 Time 16:13
CSE All-Share 11080.79 11080.79 11080.79 11080.79 82.97 0.75% 2023/10/04 Time 15:37
CSE All-Share 11163.76 11163.76 11163.76 11163.76 0.00 0.00% 2023/10/02 Time 16:11
More

Singapore

Indicator Value Previous Low High Change Change % Time Chart
STI Index 3147.39 3147.39 3147.39 3147.39 44.96 1.43% 2023/10/04 Time 16:13
FTSE Singapore 336.22 336.22 336.22 336.22 1.19 0.35% 2023/10/04 Time 16:13
